NCAA Pool - 2007 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 John Trecaso (A) OH,KS,FL,NC 30 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 30 118
2 John D OH,FL,LA,NC 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
3 Joe White OH,LA,FL,WS 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
4 Hogan NC,KS,FL,AM 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
5 Rennaey FL,NC,KS,OH 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
6 John Trecaso (B) OH,FL,LA,NC 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
7 Rich Johnson (A) OH,KS,FL,NC 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
8 Steve Hogan NC,KS,FL,AM 29 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 29 117
9 Mark Denham OH,KS,OR,NC 29 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 29 115
10 Chad Davis FL,NC,LA,ME 29 - 3 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 29 113
11 Dan Lance FL,OH,KS,NC 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
12 Claude Van Horn KS,AM,OR,NC 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
13 smartel47 KS,NC,WI,OH 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
14 Debbie Liberator OH,WI,KS,NC 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
15 Nick Burgess FL,OH,SI,GE 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
16 Tim Tracey (B) OH,FL,KS,NC 28 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 28 116
17 Jim Atlanta FL,OH,LA,NC 28 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 28 114
18 Pat B. OH,FL,LA,GE 28 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 28 114
19 Jim Cianciola NC,FL,KS,OH 28 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 28 114
20 Kurt Stefanov OH,LA,OR,GE 28 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 28 114
21 Scott Baughman - (B) OH,KS,WI,GE 28 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 28 114
22 Glenn Pickersgill NC,FL,LA,AM 28 - 4 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 28 112
23 She Wren FL,OH,KS,NC 28 - 4 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 28 111
24 Charles Clardy NC,FL,VT,NV 28 - 4 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 28 107
25 Stephen Meyers KS,NC,FL,OH 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
26 atothek AM,KS,OR,GE 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
27 Bill Campailla (Campy) FL,OH,LA,GE 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
28 Kelly Cianciola OH,FL,PI,NC 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
29 Tom Dray OH,FL,KS,GE 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
30 Dominic Babbo FL,OH,KS,NC 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
31 Rich Johnson (B) NC,FL,KS,OH 27 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 27 115
32 ciavala KS,OH,MD,NC 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
33 Ken Criss NC,FL,LA,AM 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
34 terrys21 FL,GE,LA,OH 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
35 Dr. Paul M ME,FL,SI,GE 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
36 Missy W. ME,FL,LA,GE 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
37 Missy W. 2 PI,NC,WI,AM 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
38 Manny Gonzalez TX,FL,KS,OH 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
39 macataq KS,NC,OR,OH 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
40 Beth Pressler OH,FL,LA,GE 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
41 Tim Tracey (A) OH,KS,WI,GE 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
42 Matt Pullium OH,FL,KS,GE 27 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 27 113
43 jm14 OH,LA,FL,NC 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
44 BRUCE EBELING FL,GE,KS,ME 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
45 jm14 OH,LA,FL,NC 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
46 Brian Atwood OH,KS,FL,GE 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
47 Jim Crone FL,OH,KS,NC 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
48 Kris Hart NC,OR,VT,VA 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
49 Larry Stefanov OH,LA,FL,TX 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
50 Ron Tristano FL,NC,LA,OH 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
51 Scott Baughman - (A) OH,FL,KS,NC 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
52 Seed FL,OH,KS,NC 26 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 26 114
53 Joshua Tilton KS,OH,WI,GE 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
54 Shawn Tanner KS,NC,FL,OH 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
55 Thurman Cote KS,GE,OR,AM 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
56 Larry Robert FL,OH,KS,NC 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
57 Clifford Arrowood KS,OH,WI,GE 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
58 Don Myers FL,NC,LA,OH 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
59 Susan Clark FL,GE,LA,OH 26 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 26 112
60 Al Reicheg NC,KS,OR,AM 26 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 26 110
61 Greg Vrchoticky OH,LA,OR,NC 26 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 26 110
62 Scott Ratliff OH,FL,LA,TX 26 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 26 110
63 Jan Babbo (B) LA,NC,BU,OH 26 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 26 110
64 Steve Pressler GE,FL,KS,OH 26 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 26 110
65 Kelo D. Makelele OH,FL,KS,TX 26 - 6 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 26 109
66 Kevin King OH,FL,LA,GE 26 - 6 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 26 109
67 Bruce Bene OH,KS,FL,NC 26 - 6 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 26 108
68 Corey Wells LA,WS,UN,OH 26 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 26 107
69 Wayne Shirey NC,KS,FL,VA 26 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 26 107
70 Michael Attenborough WI,NC,KS,OH 26 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 26 107
71 Tashina Alden OH,FL,LA,NC 26 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 26 107
72 Scot Snyder OH,KS,FL,GE 26 - 6 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 26 105
73 John Palm NC,FL,DU,AM 26 - 6 0 - 2 0 - 1 0 - 1 0 - 0 0 - 0 26 103
74 ProudMBCanuck FL,NC,DU,OH 26 - 6 0 - 4 0 - 1 0 - 1 0 - 0 0 - 0 26 99
75 altal OH,FL,LA,GE 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
76 bdthomas02 LA,NC,FL,ME 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
77 ScottBabboA ME,FL,KS,GE 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
78 Jon Jupka LA,OH,FL,NC 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
79 tom saladin WI,NC,KS,OH 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
80 Nick Baker FL,GE,KS,AM 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
81 Jim Rosen FL,OH,LA,GE 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
82 Greg Camarato OH,KS,FL,NC 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
83 Cody Kenney MD,OH,PI,NC 25 - 7 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 25 113
84 CompuShmoo GE,PI,OR,OH 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
85 Denver Mossing OH,KS,WT,TX 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
86 Mindmuse KS,NC,FL,AM 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
87 Steve Mitchell FL,GE,LA,OH 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
88 Doug Snyder OH,KS,WI,NC 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
89 Andy Ream KS,OH,OR,NC 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
90 Bob Fleischman FL,NC,KS,AM 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
91 Frank Jochum FL,ME,KS,NC 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
92 Gary Yost LA,OH,OR,NC 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
93 Vincent Nevins GE,FL,KS,OH 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
94 Wayne Cincurak OH,FL,KS,NC 25 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 25 111
95 Tom Niedringhaus OH,WI,IN,NC 25 - 7 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 25 109
96 Bryan K. KS,GE,WI,OH 25 - 7 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 25 109
97 Thad Karbowsky FL,GE,LA,OH 25 - 7 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 25 109
98 Luke Wren KS,GE,FL,LV 25 - 7 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 25 109
99 Chuck Sinclair TX,KS,FL,OH 25 - 7 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 25 109
100 gepetto OH,FL,KS,NC 25 - 7 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 25 106
101 Scott Gepetto OH,FL,KS,NC 25 - 7 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 25 106
102 GREGG ARRENDALE OH,FL,LA,GE 25 - 7 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 25 104
103 Matt Frye FL,BC,VT,LV 25 - 7 0 - 2 0 - 2 0 - 0 0 - 0 0 - 0 25 103
104 Emery Kovacs KS,OH,FL,NC 25 - 7 0 - 2 0 - 2 0 - 0 0 - 0 0 - 0 25 103
105 LEW NC,KY,FL,OH 25 - 7 0 - 3 0 - 2 0 - 0 0 - 0 0 - 0 25 101
106 Peter the Rock NC,DU,FL,OH 25 - 7 0 - 3 0 - 2 0 - 1 0 - 1 0 - 0 25 92
107 Rick Johnson OH,FL,PI,NC 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
108 MrSteve OH,FL,LA,NC 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
109 Doug Drexler OH,PI,MD,TX 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
110 PW OH,FL,SI,TX 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
111 Alex Huffield KS,NC,WI,AM 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
112 John Worley NC,LA,FL,OH 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
113 nd01fan FL,NC,LA,AM 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
114 Dave Rownder OH,KS,OR,NC 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
115 Kathy Burgess OH,FL,KS,NC 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
116 Pat Marks GE,KS,FL,OH 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
117 Angela Babbo FL,OH,LA,NC 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
118 Paul Wytosick OH,FL,SI,TX 24 - 8 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 24 112
119 Ryan Glynn NC,LA,FL,AM 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
120 John Schuler LA,GE,FL,AM 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
121 Stephen Weir FL,TX,KS,AM 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
122 larry nelson OH,FL,LA,NC 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
123 MIKE HAMMEN OH,MD,LA,TX 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
124 Mark Stratmann BC,MD,KY,ME 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
125 Dwight Hazzard GE,FL,LA,TN 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
126 Ben Brenner NC,LA,OR,OH 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
127 Angie Meyers FL,AM,KS,WS 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
128 Debbie Thomas FL,NC,KS,OH 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
129 Jerry Hissem OH,WI,KS,GE 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
130 Nancy Jandrokovic NC,FL,KS,ME 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
131 Jimmy Rosen KS,ME,FL,NC 24 - 8 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 24 110
132 Jason Carroll NC,FL,LA,OH 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
133 CAW OH,KS,WI,NC 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
134 john mullin KS,OH,FL,NC 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
135 Richard McCoy TX,FL,LA,OH 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
136 Chris Sisto- (A) NC,FL,LA,OH 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
137 Eddie Ogden FL,NC,KS,VA 24 - 8 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 24 108
138 CraftB KS,TX,FL,AM 24 - 8 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 24 106
139 BrianSch LA,NC,FL,AM 24 - 8 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 24 105
140 Jim Yun NC,KS,WI,OH 24 - 8 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 24 105
141 Margie Brock OH,KS,FL,NC 24 - 8 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 24 103
142 Chris Treftlin NC,GT,LA,CR 24 - 8 0 - 5 0 - 2 0 - 2 0 - 1 0 - 0 24 83
143 Ralph Trecaso FL,NC,LA,OH 23 - 9 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 23 111
144 Glenn Hudspeath OH,LA,FL,GE 23 - 9 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 23 111
145 parfet FL,GE,PI,OH 23 - 9 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 23 111
146 Timothy C. OH,KS,WI,GE 23 - 9 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 23 111
147 Micheal Reynolds KS,OH,MD,TX 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
148 Todd OH,AM,FL,TX 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
149 Brian P FL,OH,KS,GE 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
150 Micheal Reynolds KS,OH,MD,TX 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
151 Chris Sisto-(B) FL,GE,LA,OH 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
152 Jan Babbo (A) KS,ME,FL,GE 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
153 Mike Oakes GE,LA,FL,ME 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
154 Milt Atwood FL,GE,LA,OH 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
155 Terry Pine KS,GE,FL,OH 23 - 9 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 23 109
156 Rubicon Tom OH,LA,OR,NC 23 - 9 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 23 107
157 Craig French FL,NC,LA,TN 23 - 9 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 23 107
158 James Parfet KS,GE,FL,AM 23 - 9 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 23 107
159 Mark Walker KS,TX,FL,OH 23 - 9 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 23 107
160 Drew G. FL,TX,PI,OH 23 - 9 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 23 107
161 Aaron Miller FL,TX,LA,LV 23 - 9 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 23 105
162 Amy Rosen WI,OH,SI,GE 23 - 9 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 23 105
163 Sharon OH,PI,MD,NC 23 - 9 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 23 104
164 Bigjakker KS,VA,ND,GE 23 - 9 0 - 2 0 - 1 0 - 1 0 - 0 0 - 0 23 100
165 Tammy Lafferty TX,KS,OR,ST 23 - 9 0 - 2 0 - 1 0 - 1 0 - 0 0 - 0 23 100
166 JOESEWI WI,GE,SI,VA 23 - 9 0 - 4 0 - 1 0 - 0 0 - 0 0 - 0 23 100
167 Dan Falcetti FL,TX,DU,ME 23 - 9 0 - 2 0 - 1 0 - 1 0 - 0 0 - 0 23 100
168 Random BU,OH,KS,NC 23 - 9 0 - 5 0 - 1 0 - 0 0 - 0 0 - 0 23 98
169 Scott McLean FL,ME,SI,NC 23 - 9 0 - 4 0 - 2 0 - 0 0 - 0 0 - 0 23 97
170 David Shub FL,GE,LA,AM 22 - 10 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 22 110
171 Wayne Long LA,GE,OR,ME 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
172 ScottBabboB OH,FL,LA,NC 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
173 Chris Walters LA,GE,FL,OH 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
174 Brian Hardway OH,FL,KS,TX 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
175 Solis James NC,FL,VT,ME 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
176 Les Meyers FL,OH,LA,NC 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
177 Ron Pullium OH,KS,FL,GE 22 - 10 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 22 108
178 NateO OH,FL,IN,NC 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
179 J.Mills NC,FL,LA,AM 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
180 Thomas Willman OH,FL,LA,TX 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
181 dmor OH,FL,LA,NC 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
182 Nate Smith PI,WS,OR,AM 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
183 Bryan Babbo FL,GE,LA,OH 22 - 10 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 22 106
184 Trish Overpeck FL,GE,KS,OH 22 - 10 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 22 104
185 rayjimmy LA,OH,FL,NC 22 - 10 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 22 103
186 Stephen Graham NC,FL,KS,OH 22 - 10 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 22 103
187 Matt Mitchell OH,KS,OR,NC 22 - 10 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 22 103
188 Oaktree LA,NC,FL,ME 22 - 10 0 - 4 0 - 0 0 - 0 0 - 0 0 - 0 22 102
189 Marnie Quest PI,GE,FL,LV 22 - 10 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 22 101
190 Jim Herberger OH,FL,KS,GE 22 - 10 0 - 3 0 - 1 0 - 0 0 - 0 0 - 0 22 101
191 jonmo1 AZ,NC,LA,AM 22 - 10 0 - 2 0 - 1 0 - 1 0 - 1 0 - 1 22 88
192 Erik Spera (A) OH,FL,KS,GE 21 - 11 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 21 105
193 Craig Numata WI,NC,SI,ME 21 - 11 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 21 103
194 Bill Jelen GE,WI,KS,AM 21 - 11 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 21 102
195 John Ofoegbu FL,OH,KS,WS 21 - 11 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 21 102
196 Steven R. Kanner GE,VT,FL,AM 21 - 11 0 - 4 0 - 0 0 - 0 0 - 0 0 - 0 21 101
197 Marge McCoy OR,NC,LA,AM 21 - 11 0 - 4 0 - 0 0 - 0 0 - 0 0 - 0 21 101
198 Michael Tollefson OH,KS,FL,NC 21 - 11 0 - 2 0 - 2 0 - 0 0 - 0 0 - 0 21 99
199 Jason Hurley LA,GE,OR,ME 20 - 12 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 20 104
200 David Force FL,ME,PI,GE 20 - 12 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 20 101
201 Margo Gamero FL,OH,LA,GE 20 - 12 0 - 5 0 - 2 0 - 0 0 - 0 0 - 0 20 92
202 Casey Ryan NC,DU,WI,AM 20 - 12 0 - 4 0 - 1 0 - 1 0 - 1 0 - 0 20 88
203 Alex Morrow BY,KY,GT,GE 20 - 12 0 - 7 0 - 4 0 - 2 0 - 1 0 - 1 20 63
204 Erik Spera (B) FL,TX,SI,OH 19 - 13 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 19 101
205 Kenneth97 TX,KS,FL,AM 19 - 13 0 - 4 0 - 1 0 - 0 0 - 0 0 - 0 19 96
206 Tracy Syrstad WS,SI,FL,AM 18 - 14 0 - 6 0 - 3 0 - 0 0 - 0 0 - 0 18 85
207 Kenneth9760 AM,KS,FL,TT 18 - 14 0 - 7 0 - 2 0 - 1 0 - 0 0 - 0 18 82
208 Craig Charles MS,LA,WI,VA 16 - 16 0 - 8 0 - 3 0 - 0 0 - 0 0 - 0 16 79
209 Scott Connolly SI,WS,AZ,CR 8 - 24 0 - 10 0 - 4 0 - 2 0 - 0 0 - 0 8 56



Welcome to the 2007 March Madness Contest!

There are 209 entries this year. This should be the final number. As a few of you noticed, the
bracket sheet asked you to send the entry to the e-mail account used for another commissioner. This
meant that all of my entries and his entries were merged into a single mailbox. I am now 99% certain
that I have all of the entries that were meant for me. If you think you sent in an entry and it does not
appear, we can check the other pool to see if you are accidentally there.

In case you are new to the pool, here is a quick recap of the scoring sheet. There are 32 games completed
through Friday. The W-L columns for Round 1 shows how you did in that round.

In addition, the score sheet shows games that you've already lost in future rounds. For example, if you had
selected Duke to win their first two games, we know that you've already lost that game in Round 2,
since Virginia Commonwealth upset Duke on Thursday.

Your total points so far are shown in the Total column. The Poss column represents the best you could
possibly do if all of your remaining teams won their future games. Two people might have gone 12-4
through Round 1, but the one who still has all of their final four teams in contention will have a higher possible
score than someone who only has 2 teams left in the final four. For a good example, see Alex Morrow who had
Duke winning the championship.

The Final Four column reflects your choices to win the Tournament. If the column reads OH,FL,LA,NC
then you expected Ohio State to beat Florida in the Championship. The other two teams in the final four are
UCLA and North Carolina. There are some unusual abbreviations in the Final Four column this year.

AM - Texas A&M (appears on 28 entries)
AZ - Arizona (appears on 1 entries)
BC - Boston College (appears on 2 entries)
BU - Butler (appears on 1 entries)
BY - BYU (appears on 1 entries)
CR - Creighton (appears on 1 entries)
DU - Duke (appears on 4 entries)
FL - Florida (appears on 84 entries)
GE - Georgetown (appears on 36 entries)
GT - Georgia Tech (appears on 2 entries)
IN - Indiana (appears on 2 entries)
KS - Kansas (appears on 48 entries)
KY - Kentucky (appears on 3 entries)
LA - UCLA (appears on 50 entries)
LV - Louisville (appears on 3 entries)
MD - Maryland (appears on 7 entries)
ME - Memphis (appears on 14 entries)
MS - Michigan State (appears on 1 entries)
NC - North Carolina (appears on 65 entries)
ND - Notre Dame (appears on 1 entries)
NV - Nevada (appears on 1 entries)
OH - Ohio State (appears on 72 entries)
OR - Oregon (appears on 13 entries)
PI - Pittsburgh (appears on 8 entries)
SI - Southern Illinois (appears on 5 entries)
ST - Stanford (appears on 1 entries)
TN - Tennessee (appears on 2 entries)
TT - Texas Tech (appears on 1 entries)
TX - Texas (appears on 16 entries)
UN - UNLV (appears on 1 entries)
VA - Virginia (appears on 3 entries)
VT - Virginia Tech (appears on 4 entries)
