NCAA Pool - 2007 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 John D OH,FL,LA,NC 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
2 Joe White OH,LA,FL,WS 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
3 smartel47 KS,NC,WI,OH 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
4 Nick Burgess FL,OH,SI,GE 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
5 Rennaey FL,NC,KS,OH 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
6 Scott Baughman - (B) OH,KS,WI,GE 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
7 Steve Pressler GE,FL,KS,OH 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
8 Tim Tracey (B) OH,FL,KS,NC 15 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 15 119
9 Mindmuse KS,NC,FL,AM 15 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 15 117
10 Thad Karbowsky FL,GE,LA,OH 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
11 Claude Van Horn KS,AM,OR,NC 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
12 Stephen Meyers KS,NC,FL,OH 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
13 atothek AM,KS,OR,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
14 Larry Robert FL,OH,KS,NC 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
15 Hogan NC,KS,FL,AM 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
16 tom saladin WI,NC,KS,OH 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
17 Jim Rosen FL,OH,LA,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
18 Beth Pressler OH,FL,LA,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
19 Bill Campailla (Campy) FL,OH,LA,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
20 Brian Atwood OH,KS,FL,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
21 Debbie Liberator OH,WI,KS,NC 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
22 Jan Babbo (B) LA,NC,BU,OH 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
23 Ron Tristano FL,NC,LA,OH 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
24 Tim Tracey (A) OH,KS,WI,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
25 Tom Dray OH,FL,KS,GE 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
26 Greg Camarato OH,KS,FL,NC 14 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 14 118
27 Chad Davis FL,NC,LA,ME 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
28 Tom Niedringhaus OH,WI,IN,NC 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
29 Ken Criss NC,FL,LA,AM 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
30 terrys21 FL,GE,LA,OH 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
31 Jim Atlanta FL,OH,LA,NC 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
32 Missy W. ME,FL,LA,GE 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
33 Shawn Tanner KS,NC,FL,OH 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
34 Pat B. OH,FL,LA,GE 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
35 Chuck Sinclair TX,KS,FL,OH 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
36 Kurt Stefanov OH,LA,OR,GE 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
37 Mark Denham OH,KS,OR,NC 14 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 14 116
38 Scott Ratliff OH,FL,LA,TX 14 - 2 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 14 114
39 Charles Clardy NC,FL,VT,NV 14 - 2 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 14 114
40 altal OH,FL,LA,GE 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
41 Dan Lance FL,OH,KS,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
42 MrSteve OH,FL,LA,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
43 Ryan Glynn NC,LA,FL,AM 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
44 Dr. Paul M ME,FL,SI,GE 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
45 jm14 OH,LA,FL,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
46 larry nelson OH,FL,LA,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
47 Missy W. 2 PI,NC,WI,AM 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
48 BRUCE EBELING FL,GE,KS,ME 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
49 Jon Jupka LA,OH,FL,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
50 jm14 OH,LA,FL,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
51 Chris Sisto-(B) FL,GE,LA,OH 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
52 Dave Rownder OH,KS,OR,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
53 Frank Jochum FL,ME,KS,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
54 Jim Cianciola NC,FL,KS,OH 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
55 Jim Crone FL,OH,KS,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
56 Kelly Cianciola OH,FL,PI,NC 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
57 Kevin King OH,FL,LA,GE 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
58 Kris Hart NC,OR,VT,VA 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
59 Milt Atwood FL,GE,LA,OH 13 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 13 117
60 Corey Wells LA,WS,UN,OH 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
61 ciavala KS,OH,MD,NC 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
62 Joshua Tilton KS,OH,WI,GE 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
63 Bigjakker KS,VA,ND,GE 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
64 Craig French FL,NC,LA,TN 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
65 Glenn Pickersgill NC,FL,LA,AM 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
66 Doug Snyder OH,KS,WI,NC 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
67 Manny Gonzalez TX,FL,KS,OH 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
68 macataq KS,NC,OR,OH 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
69 Aaron Miller FL,TX,LA,LV 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
70 Angie Meyers FL,AM,KS,WS 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
71 Gary Yost LA,OH,OR,NC 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
72 Susan Clark FL,GE,LA,OH 13 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 13 115
73 JOESEWI WI,GE,SI,VA 13 - 3 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 13 113
74 Bruce Bene OH,KS,FL,NC 13 - 3 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 13 113
75 Kelo D. Makelele OH,FL,KS,TX 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
76 LEW NC,KY,FL,OH 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
77 She Wren FL,OH,KS,NC 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
78 Matt Frye FL,BC,VT,LV 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
79 Michael Attenborough WI,NC,KS,OH 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
80 Jim Yun NC,KS,WI,OH 13 - 3 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 13 112
81 Scot Snyder OH,KS,FL,GE 13 - 3 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 13 110
82 ProudMBCanuck FL,NC,DU,OH 13 - 3 0 - 3 0 - 1 0 - 1 0 - 0 0 - 0 13 104
83 Peter the Rock NC,DU,FL,OH 13 - 3 0 - 1 0 - 1 0 - 1 0 - 1 0 - 0 13 103
84 bdthomas02 LA,NC,FL,ME 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
85 Doug Drexler OH,PI,MD,TX 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
86 PW OH,FL,SI,TX 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
87 Glenn Hudspeath OH,LA,FL,GE 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
88 Greg Vrchoticky OH,LA,OR,NC 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
89 Alex Huffield KS,NC,WI,AM 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
90 Trish Overpeck FL,GE,KS,OH 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
91 Larry Stefanov OH,LA,FL,TX 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
92 Scott Baughman - (A) OH,FL,KS,NC 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
93 Seed FL,OH,KS,NC 12 - 4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 12 116
94 Jason Carroll NC,FL,LA,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
95 NateO OH,FL,IN,NC 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
96 Bryan K. KS,GE,WI,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
97 J.Mills NC,FL,LA,AM 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
98 CompuShmoo GE,PI,OR,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
99 Denver Mossing OH,KS,WT,TX 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
100 dmor OH,FL,LA,NC 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
101 MIKE HAMMEN OH,MD,LA,TX 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
102 Thurman Cote KS,GE,OR,AM 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
103 Steve Mitchell FL,GE,LA,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
104 GREGG ARRENDALE OH,FL,LA,GE 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
105 Al Reicheg NC,KS,OR,AM 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
106 Brian Hardway OH,FL,KS,TX 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
107 Brian P FL,OH,KS,GE 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
108 Clifford Arrowood KS,OH,WI,GE 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
109 Ben Brenner NC,LA,OR,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
110 Nate Smith PI,WS,OR,AM 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
111 James Parfet KS,GE,FL,AM 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
112 Richard McCoy TX,FL,LA,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
113 Don Myers FL,NC,LA,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
114 Mark Walker KS,TX,FL,OH 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
115 Nancy Jandrokovic NC,FL,KS,ME 12 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 12 114
116 Luke Wren KS,GE,FL,LV 12 - 4 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 12 112
117 Chris Treftlin NC,GT,LA,CR 12 - 4 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 12 112
118 john mullin KS,OH,FL,NC 12 - 4 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 12 112
119 Wayne Shirey NC,KS,FL,VA 12 - 4 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 12 111
120 Stephen Graham NC,FL,KS,OH 12 - 4 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 12 111
121 Emery Kovacs KS,OH,FL,NC 12 - 4 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 12 111
122 gepetto OH,FL,KS,NC 12 - 4 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 12 109
123 John Palm NC,FL,DU,AM 12 - 4 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 12 107
124 Rick Johnson OH,FL,PI,NC 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
125 Todd OH,AM,FL,TX 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
126 Jason Hurley LA,GE,OR,ME 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
127 ScottBabboA ME,FL,KS,GE 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
128 ScottBabboB OH,FL,LA,NC 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
129 Ralph Trecaso FL,NC,LA,OH 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
130 John Worley NC,LA,FL,OH 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
131 nd01fan FL,NC,LA,AM 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
132 Nick Baker FL,GE,KS,AM 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
133 David Shub FL,GE,LA,AM 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
134 parfet FL,GE,PI,OH 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
135 Andy Ream KS,OH,OR,NC 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
136 Debbie Thomas FL,NC,KS,OH 11 - 5 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 11 115
137 Marnie Quest PI,GE,FL,LV 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
138 Margo Gamero FL,OH,LA,GE 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
139 Rubicon Tom OH,LA,OR,NC 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
140 Thomas Willman OH,FL,LA,TX 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
141 Sharon OH,PI,MD,NC 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
142 John Schuler LA,GE,FL,AM 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
143 Wayne Long LA,GE,OR,ME 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
144 Stephen Weir FL,TX,KS,AM 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
145 Chris Walters LA,GE,FL,OH 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
146 Mark Stratmann BC,MD,KY,ME 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
147 Solis James NC,FL,VT,ME 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
148 John Ofoegbu FL,OH,KS,WS 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
149 David Force FL,ME,PI,GE 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
150 Amy Rosen WI,OH,SI,GE 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
151 Eddie Ogden FL,NC,KS,VA 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
152 Jan Babbo (A) KS,ME,FL,GE 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
153 Jerry Hissem OH,WI,KS,GE 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
154 Les Meyers FL,OH,LA,NC 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
155 Mike Oakes GE,LA,FL,ME 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
156 Terry Pine KS,GE,FL,OH 11 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 11 113
157 CraftB KS,TX,FL,AM 11 - 5 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 11 111
158 Chris Sisto- (A) NC,FL,LA,OH 11 - 5 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 11 111
159 rayjimmy LA,OH,FL,NC 11 - 5 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 11 110
160 Jim Herberger OH,FL,KS,GE 11 - 5 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 11 110
161 Craig Numata WI,NC,SI,ME 11 - 5 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 11 109
162 Bill Jelen GE,WI,KS,AM 11 - 5 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 11 108
163 Scott McLean FL,ME,SI,NC 11 - 5 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 11 108
164 Matt Mitchell OH,KS,OR,NC 11 - 5 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 11 108
165 Dan Falcetti FL,TX,DU,ME 11 - 5 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 11 106
166 Tammy Lafferty TX,KS,OR,ST 11 - 5 0 - 2 0 - 1 0 - 1 0 - 0 0 - 0 11 104
167 Casey Ryan NC,DU,WI,AM 11 - 5 0 - 1 0 - 1 0 - 1 0 - 1 0 - 0 11 101
168 Kathy Burgess OH,FL,KS,NC 10 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10 114
169 Pat Marks GE,KS,FL,OH 10 - 6 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10 114
170 jonmo1 AZ,NC,LA,AM 10 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 10 112
171 Marge McCoy OR,NC,LA,AM 10 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 10 112
172 Dwight Hazzard GE,FL,LA,TN 10 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 10 112
173 BrianSch LA,NC,FL,AM 10 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 10 112
174 Bob Fleischman FL,NC,KS,AM 10 - 6 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 10 112
175 Oaktree LA,NC,FL,ME 10 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 10 110
176 CAW OH,KS,WI,NC 10 - 6 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 10 110
177 Michael Tollefson OH,KS,FL,NC 10 - 6 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 10 109
178 Tracy Syrstad WS,SI,FL,AM 10 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 10 107
179 Random BU,OH,KS,NC 10 - 6 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 10 107
180 Alex Morrow BY,KY,GT,GE 10 - 6 0 - 4 0 - 2 0 - 1 0 - 1 0 - 1 10 85
181 Micheal Reynolds KS,OH,MD,TX 9 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 9 111
182 Kenneth97 TX,KS,FL,AM 9 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 9 111
183 Micheal Reynolds KS,OH,MD,TX 9 - 7 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 9 111
184 Craig Charles MS,LA,WI,VA 9 - 7 0 - 4 0 - 1 0 - 0 0 - 0 0 - 0 9 102
185 Kenneth9760 AM,KS,FL,TT 9 - 7 0 - 4 0 - 1 0 - 1 0 - 0 0 - 0 9 98
186 Steven R. Kanner GE,VT,FL,AM 8 - 8 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 8 106
187 Scott Connolly SI,WS,AZ,CR 4 - 12 0 - 4 0 - 0 0 - 0 0 - 0 0 - 0 4 100



Welcome to the 2007 March Madness Contest!

There are 187 entries this year.

In case you are new to the pool, here is a quick recap of the scoring sheet. There are 16 games completed
through Thursday. The W-L columns for Round 1 shows how you did in that round.

In addition, the score sheet shows games that you've already lost in future rounds. For example, if you had
selected Duke to win their first two games, we know that you've already lost that game in Round 2,
since Virginia Commonwealth upset Duke on Thursday.

Your total points so far are shown in the Total column. The Poss column represents the best you could
possibly do if all of your remaining teams won their future games. Two people might have gone 12-4
through Round 1, but the one who still has all of their final four teams in contention will have a higher possible
score than someone who only has 2 teams left in the final four. For a good example, see Alex Morrow who had
Duke winning the championship.

The Final Four column reflects your choices to win the Tournament. If the column reads OH,FL,LA,NC
then you expected Ohio State to beat Florida in the Championship. The other two teams in the final four are
UCLA and North Carolina. There are some unusual abbreviations in the Final Four column this year.

AM - Texas A&M (appears on 28 entries)
AZ - Arizona (appears on 1 entries)
BC - Boston College (appears on 2 entries)
BU - Butler (appears on 1 entries)
BY - BYU (appears on 1 entries)
CR - Creighton (appears on 1 entries)
DU - Duke (appears on 4 entries)
FL - Florida (appears on 84 entries)
GE - Georgetown (appears on 36 entries)
GT - Georgia Tech (appears on 2 entries)
IN - Indiana (appears on 2 entries)
KS - Kansas (appears on 48 entries)
KY - Kentucky (appears on 3 entries)
LA - UCLA (appears on 50 entries)
LV - Louisville (appears on 3 entries)
MD - Maryland (appears on 7 entries)
ME - Memphis (appears on 14 entries)
MS - Michigan State (appears on 1 entries)
NC - North Carolina (appears on 65 entries)
ND - Notre Dame (appears on 1 entries)
NV - Nevada (appears on 1 entries)
OH - Ohio State (appears on 72 entries)
OR - Oregon (appears on 13 entries)
PI - Pittsburgh (appears on 8 entries)
SI - Southern Illinois (appears on 5 entries)
ST - Stanford (appears on 1 entries)
TN - Tennessee (appears on 2 entries)
TT - Texas Tech (appears on 1 entries)
TX - Texas (appears on 16 entries)
UN - UNLV (appears on 1 entries)
VA - Virginia (appears on 3 entries)
VT - Virginia Tech (appears on 4 entries)
WI - Wisconson (appears on 14 entries)
WS - Washington State (appears on 4 entries)
WT - Winthrop (appears on 1 entries)

As always, there are two computer generated players in the pool. The entry named Seed shows your
results had you just selected Seeds all the way through.
The entry named Random is a random entry. Random went crazy this year, selecting Butler to win it all.

Analysis of Round 1 Through Thursday.
The big upset was #11 Virginia Commonwealth beating #6 Duke in Buffalo NY. Duke had been to the
sweet 16 every year since 1995, so betting on Duke would have been a safe bet. Amazingly, 20 players
selected this upset. Congratulations to: NateO, MrSteve, terrys21, Ryan Glynn, Dr. Paul M, Thad
Karbowsky, Micheal Reynolds, Kenneth9760, Todd, Jason Hurley, Stephen Weir, Chris Walters, John D,
atothek, Al Reicheg, BRUCE EBELING, Micheal Reynolds, John Ofoegbu, Scott McLean, & Charles Clardy.

On the flip side, four people had Duke into the Final Four - Peter the Rock, Casey Ryan, ProudMBCanuck,
and John Palm.

#9 Michigan State beat #8 Marquette. #9 Xavier beat #8 BYU on what was nearly Xavier's home court.
We'll see how Xavier does against Ohio State in round 2. Steven R Kanner and Dwight H are the only
players who have Xavier winning through Round 2.

A player who chose only the top seeded teams would be 13-3 right now. Four players are 15-1 after
Thursday's games.


Link to results after Round 1 Through Thursday
back to Analysis of who can win
back to Current Results

Page updated at 3/16/2007 9:09:27 PM


Return to MrExcel.com