NCAA Pool - 2007 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 Joe White OH,LA,FL,WS 29 - 3 7 - 1 0 - 1 0 - 1 0 - 0 0 - 0 43 108
2 Claude Van Horn KS,AM,OR,NC 28 - 4 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 42 114
3 Nick Burgess FL,OH,SI,GE 28 - 4 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 42 114
4 Tim Tracey (B) OH,FL,KS,NC 28 - 4 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 42 114
5 John Trecaso (A) OH,KS,FL,NC 30 - 2 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 42 114
6 Jan Babbo (B) LA,NC,BU,OH 26 - 6 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 42 110
7 Missy W. ME,FL,LA,GE 27 - 5 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 41 113
8 Rich Johnson (A) OH,KS,FL,NC 29 - 3 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 41 113
9 John D OH,FL,LA,NC 29 - 3 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 41 110
10 Hogan NC,KS,FL,AM 29 - 3 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 41 110
11 John Trecaso (B) OH,FL,LA,NC 29 - 3 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 41 110
12 Steve Hogan NC,KS,FL,AM 29 - 3 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 41 110
13 Dan Lance FL,OH,KS,NC 28 - 4 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 40 112
14 Thurman Cote KS,GE,OR,AM 26 - 6 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 40 112
15 Debbie Liberator OH,WI,KS,NC 28 - 4 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 40 112
16 Don Myers FL,NC,LA,OH 26 - 6 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 40 112
17 Jim Crone FL,OH,KS,NC 26 - 6 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 40 112
18 Glenn Pickersgill NC,FL,LA,AM 28 - 4 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 40 110
19 Larry Robert FL,OH,KS,NC 26 - 6 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 40 110
20 She Wren FL,OH,KS,NC 28 - 4 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 40 109
21 smartel47 KS,NC,WI,OH 28 - 4 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 40 109
22 Greg Vrchoticky OH,LA,OR,NC 26 - 6 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 40 108
23 Jim Cianciola NC,FL,KS,OH 28 - 4 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 40 107
24 altal OH,FL,LA,GE 25 - 7 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 39 111
25 terrys21 FL,GE,LA,OH 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
26 bdthomas02 LA,NC,FL,ME 25 - 7 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 39 111
27 Stephen Meyers KS,NC,FL,OH 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
28 Manny Gonzalez TX,FL,KS,OH 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
29 Bill Campailla (Campy) FL,OH,LA,GE 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
30 Bob Fleischman FL,NC,KS,AM 25 - 7 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 39 111
31 Kelly Cianciola OH,FL,PI,NC 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
32 Mark Denham OH,KS,OR,NC 29 - 3 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 39 111
33 Dominic Babbo FL,OH,KS,NC 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
34 Rich Johnson (B) NC,FL,KS,OH 27 - 5 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 111
35 Chad Davis FL,NC,LA,ME 29 - 3 5 - 4 0 - 0 0 - 0 0 - 0 0 - 0 39 109
36 Dr. Paul M ME,FL,SI,GE 27 - 5 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 39 109
37 Matt Pullium OH,FL,KS,GE 27 - 5 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 39 109
38 atothek AM,KS,OR,GE 27 - 5 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 39 108
39 Missy W. 2 PI,NC,WI,AM 27 - 5 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 39 106
40 Beth Pressler OH,FL,LA,GE 27 - 5 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 39 106
41 Rennaey FL,NC,KS,OH 29 - 3 5 - 3 0 - 2 0 - 0 0 - 0 0 - 0 39 105
42 ciavala KS,OH,MD,NC 27 - 5 6 - 2 0 - 1 0 - 1 0 - 0 0 - 0 39 104
43 Rick Johnson OH,FL,PI,NC 24 - 8 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 38 110
44 Jim Atlanta FL,OH,LA,NC 28 - 4 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 110
45 Stephen Weir FL,TX,KS,AM 24 - 8 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 38 110
46 Shawn Tanner KS,NC,FL,OH 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
47 Pat B. OH,FL,LA,GE 28 - 4 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 110
48 BRUCE EBELING FL,GE,KS,ME 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
49 John Worley NC,LA,FL,OH 24 - 8 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 38 110
50 Brian Atwood OH,KS,FL,GE 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
51 Kathy Burgess OH,FL,KS,NC 24 - 8 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 38 110
52 Kurt Stefanov OH,LA,OR,GE 28 - 4 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 110
53 Ron Tristano FL,NC,LA,OH 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
54 Scott Baughman - (A) OH,FL,KS,NC 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
55 Seed FL,OH,KS,NC 26 - 6 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 110
56 Kelo D. Makelele OH,FL,KS,TX 26 - 6 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 107
57 jm14 OH,LA,FL,NC 26 - 6 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 107
58 jm14 OH,LA,FL,NC 26 - 6 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 107
59 Clifford Arrowood KS,OH,WI,GE 26 - 6 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 107
60 Larry Stefanov OH,LA,FL,TX 26 - 6 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 107
61 Al Reicheg NC,KS,OR,AM 26 - 6 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 38 105
62 Kevin King OH,FL,LA,GE 26 - 6 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 38 105
63 Scott Baughman - (B) OH,KS,WI,GE 28 - 4 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 38 105
64 Steve Pressler GE,FL,KS,OH 26 - 6 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 38 103
65 John Palm NC,FL,DU,AM 26 - 6 6 - 3 0 - 1 0 - 1 0 - 0 0 - 0 38 101
66 ScottBabboA ME,FL,KS,GE 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
67 Ralph Trecaso FL,NC,LA,OH 23 - 9 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 37 109
68 Steve Mitchell FL,GE,LA,OH 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
69 Brian P FL,OH,KS,GE 23 - 9 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 37 109
70 Jon Jupka LA,OH,FL,NC 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
71 Nick Baker FL,GE,KS,AM 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
72 Jim Rosen FL,OH,LA,GE 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
73 Tom Dray OH,FL,KS,GE 27 - 5 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 37 109
74 Greg Camarato OH,KS,FL,NC 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
75 Wayne Cincurak OH,FL,KS,NC 25 - 7 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 109
76 Chuck Sinclair TX,KS,FL,OH 25 - 7 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 37 107
77 Frank Jochum FL,ME,KS,NC 25 - 7 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 37 107
78 Milt Atwood FL,GE,LA,OH 23 - 9 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 107
79 Vincent Nevins GE,FL,KS,OH 25 - 7 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 37 107
80 Ken Criss NC,FL,LA,AM 27 - 5 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 37 106
81 Glenn Hudspeath OH,LA,FL,GE 23 - 9 7 - 1 0 - 1 0 - 0 0 - 0 0 - 0 37 106
82 Thad Karbowsky FL,GE,LA,OH 25 - 7 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 37 105
83 Tim Tracey (A) OH,KS,WI,GE 27 - 5 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 37 104
84 MrSteve OH,FL,LA,NC 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
85 John Schuler LA,GE,FL,AM 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
86 PW OH,FL,SI,TX 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
87 nd01fan FL,NC,LA,AM 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
88 David Shub FL,GE,LA,AM 22 - 10 7 - 1 0 - 0 0 - 0 0 - 0 0 - 0 36 108
89 Chris Sisto- (A) NC,FL,LA,OH 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
90 Dave Rownder OH,KS,OR,NC 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
91 Pat Marks GE,KS,FL,OH 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
92 Angela Babbo FL,OH,LA,NC 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
93 Paul Wytosick OH,FL,SI,TX 24 - 8 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 108
94 Jason Carroll NC,FL,LA,OH 24 - 8 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 106
95 Ryan Glynn NC,LA,FL,AM 24 - 8 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 106
96 larry nelson OH,FL,LA,NC 24 - 8 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 106
97 Debbie Thomas FL,NC,KS,OH 24 - 8 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 106
98 Eddie Ogden FL,NC,KS,VA 24 - 8 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 106
99 Alex Huffield KS,NC,WI,AM 24 - 8 6 - 2 0 - 1 0 - 0 0 - 0 0 - 0 36 105
100 Susan Clark FL,GE,LA,OH 26 - 6 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 36 105
101 Scot Snyder OH,KS,FL,GE 26 - 6 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 36 103
102 Michael Attenborough WI,NC,KS,OH 26 - 6 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 36 103
103 Trish Overpeck FL,GE,KS,OH 22 - 10 7 - 4 0 - 0 0 - 0 0 - 0 0 - 0 36 102
104 Kris Hart NC,OR,VT,VA 26 - 6 5 - 3 0 - 2 0 - 0 0 - 0 0 - 0 36 102
105 Doug Drexler OH,PI,MD,TX 24 - 8 6 - 2 0 - 1 0 - 1 0 - 0 0 - 0 36 101
106 Wayne Shirey NC,KS,FL,VA 26 - 6 5 - 4 0 - 2 0 - 0 0 - 0 0 - 0 36 100
107 Charles Clardy NC,FL,VT,NV 28 - 4 4 - 5 0 - 2 0 - 0 0 - 0 0 - 0 36 100
108 Corey Wells LA,WS,UN,OH 26 - 6 5 - 4 0 - 2 0 - 1 0 - 1 0 - 0 36 91
109 Mindmuse KS,NC,FL,AM 25 - 7 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 107
110 parfet FL,GE,PI,OH 23 - 9 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 35 107
111 Gary Yost LA,OH,OR,NC 25 - 7 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 107
112 Jan Babbo (A) KS,ME,FL,GE 23 - 9 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 35 107
113 Todd OH,AM,FL,TX 23 - 9 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 105
114 James Parfet KS,GE,FL,AM 23 - 9 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 105
115 Mark Walker KS,TX,FL,OH 23 - 9 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 105
116 Drew G. FL,TX,PI,OH 23 - 9 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 105
117 CompuShmoo GE,PI,OR,OH 25 - 7 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 35 104
118 tom saladin WI,NC,KS,OH 25 - 7 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 35 104
119 Doug Snyder OH,KS,WI,NC 25 - 7 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 35 104
120 Bryan K. KS,GE,WI,OH 25 - 7 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 102
121 Andy Ream KS,OH,OR,NC 25 - 7 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 102
122 Luke Wren KS,GE,FL,LV 25 - 7 5 - 3 0 - 1 0 - 1 0 - 0 0 - 0 35 100
123 GREGG ARRENDALE OH,FL,LA,GE 25 - 7 5 - 5 0 - 1 0 - 0 0 - 0 0 - 0 35 100
124 macataq KS,NC,OR,OH 27 - 5 4 - 4 0 - 3 0 - 0 0 - 0 0 - 0 35 98
125 Random BU,OH,KS,NC 23 - 9 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 35 98
126 Emery Kovacs KS,OH,FL,NC 25 - 7 5 - 4 0 - 3 0 - 0 0 - 0 0 - 0 35 96
127 Bigjakker KS,VA,ND,GE 23 - 9 6 - 3 0 - 2 0 - 1 0 - 0 0 - 0 35 95
128 Cody Kenney MD,OH,PI,NC 25 - 7 5 - 3 0 - 1 0 - 1 0 - 1 0 - 1 35 89
129 Peter the Rock NC,DU,FL,OH 25 - 7 5 - 5 0 - 2 0 - 1 0 - 1 0 - 0 35 88
130 Wayne Long LA,GE,OR,ME 22 - 10 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 34 106
131 Chris Walters LA,GE,FL,OH 22 - 10 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 34 106
132 john mullin KS,OH,FL,NC 24 - 8 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 106
133 Jerry Hissem OH,WI,KS,GE 24 - 8 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 106
134 Nancy Jandrokovic NC,FL,KS,ME 24 - 8 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 106
135 Jimmy Rosen KS,ME,FL,NC 24 - 8 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 106
136 J.Mills NC,FL,LA,AM 22 - 10 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 104
137 ScottBabboB OH,FL,LA,NC 22 - 10 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 104
138 Bryan Babbo FL,GE,LA,OH 22 - 10 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 104
139 CAW OH,KS,WI,NC 24 - 8 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 34 103
140 Scott Ratliff OH,FL,LA,TX 26 - 6 4 - 4 0 - 1 0 - 0 0 - 0 0 - 0 34 103
141 Ben Brenner NC,LA,OR,OH 24 - 8 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 34 103
142 Oaktree LA,NC,FL,ME 22 - 10 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 34 102
143 Jason Hurley LA,GE,OR,ME 20 - 12 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 102
144 Stephen Graham NC,FL,KS,OH 22 - 10 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 34 101
145 dmor OH,FL,LA,NC 22 - 10 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 34 101
146 CraftB KS,TX,FL,AM 24 - 8 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 34 101
147 BrianSch LA,NC,FL,AM 24 - 8 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 34 101
148 Richard McCoy TX,FL,LA,OH 24 - 8 5 - 4 0 - 1 0 - 0 0 - 0 0 - 0 34 101
149 Bruce Bene OH,KS,FL,NC 26 - 6 4 - 5 0 - 1 0 - 0 0 - 0 0 - 0 34 101
150 Joshua Tilton KS,OH,WI,GE 26 - 6 4 - 4 0 - 2 0 - 0 0 - 0 0 - 0 34 100
151 rayjimmy LA,OH,FL,NC 22 - 10 6 - 3 0 - 2 0 - 0 0 - 0 0 - 0 34 98
152 Jim Yun NC,KS,WI,OH 24 - 8 5 - 4 0 - 2 0 - 0 0 - 0 0 - 0 34 98
153 Tashina Alden OH,FL,LA,NC 26 - 6 4 - 5 0 - 2 0 - 0 0 - 0 0 - 0 34 98
154 ProudMBCanuck FL,NC,DU,OH 26 - 6 4 - 5 0 - 1 0 - 1 0 - 0 0 - 0 34 97
155 MIKE HAMMEN OH,MD,LA,TX 24 - 8 5 - 3 0 - 1 0 - 1 0 - 1 0 - 0 34 94
156 Mike Oakes GE,LA,FL,ME 23 - 9 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 33 105
157 Terry Pine KS,GE,FL,OH 23 - 9 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 33 105
158 Timothy C. OH,KS,WI,GE 23 - 9 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 33 105
159 Chris Sisto-(B) FL,GE,LA,OH 23 - 9 5 - 4 0 - 0 0 - 0 0 - 0 0 - 0 33 103
160 Erik Spera (A) OH,FL,KS,GE 21 - 11 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 33 103
161 Denver Mossing OH,KS,WT,TX 25 - 7 4 - 4 0 - 1 0 - 0 0 - 0 0 - 0 33 102
162 Tammy Lafferty TX,KS,OR,ST 23 - 9 5 - 3 0 - 1 0 - 1 0 - 0 0 - 0 33 98
163 JOESEWI WI,GE,SI,VA 23 - 9 5 - 5 0 - 1 0 - 0 0 - 0 0 - 0 33 98
164 Micheal Reynolds KS,OH,MD,TX 23 - 9 5 - 3 0 - 2 0 - 1 0 - 0 0 - 0 33 95
165 LEW NC,KY,FL,OH 25 - 7 4 - 6 0 - 2 0 - 0 0 - 0 0 - 0 33 95
166 Micheal Reynolds KS,OH,MD,TX 23 - 9 5 - 3 0 - 2 0 - 1 0 - 0 0 - 0 33 95
167 Scott McLean FL,ME,SI,NC 23 - 9 5 - 5 0 - 2 0 - 0 0 - 0 0 - 0 33 95
168 Michael Tollefson OH,KS,FL,NC 21 - 11 6 - 3 0 - 3 0 - 0 0 - 0 0 - 0 33 94
169 Aaron Miller FL,TX,LA,LV 23 - 9 5 - 5 0 - 1 0 - 1 0 - 0 0 - 0 33 94
170 Tom Niedringhaus OH,WI,IN,NC 25 - 7 4 - 5 0 - 2 0 - 1 0 - 0 0 - 0 33 93
171 John Ofoegbu FL,OH,KS,WS 21 - 11 6 - 3 0 - 2 0 - 1 0 - 0 0 - 0 33 93
172 Matt Frye FL,BC,VT,LV 25 - 7 4 - 5 0 - 4 0 - 2 0 - 1 0 - 0 33 78
173 Solis James NC,FL,VT,ME 22 - 10 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 32 104
174 Ron Pullium OH,KS,FL,GE 22 - 10 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 32 104
175 Thomas Willman OH,FL,LA,TX 22 - 10 5 - 4 0 - 0 0 - 0 0 - 0 0 - 0 32 102
176 Dwight Hazzard GE,FL,LA,TN 24 - 8 4 - 4 0 - 1 0 - 0 0 - 0 0 - 0 32 101
177 Matt Mitchell OH,KS,OR,NC 22 - 10 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 32 101
178 Margie Brock OH,KS,FL,NC 24 - 8 4 - 4 0 - 1 0 - 0 0 - 0 0 - 0 32 101
179 Angie Meyers FL,AM,KS,WS 24 - 8 4 - 4 0 - 1 0 - 1 0 - 0 0 - 0 32 97
180 Jim Herberger OH,FL,KS,GE 22 - 10 5 - 5 0 - 1 0 - 0 0 - 0 0 - 0 32 97
181 Nate Smith PI,WS,OR,AM 22 - 10 5 - 4 0 - 1 0 - 1 0 - 1 0 - 0 32 90
182 jonmo1 AZ,NC,LA,AM 22 - 10 5 - 4 0 - 1 0 - 1 0 - 1 0 - 1 32 84
183 Chris Treftlin NC,GT,LA,CR 24 - 8 4 - 7 0 - 3 0 - 2 0 - 1 0 - 0 32 76
184 Bill Jelen GE,WI,KS,AM 21 - 11 5 - 3 0 - 1 0 - 0 0 - 0 0 - 0 31 100
185 Amy Rosen WI,OH,SI,GE 23 - 9 4 - 6 0 - 0 0 - 0 0 - 0 0 - 0 31 99
186 Erik Spera (B) FL,TX,SI,OH 19 - 13 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 31 99
187 Craig French FL,NC,LA,TN 23 - 9 4 - 5 0 - 1 0 - 0 0 - 0 0 - 0 31 98
188 gepetto OH,FL,KS,NC 25 - 7 3 - 5 0 - 2 0 - 0 0 - 0 0 - 0 31 97
189 Scott Gepetto OH,FL,KS,NC 25 - 7 3 - 5 0 - 2 0 - 0 0 - 0 0 - 0 31 97
190 Kenneth97 TX,KS,FL,AM 19 - 13 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 31 94
191 Dan Falcetti FL,TX,DU,ME 23 - 9 4 - 5 0 - 1 0 - 1 0 - 0 0 - 0 31 94
192 Rubicon Tom OH,LA,OR,NC 23 - 9 4 - 5 0 - 3 0 - 0 0 - 0 0 - 0 31 92
193 Sharon OH,PI,MD,NC 23 - 9 4 - 5 0 - 3 0 - 1 0 - 0 0 - 0 31 88
194 Brian Hardway OH,FL,KS,TX 22 - 10 4 - 4 0 - 0 0 - 0 0 - 0 0 - 0 30 102
195 Les Meyers FL,OH,LA,NC 22 - 10 4 - 4 0 - 0 0 - 0 0 - 0 0 - 0 30 102
196 NateO OH,FL,IN,NC 22 - 10 4 - 5 0 - 2 0 - 1 0 - 0 0 - 0 30 90
197 Marnie Quest PI,GE,FL,LV 22 - 10 4 - 6 0 - 2 0 - 1 0 - 0 0 - 0 30 88
198 Margo Gamero FL,OH,LA,GE 20 - 12 5 - 7 0 - 2 0 - 0 0 - 0 0 - 0 30 88
199 Mark Stratmann BC,MD,KY,ME 24 - 8 3 - 5 0 - 2 0 - 2 0 - 2 0 - 1 30 72
200 Steven R. Kanner GE,VT,FL,AM 21 - 11 4 - 5 0 - 0 0 - 0 0 - 0 0 - 0 29 99
201 Craig Numata WI,NC,SI,ME 21 - 11 4 - 4 0 - 1 0 - 0 0 - 0 0 - 0 29 98
202 Marge McCoy OR,NC,LA,AM 21 - 11 4 - 7 0 - 1 0 - 0 0 - 0 0 - 0 29 92
203 David Force FL,ME,PI,GE 20 - 12 4 - 5 0 - 1 0 - 0 0 - 0 0 - 0 28 95
204 Casey Ryan NC,DU,WI,AM 20 - 12 4 - 7 0 - 3 0 - 1 0 - 1 0 - 0 28 76
205 Kenneth9760 AM,KS,FL,TT 18 - 14 4 - 7 0 - 2 0 - 1 0 - 0 0 - 0 26 82
206 Alex Morrow BY,KY,GT,GE 20 - 12 3 - 8 0 - 4 0 - 2 0 - 1 0 - 1 26 61
207 Tracy Syrstad WS,SI,FL,AM 18 - 14 2 - 10 0 - 5 0 - 1 0 - 1 0 - 1 22 56
208 Craig Charles MS,LA,WI,VA 16 - 16 2 - 10 0 - 5 0 - 1 0 - 1 0 - 1 20 54
209 Scott Connolly SI,WS,AZ,CR 8 - 24 2 - 12 0 - 6 0 - 3 0 - 1 0 - 0 12 37



Welcome to the 2007 March Madness Contest!

Round 2 of the NCAA Contest

Rules & notes can be found in the Round 1 results. Follow the link from below.

Analysis of Round 2 Saturday
Saturday was a day for near-upsets. #3 Pittsburgh managed to hold off #11 Virginia Commonwealth in
overtime.

I usually figure that once an underdog gets to their second overtime, they are about to fall apart, however
#6 Vandy jumped out to a quick lead in OT2 and upset #3 Washington State in Sacramento. Choosing
Vanderbilt to win in a west coast venue had to be a gutsy call.

#5 Butler defeated #4 Maryland in Buffalo. If you are like me and you've never heard of Butler… they are
a tiny Indianapolis school who finished second in the Horizon league. They finished with a league 14-4
record against schools such as Wright State, Youngstown State, Cleveland State, Detroit, and Wisconsin
Green Bay. Random and 15 other players had selected Butler to make the Sweet 16. Just yesterday, I was
mocking Random for taking Butler into the Final Four. Maybe it will happen.

After 1.5 rounds, we have a six-way tie with 42 points:
Joe White, Claude Van Horn, John Trecasso, Nick Burgess, Tim Tracey, and Jan Babbo.
Behind this group with 42, 36 others 39-411 points, so it is a wide-open tourney.

Scott Connelly is the first player to become mathematically eliminated. After betting on upsets, his
37 points possible is already less than the leaders. Scott can now focus on baseball's spring training.

Outlook for Sunday
Tiny Winthrop from Rock Hill South Carolina went 29-4 playing schools such as High Point, Liberty, and
Coastal Carolina. They are 1-6 in NCAA tournament games but their win was yesterday against a #6
Notre Dame team. They are playing #3 Oregon at 2:50PM on Sunday, in Spokane WA. You would figure
that this is practically a home crowd for Oregon. This is our last chance for a cinderella to make it to the
sweet 16.


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
back to Analysis of who can win
back to Current Results

Page updated at 3/18/2007 1:31:08 AM


Return to MrExcel.com