NCAA Pool - 2008 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 S Baughman-A KA,ME,NC,LA 24 - 8 11 - 5 5 - 3 4 - 0 2 - 0 1 - 0 93 93
2 S Baughman-B KA,ME,NC,LA 20 - 12 10 - 6 7 - 1 4 - 0 2 - 0 1 - 0 93 93
3 Chuck Sinclair KA,TX,NC,LA 25 - 7 12 - 4 6 - 2 3 - 1 1 - 1 1 - 0 90 90
4 Tyler Myers KA,LA,NC,ME 25 - 7 11 - 5 5 - 3 4 - 0 1 - 1 1 - 0 89 89
5 Coery Belangar KA,LA,NC,TX 23 - 9 10 - 6 6 - 2 3 - 1 1 - 1 1 - 0 84 84
6 Mike O NC,ME,KA,LA 24 - 8 12 - 4 5 - 3 4 - 0 1 - 1 0 - 1 84 84
7 Dominic Babbo LA,KA,NC,ME 26 - 6 11 - 5 5 - 3 4 - 0 1 - 1 0 - 1 84 84
8 Penny Lane NC,ME,KA,LA 23 - 9 10 - 6 6 - 2 4 - 0 1 - 1 0 - 1 82 82
9 Don Myers NC,ME,KA,LA 26 - 6 10 - 6 5 - 3 4 - 0 1 - 1 0 - 1 82 82
10 Kathy Burgess ME,NC,GT,LA 22 - 10 11 - 5 7 - 1 3 - 1 1 - 1 0 - 1 82 82
11 SEED NC,ME,KA,LA 24 - 8 11 - 5 5 - 3 4 - 0 1 - 1 0 - 1 82 82
12 Larry Stefanov KA,PI,NC,LA 27 - 5 8 - 8 5 - 3 3 - 1 1 - 1 1 - 0 81 81
13 Bill Farkash KA,LA,NC,ST 25 - 7 9 - 7 5 - 3 3 - 1 1 - 1 1 - 0 81 81
14 Matt Mitchell NC,ME,KS,LA 24 - 8 11 - 5 6 - 2 3 - 1 1 - 1 0 - 1 81 81
15 Dougie NC,ME,GT,LA 24 - 8 11 - 5 6 - 2 3 - 1 1 - 1 0 - 1 81 81
16 John Trecaso ME,NC,KA,LA 25 - 7 10 - 6 5 - 3 4 - 0 1 - 1 0 - 1 81 81
17 Chris Walters ME,NC,GT,LA 23 - 9 10 - 6 7 - 1 3 - 1 1 - 1 0 - 1 81 81
18 Rick Maher KA,LA,NC,ME 21 - 11 10 - 6 4 - 4 4 - 0 1 - 1 1 - 0 80 80
19 Bob Fleischman KA,LA,NC,PI 24 - 8 10 - 6 4 - 4 3 - 1 1 - 1 1 - 0 79 79
20 Paul W KA,TX,NC,XA 23 - 9 11 - 5 5 - 3 2 - 2 1 - 1 1 - 0 79 79
21 Steve Pressler KA,TX,NC,LA 24 - 8 10 - 6 4 - 4 3 - 1 1 - 1 1 - 0 79 79
22 Eddie Ogden NC,ME,WI,LA 21 - 11 13 - 3 5 - 3 3 - 1 1 - 1 0 - 1 79 79
23 Mike Lee KA,LA,TN,TX 25 - 7 10 - 6 5 - 3 2 - 2 1 - 1 1 - 0 79 79
24 Chris Sisto NC,ME,GT,XA 24 - 8 10 - 6 7 - 1 2 - 2 1 - 1 0 - 1 78 78
25 tim tracey TX,KA,NC,LA 25 - 7 9 - 7 6 - 2 3 - 1 1 - 1 0 - 1 78 78
26 Miami Mike NC,ME,KA,LA 21 - 11 10 - 6 5 - 3 4 - 0 1 - 1 0 - 1 77 77
27 Scott Babbo LA,KA,NC,TX 19 - 13 10 - 6 7 - 1 3 - 1 1 - 1 0 - 1 77 77
28 JimY LA,KA,NC,TX 22 - 10 11 - 5 5 - 3 3 - 1 1 - 1 0 - 1 76 76
29 Ray Smyth # 2 KA,TX,NC,CT 25 - 7 10 - 6 4 - 4 2 - 2 1 - 1 1 - 0 76 76
30 Jan Babbo ME,NC,KA,LA 22 - 10 9 - 7 5 - 3 4 - 0 1 - 1 0 - 1 76 76
31 Dennis Ronowski DU,KA,NC,ME 24 - 8 10 - 6 5 - 3 3 - 1 1 - 1 0 - 1 76 76
32 Kurt Stefanov ME,KA,LV,DU 27 - 5 9 - 7 4 - 4 2 - 2 2 - 0 0 - 1 75 75
33 Bryan Babbo KA,TX,NC,LA 23 - 9 7 - 9 5 - 3 3 - 1 1 - 1 1 - 0 75 75
34 Pat Marks LA,KA,NC,PI 23 - 9 10 - 6 5 - 3 3 - 1 1 - 1 0 - 1 75 75
35 Donny Smith DU,KA,NC,TX 23 - 9 10 - 6 6 - 2 2 - 2 1 - 1 0 - 1 74 74
36 Michelle Ronowski TN,ME,KA,LA 23 - 9 11 - 5 4 - 4 3 - 1 1 - 1 0 - 1 74 74
37 Steve Hogan NC,LA,GT,TX 25 - 7 11 - 5 6 - 2 2 - 2 0 - 2 0 - 1 73 73
38 Andrew Nowling LA,NC,KA,TX 23 - 9 10 - 6 6 - 2 3 - 1 0 - 2 0 - 1 73 73
39 Les Meyers NC,LA,GT,ME 20 - 12 10 - 6 7 - 1 3 - 1 0 - 2 0 - 1 73 73
40 Ron Tristano LA,NC,KA,PI 24 - 8 11 - 5 5 - 3 3 - 1 0 - 2 0 - 1 73 73
41 Steve Mitchell LA,NC,GT,ME 23 - 9 10 - 6 6 - 2 3 - 1 0 - 2 0 - 1 73 73
42 Bill Campailla LA,NC,KA,TX 24 - 8 9 - 7 6 - 2 3 - 1 0 - 2 0 - 1 72 72
43 Andy Ream NC,TX,KA,LA 24 - 8 9 - 7 6 - 2 3 - 1 0 - 2 0 - 1 72 72
44 TERRY PINE LA,NC,GT,ME 23 - 9 11 - 5 5 - 3 3 - 1 0 - 2 0 - 1 72 72
45 Stephen Meyers NC,LA,KA,TX 21 - 11 10 - 6 6 - 2 3 - 1 0 - 2 0 - 1 71 71
46 Andrew Oravec NC,LA,KA,ME 22 - 10 9 - 7 5 - 3 4 - 0 0 - 2 0 - 1 71 71
47 Ben Chlebina NC,TX,KA,LA 21 - 11 11 - 5 5 - 3 3 - 1 0 - 2 0 - 1 70 70
48 Darnell Pruiett NC,ME,GT,DU 20 - 12 11 - 5 5 - 3 2 - 2 1 - 1 0 - 1 70 70
49 Beth Pressler LA,KA,TN,TX 24 - 8 9 - 7 5 - 3 2 - 2 1 - 1 0 - 1 70 70
50 Barbra Black KA,TX,OK,LA 25 - 7 7 - 9 4 - 4 2 - 2 1 - 1 1 - 0 70 70
51 Dorthy Trecaso NC,LA,KA,TX 25 - 7 9 - 7 5 - 3 3 - 1 0 - 2 0 - 1 70 70
52 John & Dorthy Trecaso LA,NC,KA,TX 25 - 7 9 - 7 5 - 3 3 - 1 0 - 2 0 - 1 70 70
53 Jim Crone NC,LA,KA,ME 21 - 11 10 - 6 4 - 4 4 - 0 0 - 2 0 - 1 69 69
54 Angela Babbo NC,TX,KA,LA 24 - 8 9 - 7 5 - 3 3 - 1 0 - 2 0 - 1 69 69
55 Joe Dale LA,KA,NC,TX 22 - 10 9 - 7 4 - 4 3 - 1 1 - 1 0 - 1 69 69
56 Nick Burgess NC,TX,KA,LA 23 - 9 10 - 6 4 - 4 3 - 1 0 - 2 0 - 1 67 67
57 Nancy Jandrokovic NC,LA,KA,TX 22 - 10 9 - 7 5 - 3 3 - 1 0 - 2 0 - 1 67 67
58 Joe Dale 2 NC,LA,GT,TX 22 - 10 11 - 5 5 - 3 2 - 2 0 - 2 0 - 1 67 67
59 Bill Jelen LV,LA,KA,TX 24 - 8 10 - 6 5 - 3 2 - 2 0 - 2 0 - 1 67 67
60 Jennifer NC,TX,KA,DU 24 - 8 10 - 6 5 - 3 2 - 2 0 - 2 0 - 1 67 67
61 RayY LA,TN,KA,TX 21 - 11 10 - 6 5 - 3 2 - 2 0 - 2 0 - 1 64 64
62 ray smyth #1 LV,PI,KA,XA 22 - 10 10 - 6 6 - 2 1 - 3 0 - 2 0 - 1 64 64
63 Aaron B. Miller TN,ME,VB,XA 24 - 8 9 - 7 4 - 4 1 - 3 1 - 1 0 - 1 63 63
64 Ron Pulliam NC,PI,KA,LA 23 - 9 8 - 8 4 - 4 3 - 1 0 - 2 0 - 1 63 63
65 Jan Babbo #2 sheet TN,WV,WI,ME 22 - 10 11 - 5 5 - 3 1 - 3 0 - 2 0 - 1 63 63
66 Mike O Donnell TN,PI,KA,LA 23 - 9 9 - 7 4 - 4 2 - 2 0 - 2 0 - 1 61 61
67 Jim Rosen GT,TX,NC,XA 23 - 9 9 - 7 5 - 3 1 - 3 0 - 2 0 - 1 60 60
68 James Rosen ME,TN,SC,CT 18 - 14 9 - 7 5 - 3 1 - 3 1 - 1 0 - 1 60 60
69 Brian Comer PI,TN,GT,LA 22 - 10 10 - 6 4 - 4 1 - 3 0 - 2 0 - 1 58 58
70 durkin LA,TN,WI,ME 23 - 9 9 - 7 3 - 5 2 - 2 0 - 2 0 - 1 58 58
71 Tim C. NC,TX,GT,DU 22 - 10 10 - 6 4 - 4 1 - 3 0 - 2 0 - 1 58 58
72 Jim Mosnot NC,TX,GT,DU 22 - 10 9 - 7 4 - 4 1 - 3 0 - 2 0 - 1 56 56
73 Chauncey Fleming NC,LA,GZ,TX 20 - 12 7 - 9 4 - 4 2 - 2 0 - 2 0 - 1 54 54
74 Missy W. GT,CT,TN,ST 22 - 10 9 - 7 4 - 4 0 - 4 0 - 2 0 - 1 52 52
75 Emery Kovacs TX,TN,GT,DU 23 - 9 8 - 8 4 - 4 0 - 4 0 - 2 0 - 1 51 51
76 Random WS,PI,BC,TM 20 - 12 2 - 14 0 - 8 0 - 4 0 - 2 0 - 1 24 24



Welcome to the 2008 NCAA Basketball pool!

End of the Tournament:
Kansas wins in overtime.

We have a tie for first and second place, however both entries are from S Baughman. Technically, the
S Baughman-A entry wins because of it's 146 tiebreaker compared to the final score of (75+68) 143.
While both of S Baughman's entries had the same final four, one played it conservative in Rounds 1 & 2
while the other did much better in Round 3.

In third place is Chuck Sinclair with 90 points.

Tyler Myers one just one point from Chuck with 89 points. Good for bragging rights, but not for dough.

Others who has selected Kansas to win it all:
Coery Belangar
Larry Stefanov
Bill Farkash
Rick Maher
Bob Fleischman
Paul W
Steve Pressler
Mike Lee
Ray Smyth # 2
Bryan Babbo
Barbra Black

There is a prize for last place. Random had it's worst showing ever, with only 24 points and not a single
victory in the last four rounds. Unfortunately, Random can not win. Emery Kovacs was nearly as
impressive, failing to record a win in the final 3 rounds and 51 points. Emery wins his entry fee back.
Commissioner Missy W finished one point out of this money, with 52 points.

Ben Chlebina, TERRY PINE, and Dennis Ronowski all tie the Too-Bad-You-Weren't-In-a-Tie award,
having hit the 143 tiebreaker exactly.


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
Link to results after Round 2
Link to results after Round 3 Thursday
Link to results after Round 3
Link to results after Round 4 Saturday
Link to results after Round 4
Link to results after Round 5
Link to results after Round 6
back to Analysis of who can win
back to Current Results

Page updated at 4/8/2008 6:51:02 AM


Return to MrExcel.com