NCAA Pool - 2009 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 bigang75 NC,ME,WF,PI 26 - 6 8 - 1 0 - 1 0 - 1 0 - 0 0 - 0 42 105
2 Rayc CT,SY,LV,PI 27 - 5 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 41 109
3 lenze ME,NC,KA,PI 24 - 8 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 40 108
4 Brian Roberts CT,NC,LV,PI 24 - 8 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 40 108
5 Ken McLean LV,OK,MO,LA 26 - 6 7 - 3 0 - 2 0 - 1 0 - 0 0 - 0 40 98
6 Brian Pierce NC,LV,ME,PI 23 - 9 8 - 1 0 - 0 0 - 0 0 - 0 0 - 0 39 109
7 Bob McGeehan NC,ME,KA,PI 25 - 7 7 - 1 0 - 1 0 - 0 0 - 0 0 - 0 39 108
8 Rick Johnson LV,NC,ME,PI 23 - 9 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 107
9 John Ozmore, VA CT,NC,LV,XA 23 - 9 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 107
10 HuaQiu NC,LV,ME,PI 23 - 9 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 39 107
11 Tom Murray PI,ME,LV,NC 23 - 9 8 - 3 0 - 0 0 - 0 0 - 0 0 - 0 39 105
12 Larry Secrest LV,NC,CT,DU 25 - 7 7 - 3 0 - 1 0 - 0 0 - 0 0 - 0 39 104
13 Tim Duffey NC,LV,ME,PI 25 - 7 7 - 3 0 - 1 0 - 0 0 - 0 0 - 0 39 104
14 Rick Kellam NC,LV,ME,DU 23 - 9 8 - 4 0 - 0 0 - 0 0 - 0 0 - 0 39 103
15 Judy the Foodie NC,ME,WV,DU 27 - 5 6 - 3 0 - 1 0 - 1 0 - 0 0 - 0 39 102
16 Jerry Ruppe NC,LV,ME,TX 25 - 7 7 - 3 0 - 2 0 - 1 0 - 0 0 - 0 39 97
17 trish overpeck PI,WF,CT,SY 23 - 9 8 - 2 0 - 1 0 - 1 0 - 1 0 - 0 39 95
18 DianeK DU,OH,PU,NC 27 - 5 6 - 4 0 - 1 0 - 1 0 - 1 0 - 0 39 95
19 Darrell Wade ME,DU,LV,NC 24 - 8 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 108
20 Kevin Higley NC,CT,LV,PI 24 - 8 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 106
21 Mitchell Brooks NC,LV,CT,DU 24 - 8 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 106
22 Ross Schwalenberg NC,CT,LV,DU 22 - 10 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 38 106
23 Micheal Reynolds LV,NC,CT,PI 24 - 8 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 106
24 Ken O'Connor OK,LV,CT,PI 24 - 8 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 38 106
25 Neil Dello Stritto LV,PI,ME,NC 24 - 8 7 - 2 0 - 1 0 - 0 0 - 0 0 - 0 38 105
26 Alexander the Great NC,LV,ME,VI 26 - 6 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 38 103
27 Ryan Glynn NC,ME,MS,PI 24 - 8 7 - 4 0 - 1 0 - 0 0 - 0 0 - 0 38 101
28 drummer2 LV,PI,ME,NC 26 - 6 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 38 101
29 Michael Attenborough CT,OK,LV,VI 22 - 10 8 - 3 0 - 1 0 - 0 0 - 0 0 - 0 38 101
30 Carl Carick WF,NC,PU,DU 24 - 8 7 - 4 0 - 2 0 - 1 0 - 1 0 - 1 38 83
31 Stan the Michigan Man NC,ME,LV,PI 25 - 7 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 37 107
32 Jamie Mckay PI,LV,CT,NC 23 - 9 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 107
33 Rob A. CT,NC,CT,PI 21 - 11 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 105
34 Rob A. LV,NC,CT,PI 21 - 11 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 37 105
35 CompuShmoo NC,LV,PU,VI 25 - 7 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 37 104
36 Tatia Beaslin DU,KA,MO,OK 23 - 9 7 - 2 0 - 1 0 - 0 0 - 0 0 - 0 37 104
37 dmossing LV,SY,ME,DU 25 - 7 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 37 100
38 Linda Brewster LV,GZ,MO,DU 21 - 11 8 - 3 0 - 1 0 - 0 0 - 0 0 - 0 37 100
39 Micah Potts NC,LV,CT,PI 25 - 7 6 - 4 0 - 2 0 - 0 0 - 0 0 - 0 37 99
40 Liann Capalini NC,WF,CT,VI 23 - 9 7 - 4 0 - 1 0 - 1 0 - 1 0 - 0 37 91
41 Luke Wren PI,ME,KA,OK 22 - 10 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 106
42 Seed NC,LV,CT,PI 22 - 10 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 106
43 Oaktree NC,LV,PU,PI 20 - 12 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 104
44 Hurricane AJ NC,CT,LV,PI 20 - 12 8 - 2 0 - 0 0 - 0 0 - 0 0 - 0 36 104
45 BanjoTom MS,SY,MO,DU 22 - 10 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 104
46 Ben Brenner NC,ME,KA,DU 22 - 10 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 104
47 Dennis Morgan PI,LV,ME,OK 24 - 8 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 36 103
48 Nate Oliver NC,LV,CT,PI 20 - 12 8 - 3 0 - 0 0 - 0 0 - 0 0 - 0 36 102
49 AngeloC NC,MS,CT,PI 22 - 10 7 - 4 0 - 0 0 - 0 0 - 0 0 - 0 36 102
50 Randy_Rett SY,KA,MO,PI 26 - 6 5 - 5 0 - 1 0 - 0 0 - 0 0 - 0 36 101
51 She Wren DU,LV,CT,NC 22 - 10 7 - 4 0 - 1 0 - 0 0 - 0 0 - 0 36 99
52 Evan McCoy LV,NC,ME,PI 25 - 7 5 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 107
53 Tony Chaouch LV,PI,ME,SY 25 - 7 5 - 4 0 - 0 0 - 0 0 - 0 0 - 0 35 105
54 Drug Lord CT,PI,LV,NC 21 - 11 7 - 3 0 - 0 0 - 0 0 - 0 0 - 0 35 103
55 Brad Poyser LV,OK,CT,PI 23 - 9 6 - 3 0 - 1 0 - 0 0 - 0 0 - 0 35 102
56 John Palm NC,LV,ME,DU 21 - 11 7 - 4 0 - 0 0 - 0 0 - 0 0 - 0 35 101
57 Robert Beaslin CT,DU,MS,SY 21 - 11 7 - 3 0 - 1 0 - 0 0 - 0 0 - 0 35 100
58 ciavala ME,NC,KA,DU 23 - 9 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 100
59 Jason Hulstein LV,PI,ME,NC 23 - 9 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 100
60 James Moede NC,LV,CT,DU 23 - 9 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 100
61 Scot Martel ME,NC,LV,VI 23 - 9 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 100
62 Thomas Pearson NC,ME,LV,PI 23 - 9 6 - 4 0 - 1 0 - 0 0 - 0 0 - 0 35 100
63 Rick McCoy NC,LV,CT,PI 23 - 9 6 - 4 0 - 2 0 - 0 0 - 0 0 - 0 35 97
64 Jim Pickett PI,CT,WV,OK 23 - 9 6 - 5 0 - 1 0 - 1 0 - 0 0 - 0 35 94
65 Joe White ME,SY,LV,DU 22 - 10 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 34 104
66 Chad Terhune LV,OK,ME,PI 22 - 10 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 34 102
67 Glenn Wood NC,LV,CT,PI 24 - 8 5 - 5 0 - 0 0 - 0 0 - 0 0 - 0 34 102
68 Sharon Stock ME,PI,LV,OK 20 - 12 7 - 2 0 - 1 0 - 0 0 - 0 0 - 0 34 101
69 Al Taliaferro ME,XA,LV,NC 20 - 12 7 - 3 0 - 1 0 - 0 0 - 0 0 - 0 34 99
70 Jeremy Bartz (betsig250) NC,MS,ME,PI 24 - 8 5 - 5 0 - 1 0 - 0 0 - 0 0 - 0 34 99
71 DAVID M ROSENTHAL CT,NC,LV,DU 22 - 10 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 34 97
72 Island Mom PI,CT,WF,NC 22 - 10 6 - 4 0 - 1 0 - 1 0 - 0 0 - 0 34 95
73 craigger1973 LV,NC,WA,TX 26 - 6 4 - 6 0 - 3 0 - 2 0 - 0 0 - 0 34 85
74 Lisa Davis FS,WF,ME,LS 24 - 8 5 - 6 0 - 4 0 - 3 0 - 2 0 - 1 34 60
75 Todd Stock CT,PI,LV,NC 21 - 11 6 - 2 0 - 0 0 - 0 0 - 0 0 - 0 33 105
76 Paul Myhre LV,PI,ME,NC 21 - 11 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 33 101
77 Stephen Kauffman NC,ME,LV,VI 21 - 11 6 - 4 0 - 0 0 - 0 0 - 0 0 - 0 33 101
78 Pam Lewis CT,OK,LV,PI 21 - 11 6 - 6 0 - 2 0 - 0 0 - 0 0 - 0 33 91
79 Fred Schneider NC,WA,AZ,MN 23 - 9 5 - 3 0 - 2 0 - 2 0 - 1 0 - 0 33 86
80 Mr. Steve PI,LV,ME,SY 20 - 12 6 - 5 0 - 0 0 - 0 0 - 0 0 - 0 32 98
81 Rob Schiele NC,LV,CT,DU 24 - 8 4 - 6 0 - 1 0 - 0 0 - 0 0 - 0 32 97
82 Alex Morrow NC,ME,LV,DU 20 - 12 6 - 5 0 - 1 0 - 0 0 - 0 0 - 0 32 95
83 Ken O'Connor PI,KA,ME,OK 20 - 12 6 - 4 0 - 3 0 - 0 0 - 0 0 - 0 32 91
84 Bill Jelen LV,NC,ME,VI 21 - 11 5 - 6 0 - 2 0 - 0 0 - 0 0 - 0 31 91
85 Dena LV,NC,CT,LA 23 - 9 4 - 5 0 - 2 0 - 1 0 - 0 0 - 0 31 91
86 Gregg Wishna XA,MS,MO,SY 22 - 10 4 - 7 0 - 1 0 - 0 0 - 0 0 - 0 30 93
87 Lora White LV,SY,MO,DU 22 - 10 4 - 6 0 - 3 0 - 0 0 - 0 0 - 0 30 89
88 lewis wickline NC,TM,LV,DU 22 - 10 4 - 5 0 - 1 0 - 1 0 - 1 0 - 0 30 88
89 Vicki Poyser CT,LA,SC,MI 24 - 8 3 - 6 0 - 3 0 - 2 0 - 1 0 - 0 30 78
90 Galen Svanas KA,IL,ME,LA 22 - 10 4 - 6 0 - 4 0 - 2 0 - 1 0 - 0 30 73
91 Tom Haus NC,LV,ME,PI 21 - 11 4 - 5 0 - 0 0 - 0 0 - 0 0 - 0 29 99
92 Random XA,DY,CA,CL 23 - 9 3 - 7 0 - 5 0 - 2 0 - 0 0 - 0 29 74
93 AndrewF WA,LA,MS,NC 21 - 11 4 - 6 0 - 2 0 - 2 0 - 2 0 - 1 29 67
94 Cody LS,UE,OH,DU 18 - 14 3 - 10 0 - 5 0 - 3 0 - 2 0 - 1 24 43
95 Rob Poyser TN,WA,BC,MI 19 - 13 0 - 11 0 - 7 0 - 4 0 - 2 0 - 1 19 32
96 Eddy Cowling LV,PI,CN,MG 11 - 21 2 - 9 0 - 4 0 - 2 0 - 0 0 - 0 15 61



Welcome to the NCAA pool - 2009

For comments about the rules, see notes after Round 1 Thursday, (link below)

Today's update is from the college basketball mecca of North Carolina. Saturday was an exciting day,
just not on the basketball court. Results from Saturday's games followed the expected script, with
only #5 Purdue being the outsider in the sweet 16. Sunday's games hold more promise as the topsy-
turvey midwest promises to deliver at least one cinderella to the sweet 16.

17 players managed to go 8-0 on Saturday:
bigang75
Brian Pierce
Brian Roberts
HuaQiu
Hurricane AJ
John Ozmore, VA
lenze
Linda Brewster
Michael Attenborough
Nate Oliver
Oaktree
Rick Johnson
Rick Kellam
Rob A.
Ross Schwalenberg
Tom Murray
trish overpeck

After 3 days, the standings:
BigAng75 in first place with 42 points
Rayc in a close second with 41 points
Lenze, Brian Roberts and Ken McLean all have 40, although Ken has already lost 4 futures games and
has a lower possible score, so is technically not in the 3-way tie for third.

Looking ahead, Rayc and Brian Pierce have the best possible, with 109 points possible if their teams win out.

On the flip side, AndrewF, Cody, Rob Poyser and Eddy Cowling have demonstrated their apparent
knowledge of the =RAND() function, but not necessarily the basketball knowledge, being the only four
players to be doing worse than the computer-generated "Random" entry. Rob is actually the first person
to be mathematically eliminated, with his entire final four of Tennessee, Washington, Boston College and
Michigan all knocked out of the tournament. Others who have already seen their champion get knocked out
of the tournament include:
Carl Carick with Wake Forest
Lisa Davis with her home-state pick of Florida State
AndrewF with Washington
Cody with LSU

Looking ahead to Sunday's games:
No one picks Sienna to beat Louisville

10 players will be routing for Arizona:
Fred Schneider
Brad Poyser
Micah Potts
CompuShmoo
Judy the Foodie
Alexander the Great
Lora White
Dena
Evan McCoy
Dennis Morgan

6 players will be routing for Cleveland State:
DianeK
Bob McGeehan
Rob Poyser
James Moede
Todd Stock
Eddy Cowling

Rob Poyser and Random will be routing for Dayton

Routing for #10 USC:
Random
Brad Poyser
Dena
Kevin Higley
Vicki Poyser
Stan the Michigan Man
Micah Potts
John Palm
drummer2

Good luck to everyone today. I will update the standings on Monday morning from the home office in Akron.


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
back to Current Results

Page updated at 3/22/2009 7:44:36 AM


Return to MrExcel.com