NCAA Pool - 2009 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 Rayc CT,SY,LV,PI 27 - 5 13 - 3 4 - 0 0 - 0 0 - 0 0 - 0 65 109
2 bigang75 NC,ME,WF,PI 26 - 6 15 - 1 3 - 2 0 - 2 0 - 1 0 - 0 65 93
3 Brian Roberts CT,NC,LV,PI 24 - 8 14 - 2 4 - 0 0 - 0 0 - 0 0 - 0 64 108
4 Michael Attenborough CT,OK,LV,VI 22 - 10 13 - 3 4 - 1 0 - 0 0 - 0 0 - 0 60 101
5 Tim Duffey NC,LV,ME,PI 25 - 7 13 - 3 3 - 2 0 - 1 0 - 0 0 - 0 60 97
6 Ken O'Connor OK,LV,CT,PI 24 - 8 13 - 3 3 - 1 0 - 0 0 - 0 0 - 0 59 103
7 Ken McLean LV,OK,MO,LA 26 - 6 12 - 4 3 - 2 0 - 1 0 - 0 0 - 0 59 96
8 Bob McGeehan NC,ME,KA,PI 25 - 7 14 - 2 2 - 3 0 - 1 0 - 1 0 - 0 59 91
9 Neil Dello Stritto LV,PI,ME,NC 24 - 8 14 - 2 2 - 3 0 - 1 0 - 0 0 - 0 58 95
10 Island Mom PI,CT,WF,NC 22 - 10 12 - 4 4 - 1 0 - 1 0 - 0 0 - 0 58 95
11 lenze ME,NC,KA,PI 24 - 8 14 - 2 2 - 2 0 - 1 0 - 1 0 - 1 58 87
12 Tatia Beaslin DU,KA,MO,OK 23 - 9 13 - 3 3 - 2 0 - 1 0 - 1 0 - 1 58 84
13 Hurricane AJ NC,CT,LV,PI 20 - 12 14 - 2 3 - 1 0 - 0 0 - 0 0 - 0 57 101
14 Jamie Mckay PI,LV,CT,NC 23 - 9 14 - 2 2 - 2 0 - 0 0 - 0 0 - 0 57 101
15 CompuShmoo NC,LV,PU,VI 25 - 7 13 - 3 2 - 2 0 - 1 0 - 0 0 - 0 57 97
16 Rick Johnson LV,NC,ME,PI 23 - 9 14 - 2 2 - 2 0 - 1 0 - 0 0 - 0 57 97
17 HuaQiu NC,LV,ME,PI 23 - 9 14 - 2 2 - 2 0 - 1 0 - 0 0 - 0 57 97
18 Ryan Glynn NC,ME,MS,PI 24 - 8 12 - 4 3 - 2 0 - 1 0 - 1 0 - 0 57 89
19 Drug Lord CT,PI,LV,NC 21 - 11 13 - 3 3 - 1 0 - 0 0 - 0 0 - 0 56 100
20 Seed NC,LV,CT,PI 22 - 10 14 - 2 2 - 2 0 - 0 0 - 0 0 - 0 56 100
21 Tony Chaouch LV,PI,ME,SY 25 - 7 11 - 5 3 - 1 0 - 1 0 - 0 0 - 0 56 96
22 Ross Schwalenberg NC,CT,LV,DU 22 - 10 14 - 2 2 - 2 0 - 1 0 - 0 0 - 0 56 96
23 Brian Pierce NC,LV,ME,PI 23 - 9 12 - 4 3 - 1 0 - 1 0 - 0 0 - 0 56 96
24 Jason Hulstein LV,PI,ME,NC 23 - 9 12 - 4 3 - 2 0 - 1 0 - 0 0 - 0 56 93
25 Robert Beaslin CT,DU,MS,SY 21 - 11 13 - 3 3 - 2 0 - 1 0 - 1 0 - 0 56 88
26 Rob A. CT,NC,CT,PI 21 - 11 14 - 2 2 - 2 0 - 0 0 - 0 0 - 0 55 99
27 Rob A. LV,NC,CT,PI 21 - 11 14 - 2 2 - 2 0 - 0 0 - 0 0 - 0 55 99
28 Chad Terhune LV,OK,ME,PI 22 - 10 12 - 4 3 - 1 0 - 1 0 - 0 0 - 0 55 95
29 John Ozmore, VA CT,NC,LV,XA 23 - 9 13 - 3 2 - 2 0 - 1 0 - 0 0 - 0 55 95
30 trish overpeck PI,WF,CT,SY 23 - 9 13 - 3 2 - 3 0 - 1 0 - 1 0 - 0 55 87
31 Fred Schneider NC,WA,AZ,MN 23 - 9 13 - 3 2 - 2 0 - 2 0 - 1 0 - 0 55 86
32 Judy the Foodie NC,ME,WV,DU 27 - 5 11 - 5 2 - 3 0 - 3 0 - 1 0 - 0 55 79
33 Brad Poyser LV,OK,CT,PI 23 - 9 11 - 5 3 - 1 0 - 0 0 - 0 0 - 0 54 98
34 Randy_Rett SY,KA,MO,PI 26 - 6 11 - 5 2 - 2 0 - 0 0 - 0 0 - 0 54 98
35 Kevin Higley NC,CT,LV,PI 24 - 8 12 - 4 2 - 2 0 - 0 0 - 0 0 - 0 54 98
36 Micheal Reynolds LV,NC,CT,PI 24 - 8 12 - 4 2 - 2 0 - 0 0 - 0 0 - 0 54 98
37 Todd Stock CT,PI,LV,NC 21 - 11 12 - 4 3 - 1 0 - 0 0 - 0 0 - 0 54 98
38 Oaktree NC,LV,PU,PI 20 - 12 14 - 2 2 - 2 0 - 1 0 - 0 0 - 0 54 94
39 Mitchell Brooks NC,LV,CT,DU 24 - 8 12 - 4 2 - 2 0 - 1 0 - 0 0 - 0 54 94
40 BanjoTom MS,SY,MO,DU 22 - 10 13 - 3 2 - 2 0 - 1 0 - 0 0 - 0 54 94
41 Jim Pickett PI,CT,WV,OK 23 - 9 11 - 5 3 - 2 0 - 1 0 - 0 0 - 0 54 91
42 Luke Wren PI,ME,KA,OK 22 - 10 13 - 3 2 - 2 0 - 1 0 - 1 0 - 0 54 89
43 Joe White ME,SY,LV,DU 22 - 10 13 - 3 2 - 2 0 - 2 0 - 1 0 - 1 54 79
44 Evan McCoy LV,NC,ME,PI 25 - 7 11 - 5 2 - 2 0 - 1 0 - 0 0 - 0 53 93
45 Linda Brewster LV,GZ,MO,DU 21 - 11 13 - 3 2 - 3 0 - 1 0 - 0 0 - 0 53 90
46 Dennis Morgan PI,LV,ME,OK 24 - 8 10 - 6 3 - 2 0 - 1 0 - 0 0 - 0 53 90
47 Rick Kellam NC,LV,ME,DU 23 - 9 12 - 4 2 - 2 0 - 2 0 - 0 0 - 0 53 89
48 Tom Murray PI,ME,LV,NC 23 - 9 12 - 4 2 - 2 0 - 1 0 - 1 0 - 0 53 88
49 Liann Capalini NC,WF,CT,VI 23 - 9 12 - 4 2 - 3 0 - 1 0 - 1 0 - 0 53 85
50 Nate Oliver NC,LV,CT,PI 20 - 12 13 - 3 2 - 2 0 - 0 0 - 0 0 - 0 52 96
51 AngeloC NC,MS,CT,PI 22 - 10 12 - 4 2 - 2 0 - 0 0 - 0 0 - 0 52 96
52 Glenn Wood NC,LV,CT,PI 24 - 8 11 - 5 2 - 2 0 - 0 0 - 0 0 - 0 52 96
53 drummer2 LV,PI,ME,NC 26 - 6 10 - 6 2 - 3 0 - 1 0 - 0 0 - 0 52 89
54 Larry Secrest LV,NC,CT,DU 25 - 7 12 - 4 1 - 4 0 - 1 0 - 0 0 - 0 52 89
55 Jeremy Bartz (betsig250) NC,MS,ME,PI 24 - 8 11 - 5 2 - 3 0 - 1 0 - 0 0 - 0 52 89
56 Stephen Kauffman NC,ME,LV,VI 21 - 11 11 - 5 3 - 1 0 - 1 0 - 1 0 - 0 52 87
57 Ben Brenner NC,ME,KA,DU 22 - 10 12 - 4 2 - 2 0 - 2 0 - 1 0 - 0 52 83
58 Sharon Stock ME,PI,LV,OK 20 - 12 13 - 3 2 - 2 0 - 1 0 - 1 0 - 1 52 81
59 Micah Potts NC,LV,CT,PI 25 - 7 10 - 6 2 - 3 0 - 0 0 - 0 0 - 0 51 92
60 Rick McCoy NC,LV,CT,PI 23 - 9 11 - 5 2 - 3 0 - 0 0 - 0 0 - 0 51 92
61 Mr. Steve PI,LV,ME,SY 20 - 12 11 - 5 3 - 1 0 - 1 0 - 0 0 - 0 51 91
62 Paul Myhre LV,PI,ME,NC 21 - 11 12 - 4 2 - 2 0 - 1 0 - 0 0 - 0 51 91
63 James Moede NC,LV,CT,DU 23 - 9 11 - 5 2 - 3 0 - 1 0 - 0 0 - 0 51 88
64 Stan the Michigan Man NC,ME,LV,PI 25 - 7 10 - 6 2 - 2 0 - 1 0 - 1 0 - 0 51 86
65 Thomas Pearson NC,ME,LV,PI 23 - 9 11 - 5 2 - 2 0 - 1 0 - 1 0 - 0 51 86
66 dmossing LV,SY,ME,DU 25 - 7 10 - 6 2 - 3 0 - 2 0 - 0 0 - 0 51 84
67 Scot Martel ME,NC,LV,VI 23 - 9 11 - 5 2 - 2 0 - 1 0 - 1 0 - 1 51 80
68 Carl Carick WF,NC,PU,DU 24 - 8 12 - 4 1 - 4 0 - 3 0 - 1 0 - 1 51 69
69 Tom Haus NC,LV,ME,PI 21 - 11 10 - 6 3 - 1 0 - 1 0 - 0 0 - 0 50 90
70 Jerry Ruppe NC,LV,ME,TX 25 - 7 11 - 5 1 - 3 0 - 2 0 - 0 0 - 0 50 86
71 Darrell Wade ME,DU,LV,NC 24 - 8 13 - 3 0 - 4 0 - 2 0 - 2 0 - 1 50 70
72 Alexander the Great NC,LV,ME,VI 26 - 6 10 - 6 1 - 4 0 - 1 0 - 0 0 - 0 49 86
73 Rob Schiele NC,LV,CT,DU 24 - 8 9 - 7 2 - 3 0 - 1 0 - 0 0 - 0 48 85
74 lewis wickline NC,TM,LV,DU 22 - 10 10 - 6 2 - 3 0 - 2 0 - 1 0 - 0 48 76
75 ciavala ME,NC,KA,DU 23 - 9 11 - 5 1 - 3 0 - 2 0 - 1 0 - 1 48 73
76 Pam Lewis CT,OK,LV,PI 21 - 11 10 - 6 2 - 3 0 - 0 0 - 0 0 - 0 47 88
77 DAVID M ROSENTHAL CT,NC,LV,DU 22 - 10 11 - 5 1 - 3 0 - 1 0 - 0 0 - 0 47 87
78 Dena LV,NC,CT,LA 23 - 9 9 - 7 2 - 2 0 - 1 0 - 0 0 - 0 47 87
79 Ken O'Connor PI,KA,ME,OK 20 - 12 12 - 4 1 - 4 0 - 1 0 - 0 0 - 0 47 84
80 John Palm NC,LV,ME,DU 21 - 11 10 - 6 2 - 3 0 - 2 0 - 0 0 - 0 47 80
81 She Wren DU,LV,CT,NC 22 - 10 11 - 5 1 - 3 0 - 1 0 - 1 0 - 1 47 76
82 AndrewF WA,LA,MS,NC 21 - 11 10 - 6 2 - 2 0 - 2 0 - 2 0 - 1 47 67
83 Al Taliaferro ME,XA,LV,NC 20 - 12 12 - 4 1 - 4 0 - 2 0 - 2 0 - 1 47 64
84 DianeK DU,OH,PU,NC 27 - 5 10 - 6 0 - 5 0 - 3 0 - 2 0 - 1 47 60
85 Lisa Davis FS,WF,ME,LS 24 - 8 10 - 6 1 - 5 0 - 4 0 - 2 0 - 1 47 53
86 Gregg Wishna XA,MS,MO,SY 22 - 10 9 - 7 2 - 2 0 - 1 0 - 1 0 - 1 46 75
87 Vicki Poyser CT,LA,SC,MI 24 - 8 8 - 8 2 - 4 0 - 3 0 - 1 0 - 0 46 67
88 Bill Jelen LV,NC,ME,VI 21 - 11 9 - 7 2 - 3 0 - 1 0 - 0 0 - 0 45 82
89 Lora White LV,SY,MO,DU 22 - 10 10 - 6 1 - 4 0 - 1 0 - 0 0 - 0 45 82
90 Galen Svanas KA,IL,ME,LA 22 - 10 10 - 6 1 - 5 0 - 3 0 - 1 0 - 0 45 66
91 craigger1973 LV,NC,WA,TX 26 - 6 8 - 8 0 - 5 0 - 2 0 - 0 0 - 0 42 75
92 Alex Morrow NC,ME,LV,DU 20 - 12 10 - 6 0 - 5 0 - 2 0 - 1 0 - 0 40 68
93 Random XA,DY,CA,CL 23 - 9 7 - 9 0 - 7 0 - 4 0 - 2 0 - 1 37 40
94 Cody LS,UE,OH,DU 18 - 14 6 - 10 0 - 6 0 - 4 0 - 2 0 - 1 30 36
95 Eddy Cowling LV,PI,CN,MG 11 - 21 4 - 12 2 - 4 0 - 2 0 - 0 0 - 0 25 55
96 Rob Poyser TN,WA,BC,MI 19 - 13 2 - 14 0 - 7 0 - 4 0 - 2 0 - 1 23 26



Welcome to the NCAA pool - 2009

For comments about the rules, see notes after Round 1 Thursday, (link below)

Results through Round 3 Thursday

Rayc and bigang75 are tied for first with 65 points. However, Rayc and Brian Roberts
have the best outlook with 109 and 108 possible points. BigAng75 has losses through
round 5 due to Memphis

Amazingly, 56 people could still finish "in the money". For the spreadsheet of every possible
outcome and what has to happen for you to win,
visit WhoCanWin.xls


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
Link to results after Round 2
Link to results after Round 3 Thursday
back to Current Results

Page updated at 3/27/2009 2:55:06 PM


Return to MrExcel.com