NCAA Pool - 2009 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 Brian Roberts CT,NC,LV,PI 24 - 8 14 - 2 7 - 1 2 - 2 0 - 0 0 - 0 81 97
2 Rayc CT,SY,LV,PI 27 - 5 13 - 3 7 - 1 1 - 3 0 - 1 0 - 0 78 89
3 bigang75 NC,ME,WF,PI 26 - 6 15 - 1 6 - 2 1 - 3 0 - 1 0 - 0 78 89
4 Michael Attenborough CT,OK,LV,VI 22 - 10 13 - 3 7 - 1 2 - 2 0 - 1 0 - 0 77 88
5 Jamie Mckay PI,LV,CT,NC 23 - 9 14 - 2 6 - 2 2 - 2 0 - 2 0 - 1 77 77
6 AngeloC NC,MS,CT,PI 22 - 10 12 - 4 6 - 2 3 - 1 0 - 0 0 - 0 76 92
7 Seed NC,LV,CT,PI 22 - 10 14 - 2 6 - 2 2 - 2 0 - 1 0 - 0 76 87
8 Rob A. CT,NC,CT,PI 21 - 11 14 - 2 6 - 2 2 - 2 0 - 1 0 - 0 75 86
9 Rob A. LV,NC,CT,PI 21 - 11 14 - 2 6 - 2 2 - 2 0 - 1 0 - 1 75 80
10 Ken O'Connor OK,LV,CT,PI 24 - 8 13 - 3 7 - 1 1 - 3 0 - 2 0 - 1 75 75
11 Hurricane AJ NC,CT,LV,PI 20 - 12 14 - 2 6 - 2 2 - 2 0 - 0 0 - 0 74 90
12 CompuShmoo NC,LV,PU,VI 25 - 7 13 - 3 5 - 3 2 - 2 0 - 1 0 - 0 74 85
13 Mitchell Brooks NC,LV,CT,DU 24 - 8 12 - 4 6 - 2 2 - 2 0 - 1 0 - 0 74 85
14 Ross Schwalenberg NC,CT,LV,DU 22 - 10 14 - 2 5 - 3 2 - 2 0 - 0 0 - 0 73 89
15 Tim Duffey NC,LV,ME,PI 25 - 7 13 - 3 6 - 2 1 - 3 0 - 1 0 - 0 73 84
16 John Ozmore, VA CT,NC,LV,XA 23 - 9 13 - 3 5 - 3 2 - 2 0 - 0 0 - 0 72 88
17 Nate Oliver NC,LV,CT,PI 20 - 12 13 - 3 6 - 2 2 - 2 0 - 1 0 - 0 72 83
18 Island Mom PI,CT,WF,NC 22 - 10 12 - 4 6 - 2 2 - 2 0 - 1 0 - 1 72 77
19 Ryan Glynn NC,ME,MS,PI 24 - 8 12 - 4 5 - 3 2 - 2 0 - 1 0 - 0 71 82
20 Todd Stock CT,PI,LV,NC 21 - 11 12 - 4 6 - 2 2 - 2 0 - 1 0 - 0 71 82
21 Micheal Reynolds LV,NC,CT,PI 24 - 8 12 - 4 5 - 3 2 - 2 0 - 1 0 - 1 71 76
22 lenze ME,NC,KA,PI 24 - 8 14 - 2 5 - 3 1 - 3 0 - 1 0 - 1 71 76
23 Neil Dello Stritto LV,PI,ME,NC 24 - 8 14 - 2 5 - 3 1 - 3 0 - 2 0 - 1 71 71
24 Robert Beaslin CT,DU,MS,SY 21 - 11 13 - 3 5 - 3 2 - 2 0 - 1 0 - 0 70 81
25 Drug Lord CT,PI,LV,NC 21 - 11 13 - 3 5 - 3 2 - 2 0 - 1 0 - 0 70 81
26 HuaQiu NC,LV,ME,PI 23 - 9 14 - 2 5 - 3 1 - 3 0 - 1 0 - 0 70 81
27 Bob McGeehan NC,ME,KA,PI 25 - 7 14 - 2 4 - 4 1 - 3 0 - 1 0 - 0 69 80
28 Brian Pierce NC,LV,ME,PI 23 - 9 12 - 4 6 - 2 1 - 3 0 - 1 0 - 0 69 80
29 Stephen Kauffman NC,ME,LV,VI 21 - 11 11 - 5 6 - 2 2 - 2 0 - 1 0 - 0 69 80
30 Larry Secrest LV,NC,CT,DU 25 - 7 12 - 4 4 - 4 2 - 2 0 - 1 0 - 1 69 74
31 Jason Hulstein LV,PI,ME,NC 23 - 9 12 - 4 6 - 2 1 - 3 0 - 2 0 - 1 69 69
32 Kevin Higley NC,CT,LV,PI 24 - 8 12 - 4 4 - 4 2 - 2 0 - 0 0 - 0 68 84
33 Liann Capalini NC,WF,CT,VI 23 - 9 12 - 4 3 - 5 3 - 1 0 - 1 0 - 0 68 79
34 Judy the Foodie NC,ME,WV,DU 27 - 5 11 - 5 5 - 3 1 - 3 0 - 1 0 - 0 68 79
35 James Moede NC,LV,CT,DU 23 - 9 11 - 5 5 - 3 2 - 2 0 - 1 0 - 0 68 79
36 Rick McCoy NC,LV,CT,PI 23 - 9 11 - 5 5 - 3 2 - 2 0 - 1 0 - 0 68 79
37 Scot Martel ME,NC,LV,VI 23 - 9 11 - 5 5 - 3 2 - 2 0 - 1 0 - 1 68 73
38 Ken McLean LV,OK,MO,LA 26 - 6 12 - 4 6 - 2 0 - 4 0 - 2 0 - 1 68 68
39 Oaktree NC,LV,PU,PI 20 - 12 14 - 2 5 - 3 1 - 3 0 - 1 0 - 0 67 78
40 BanjoTom MS,SY,MO,DU 22 - 10 13 - 3 5 - 3 1 - 3 0 - 1 0 - 0 67 78
41 Rick Johnson LV,NC,ME,PI 23 - 9 14 - 2 4 - 4 1 - 3 0 - 1 0 - 1 67 72
42 Brad Poyser LV,OK,CT,PI 23 - 9 11 - 5 6 - 2 1 - 3 0 - 2 0 - 1 67 67
43 She Wren DU,LV,CT,NC 22 - 10 11 - 5 5 - 3 2 - 2 0 - 2 0 - 1 67 67
44 AndrewF WA,LA,MS,NC 21 - 11 10 - 6 6 - 2 2 - 2 0 - 2 0 - 1 67 67
45 Jeremy Bartz (betsig250) NC,MS,ME,PI 24 - 8 11 - 5 4 - 4 2 - 2 0 - 0 0 - 0 66 82
46 Glenn Wood NC,LV,CT,PI 24 - 8 11 - 5 4 - 4 2 - 2 0 - 1 0 - 0 66 77
47 Evan McCoy LV,NC,ME,PI 25 - 7 11 - 5 5 - 3 1 - 3 0 - 1 0 - 1 66 71
48 Tom Murray PI,ME,LV,NC 23 - 9 12 - 4 5 - 3 1 - 3 0 - 2 0 - 1 66 66
49 Fred Schneider NC,WA,AZ,MN 23 - 9 13 - 3 4 - 4 1 - 3 0 - 1 0 - 0 65 76
50 Micah Potts NC,LV,CT,PI 25 - 7 10 - 6 4 - 4 2 - 2 0 - 1 0 - 0 65 76
51 Rob Schiele NC,LV,CT,DU 24 - 8 9 - 7 5 - 3 2 - 2 0 - 1 0 - 0 65 76
52 drummer2 LV,PI,ME,NC 26 - 6 10 - 6 5 - 3 1 - 3 0 - 2 0 - 1 65 65
53 trish overpeck PI,WF,CT,SY 23 - 9 13 - 3 4 - 4 1 - 3 0 - 2 0 - 1 65 65
54 Stan the Michigan Man NC,ME,LV,PI 25 - 7 10 - 6 5 - 3 1 - 3 0 - 1 0 - 0 64 75
55 Thomas Pearson NC,ME,LV,PI 23 - 9 11 - 5 5 - 3 1 - 3 0 - 1 0 - 0 64 75
56 Jim Pickett PI,CT,WV,OK 23 - 9 11 - 5 5 - 3 1 - 3 0 - 1 0 - 1 64 69
57 Dena LV,NC,CT,LA 23 - 9 9 - 7 5 - 3 2 - 2 0 - 1 0 - 1 64 69
58 Chad Terhune LV,OK,ME,PI 22 - 10 12 - 4 6 - 2 0 - 4 0 - 2 0 - 1 64 64
59 Tatia Beaslin DU,KA,MO,OK 23 - 9 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 64 64
60 Rick Kellam NC,LV,ME,DU 23 - 9 12 - 4 4 - 4 1 - 3 0 - 1 0 - 0 63 74
61 Alexander the Great NC,LV,ME,VI 26 - 6 10 - 6 3 - 5 2 - 2 0 - 1 0 - 0 63 74
62 Jerry Ruppe NC,LV,ME,TX 25 - 7 11 - 5 4 - 4 1 - 3 0 - 1 0 - 0 63 74
63 Darrell Wade ME,DU,LV,NC 24 - 8 13 - 3 3 - 5 1 - 3 0 - 2 0 - 1 63 63
64 Luke Wren PI,ME,KA,OK 22 - 10 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 63 63
65 Ben Brenner NC,ME,KA,DU 22 - 10 12 - 4 4 - 4 1 - 3 0 - 1 0 - 0 62 73
66 Tony Chaouch LV,PI,ME,SY 25 - 7 11 - 5 5 - 3 0 - 4 0 - 2 0 - 1 62 62
67 Dennis Morgan PI,LV,ME,OK 24 - 8 10 - 6 6 - 2 0 - 4 0 - 2 0 - 1 62 62
68 DAVID M ROSENTHAL CT,NC,LV,DU 22 - 10 11 - 5 3 - 5 2 - 2 0 - 0 0 - 0 61 77
69 lewis wickline NC,TM,LV,DU 22 - 10 10 - 6 5 - 3 1 - 3 0 - 1 0 - 0 61 72
70 Carl Carick WF,NC,PU,DU 24 - 8 12 - 4 3 - 5 1 - 3 0 - 1 0 - 1 61 66
71 Paul Myhre LV,PI,ME,NC 21 - 11 12 - 4 4 - 4 1 - 3 0 - 2 0 - 1 61 61
72 Sharon Stock ME,PI,LV,OK 20 - 12 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 61 61
73 John Palm NC,LV,ME,DU 21 - 11 10 - 6 5 - 3 1 - 3 0 - 1 0 - 0 60 71
74 Pam Lewis CT,OK,LV,PI 21 - 11 10 - 6 5 - 3 1 - 3 0 - 1 0 - 0 60 71
75 Tom Haus NC,LV,ME,PI 21 - 11 10 - 6 5 - 3 1 - 3 0 - 1 0 - 0 60 71
76 Randy_Rett SY,KA,MO,PI 26 - 6 11 - 5 4 - 4 0 - 4 0 - 2 0 - 1 60 60
77 Mr. Steve PI,LV,ME,SY 20 - 12 11 - 5 6 - 2 0 - 4 0 - 2 0 - 1 60 60
78 Al Taliaferro ME,XA,LV,NC 20 - 12 12 - 4 4 - 4 1 - 3 0 - 2 0 - 1 60 60
79 Joe White ME,SY,LV,DU 22 - 10 13 - 3 4 - 4 0 - 4 0 - 2 0 - 1 60 60
80 Bill Jelen LV,NC,ME,VI 21 - 11 9 - 7 4 - 4 2 - 2 0 - 1 0 - 1 59 64
81 Gregg Wishna XA,MS,MO,SY 22 - 10 9 - 7 5 - 3 1 - 3 0 - 1 0 - 1 59 64
82 Linda Brewster LV,GZ,MO,DU 21 - 11 13 - 3 4 - 4 0 - 4 0 - 2 0 - 1 59 59
83 ciavala ME,NC,KA,DU 23 - 9 11 - 5 3 - 5 1 - 3 0 - 1 0 - 1 58 63
84 dmossing LV,SY,ME,DU 25 - 7 10 - 6 4 - 4 0 - 4 0 - 2 0 - 1 57 57
85 DianeK DU,OH,PU,NC 27 - 5 10 - 6 1 - 7 1 - 3 0 - 2 0 - 1 54 54
86 Vicki Poyser CT,LA,SC,MI 24 - 8 8 - 8 3 - 5 1 - 3 0 - 1 0 - 0 53 64
87 Ken O'Connor PI,KA,ME,OK 20 - 12 12 - 4 3 - 5 0 - 4 0 - 2 0 - 1 53 53
88 craigger1973 LV,NC,WA,TX 26 - 6 8 - 8 2 - 6 1 - 3 0 - 1 0 - 1 52 57
89 Lora White LV,SY,MO,DU 22 - 10 10 - 6 3 - 5 0 - 4 0 - 2 0 - 1 51 51
90 Alex Morrow NC,ME,LV,DU 20 - 12 10 - 6 2 - 6 1 - 3 0 - 1 0 - 0 50 61
91 Lisa Davis FS,WF,ME,LS 24 - 8 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 50 50
92 Galen Svanas KA,IL,ME,LA 22 - 10 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 48 48
93 Random XA,DY,CA,CL 23 - 9 7 - 9 0 - 8 0 - 4 0 - 2 0 - 1 37 37
94 Eddy Cowling LV,PI,CN,MG 11 - 21 4 - 12 4 - 4 0 - 4 0 - 2 0 - 1 31 31
95 Cody LS,UE,OH,DU 18 - 14 6 - 10 0 - 8 0 - 4 0 - 2 0 - 1 30 30
96 Rob Poyser TN,WA,BC,MI 19 - 13 2 - 14 1 - 7 0 - 4 0 - 2 0 - 1 26 26



Welcome to the NCAA pool - 2009

For comments about the rules, see notes after Round 1 Thursday, (link below)

Brian Roberts moves into first place with 81 points and 97 possible.
RayC and BigAng75 are tied for 2nd with 78 points and 89 possible

Congratulations to AngeloC and Liann Capalini for going 3-1 in Round 4.
No one went 4-0 this year in the Final Four.

The WhoCanWin.xls is now down to these players:
AngeloC
BanjoTom
bigang75
Brian Roberts
Hurricane AJ
John Ozmore, VA
Michael Attenborough
Rayc
Ross Schwalenberg
Seed

For the spreadsheet of every possible outcome and what has to happen for you to win,
visit WhoCanWin.xls


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
Link to results after Round 2
Link to results after Round 3 Thursday
Link to results after Round 3
Link to results after Round 4 Saturday
Link to results after Round 4
back to Current Results

Page updated at 3/29/2009 9:02:00 PM


Return to MrExcel.com