NCAA Pool - 2009 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 Rayc CT,SY,LV,PI 27 - 5 13 - 3 7 - 1 1 - 2 0 - 1 0 - 0 78 93
2 Michael Attenborough CT,OK,LV,VI 22 - 10 13 - 3 7 - 1 2 - 0 0 - 0 0 - 0 77 101
3 Brian Roberts CT,NC,LV,PI 24 - 8 14 - 2 7 - 1 1 - 1 0 - 0 0 - 0 77 101
4 Ken O'Connor OK,LV,CT,PI 24 - 8 13 - 3 7 - 1 1 - 1 0 - 0 0 - 0 75 99
5 bigang75 NC,ME,WF,PI 26 - 6 15 - 1 6 - 2 0 - 3 0 - 1 0 - 0 74 89
6 Jamie Mckay PI,LV,CT,NC 23 - 9 14 - 2 6 - 2 1 - 1 0 - 1 0 - 1 73 86
7 Seed NC,LV,CT,PI 22 - 10 14 - 2 6 - 2 1 - 1 0 - 0 0 - 0 72 96
8 Rob A. CT,NC,CT,PI 21 - 11 14 - 2 6 - 2 1 - 1 0 - 0 0 - 0 71 95
9 Rob A. LV,NC,CT,PI 21 - 11 14 - 2 6 - 2 1 - 1 0 - 0 0 - 0 71 95
10 CompuShmoo NC,LV,PU,VI 25 - 7 13 - 3 5 - 3 1 - 1 0 - 0 0 - 0 70 94
11 Mitchell Brooks NC,LV,CT,DU 24 - 8 12 - 4 6 - 2 1 - 1 0 - 0 0 - 0 70 94
12 Hurricane AJ NC,CT,LV,PI 20 - 12 14 - 2 6 - 2 1 - 1 0 - 0 0 - 0 70 94
13 Ross Schwalenberg NC,CT,LV,DU 22 - 10 14 - 2 5 - 3 1 - 1 0 - 0 0 - 0 69 93
14 Tim Duffey NC,LV,ME,PI 25 - 7 13 - 3 6 - 2 0 - 2 0 - 0 0 - 0 69 93
15 Ken McLean LV,OK,MO,LA 26 - 6 12 - 4 6 - 2 0 - 2 0 - 0 0 - 0 68 92
16 Nate Oliver NC,LV,CT,PI 20 - 12 13 - 3 6 - 2 1 - 1 0 - 0 0 - 0 68 92
17 AngeloC NC,MS,CT,PI 22 - 10 12 - 4 6 - 2 1 - 1 0 - 0 0 - 0 68 92
18 John Ozmore, VA CT,NC,LV,XA 23 - 9 13 - 3 5 - 3 1 - 1 0 - 0 0 - 0 68 92
19 Island Mom PI,CT,WF,NC 22 - 10 12 - 4 6 - 2 1 - 2 0 - 1 0 - 1 68 77
20 Brad Poyser LV,OK,CT,PI 23 - 9 11 - 5 6 - 2 1 - 1 0 - 0 0 - 0 67 91
21 Micheal Reynolds LV,NC,CT,PI 24 - 8 12 - 4 5 - 3 1 - 1 0 - 0 0 - 0 67 91
22 Neil Dello Stritto LV,PI,ME,NC 24 - 8 14 - 2 5 - 3 0 - 2 0 - 1 0 - 0 67 86
23 Todd Stock CT,PI,LV,NC 21 - 11 12 - 4 6 - 2 1 - 1 0 - 1 0 - 0 67 86
24 lenze ME,NC,KA,PI 24 - 8 14 - 2 5 - 3 0 - 3 0 - 1 0 - 1 67 76
25 HuaQiu NC,LV,ME,PI 23 - 9 14 - 2 5 - 3 0 - 2 0 - 0 0 - 0 66 90
26 Drug Lord CT,PI,LV,NC 21 - 11 13 - 3 5 - 3 1 - 1 0 - 1 0 - 0 66 85
27 Robert Beaslin CT,DU,MS,SY 21 - 11 13 - 3 5 - 3 1 - 2 0 - 1 0 - 0 66 81
28 Larry Secrest LV,NC,CT,DU 25 - 7 12 - 4 4 - 4 1 - 1 0 - 0 0 - 0 65 89
29 Brian Pierce NC,LV,ME,PI 23 - 9 12 - 4 6 - 2 0 - 2 0 - 0 0 - 0 65 89
30 Jason Hulstein LV,PI,ME,NC 23 - 9 12 - 4 6 - 2 0 - 2 0 - 1 0 - 0 65 84
31 Stephen Kauffman NC,ME,LV,VI 21 - 11 11 - 5 6 - 2 1 - 1 0 - 1 0 - 0 65 84
32 Bob McGeehan NC,ME,KA,PI 25 - 7 14 - 2 4 - 4 0 - 3 0 - 1 0 - 0 65 80
33 trish overpeck PI,WF,CT,SY 23 - 9 13 - 3 4 - 4 1 - 3 0 - 2 0 - 1 65 65
34 Chad Terhune LV,OK,ME,PI 22 - 10 12 - 4 6 - 2 0 - 2 0 - 0 0 - 0 64 88
35 Kevin Higley NC,CT,LV,PI 24 - 8 12 - 4 4 - 4 1 - 1 0 - 0 0 - 0 64 88
36 James Moede NC,LV,CT,DU 23 - 9 11 - 5 5 - 3 1 - 1 0 - 0 0 - 0 64 88
37 Rick McCoy NC,LV,CT,PI 23 - 9 11 - 5 5 - 3 1 - 1 0 - 0 0 - 0 64 88
38 Liann Capalini NC,WF,CT,VI 23 - 9 12 - 4 3 - 5 2 - 1 0 - 1 0 - 0 64 79
39 Judy the Foodie NC,ME,WV,DU 27 - 5 11 - 5 5 - 3 0 - 3 0 - 1 0 - 0 64 79
40 Scot Martel ME,NC,LV,VI 23 - 9 11 - 5 5 - 3 1 - 1 0 - 1 0 - 1 64 77
41 Jim Pickett PI,CT,WV,OK 23 - 9 11 - 5 5 - 3 1 - 2 0 - 1 0 - 1 64 73
42 Tatia Beaslin DU,KA,MO,OK 23 - 9 13 - 3 5 - 3 0 - 3 0 - 2 0 - 1 64 68
43 Oaktree NC,LV,PU,PI 20 - 12 14 - 2 5 - 3 0 - 2 0 - 0 0 - 0 63 87
44 Rick Johnson LV,NC,ME,PI 23 - 9 14 - 2 4 - 4 0 - 2 0 - 0 0 - 0 63 87
45 Ryan Glynn NC,ME,MS,PI 24 - 8 12 - 4 5 - 3 0 - 2 0 - 1 0 - 0 63 82
46 BanjoTom MS,SY,MO,DU 22 - 10 13 - 3 5 - 3 0 - 3 0 - 1 0 - 0 63 78
47 She Wren DU,LV,CT,NC 22 - 10 11 - 5 5 - 3 1 - 1 0 - 1 0 - 1 63 76
48 Luke Wren PI,ME,KA,OK 22 - 10 13 - 3 5 - 3 0 - 3 0 - 2 0 - 1 63 67
49 Evan McCoy LV,NC,ME,PI 25 - 7 11 - 5 5 - 3 0 - 2 0 - 0 0 - 0 62 86
50 Glenn Wood NC,LV,CT,PI 24 - 8 11 - 5 4 - 4 1 - 1 0 - 0 0 - 0 62 86
51 Tony Chaouch LV,PI,ME,SY 25 - 7 11 - 5 5 - 3 0 - 3 0 - 1 0 - 0 62 77
52 Dennis Morgan PI,LV,ME,OK 24 - 8 10 - 6 6 - 2 0 - 2 0 - 1 0 - 1 62 75
53 Tom Murray PI,ME,LV,NC 23 - 9 12 - 4 5 - 3 0 - 2 0 - 2 0 - 1 62 70
54 Micah Potts NC,LV,CT,PI 25 - 7 10 - 6 4 - 4 1 - 1 0 - 0 0 - 0 61 85
55 Rob Schiele NC,LV,CT,DU 24 - 8 9 - 7 5 - 3 1 - 1 0 - 0 0 - 0 61 85
56 drummer2 LV,PI,ME,NC 26 - 6 10 - 6 5 - 3 0 - 2 0 - 1 0 - 0 61 80
57 Fred Schneider NC,WA,AZ,MN 23 - 9 13 - 3 4 - 4 0 - 3 0 - 1 0 - 0 61 76
58 Sharon Stock ME,PI,LV,OK 20 - 12 13 - 3 5 - 3 0 - 2 0 - 2 0 - 1 61 69
59 Pam Lewis CT,OK,LV,PI 21 - 11 10 - 6 5 - 3 1 - 1 0 - 0 0 - 0 60 84
60 Dena LV,NC,CT,LA 23 - 9 9 - 7 5 - 3 1 - 1 0 - 0 0 - 0 60 84
61 Stan the Michigan Man NC,ME,LV,PI 25 - 7 10 - 6 5 - 3 0 - 2 0 - 1 0 - 0 60 79
62 Thomas Pearson NC,ME,LV,PI 23 - 9 11 - 5 5 - 3 0 - 2 0 - 1 0 - 0 60 79
63 Mr. Steve PI,LV,ME,SY 20 - 12 11 - 5 6 - 2 0 - 3 0 - 1 0 - 1 60 69
64 Joe White ME,SY,LV,DU 22 - 10 13 - 3 4 - 4 0 - 3 0 - 2 0 - 1 60 64
65 Randy_Rett SY,KA,MO,PI 26 - 6 11 - 5 4 - 4 0 - 4 0 - 2 0 - 1 60 60
66 Rick Kellam NC,LV,ME,DU 23 - 9 12 - 4 4 - 4 0 - 2 0 - 0 0 - 0 59 83
67 Alexander the Great NC,LV,ME,VI 26 - 6 10 - 6 3 - 5 1 - 1 0 - 0 0 - 0 59 83
68 Jerry Ruppe NC,LV,ME,TX 25 - 7 11 - 5 4 - 4 0 - 2 0 - 0 0 - 0 59 83
69 Linda Brewster LV,GZ,MO,DU 21 - 11 13 - 3 4 - 4 0 - 3 0 - 1 0 - 0 59 74
70 Darrell Wade ME,DU,LV,NC 24 - 8 13 - 3 3 - 5 0 - 2 0 - 2 0 - 1 59 67
71 AndrewF WA,LA,MS,NC 21 - 11 10 - 6 6 - 2 0 - 2 0 - 2 0 - 1 59 67
72 Jeremy Bartz (betsig250) NC,MS,ME,PI 24 - 8 11 - 5 4 - 4 0 - 2 0 - 0 0 - 0 58 82
73 Ben Brenner NC,ME,KA,DU 22 - 10 12 - 4 4 - 4 0 - 3 0 - 1 0 - 0 58 73
74 DAVID M ROSENTHAL CT,NC,LV,DU 22 - 10 11 - 5 3 - 5 1 - 1 0 - 0 0 - 0 57 81
75 lewis wickline NC,TM,LV,DU 22 - 10 10 - 6 5 - 3 0 - 2 0 - 1 0 - 0 57 76
76 Paul Myhre LV,PI,ME,NC 21 - 11 12 - 4 4 - 4 0 - 2 0 - 1 0 - 0 57 76
77 dmossing LV,SY,ME,DU 25 - 7 10 - 6 4 - 4 0 - 3 0 - 1 0 - 0 57 72
78 Carl Carick WF,NC,PU,DU 24 - 8 12 - 4 3 - 5 0 - 3 0 - 1 0 - 1 57 66
79 John Palm NC,LV,ME,DU 21 - 11 10 - 6 5 - 3 0 - 2 0 - 0 0 - 0 56 80
80 Tom Haus NC,LV,ME,PI 21 - 11 10 - 6 5 - 3 0 - 2 0 - 0 0 - 0 56 80
81 Al Taliaferro ME,XA,LV,NC 20 - 12 12 - 4 4 - 4 0 - 2 0 - 2 0 - 1 56 64
82 Bill Jelen LV,NC,ME,VI 21 - 11 9 - 7 4 - 4 1 - 1 0 - 0 0 - 0 55 79
83 Gregg Wishna XA,MS,MO,SY 22 - 10 9 - 7 5 - 3 0 - 3 0 - 1 0 - 1 55 64
84 ciavala ME,NC,KA,DU 23 - 9 11 - 5 3 - 5 0 - 3 0 - 1 0 - 1 54 63
85 Vicki Poyser CT,LA,SC,MI 24 - 8 8 - 8 3 - 5 1 - 3 0 - 1 0 - 0 53 64
86 Ken O'Connor PI,KA,ME,OK 20 - 12 12 - 4 3 - 5 0 - 3 0 - 2 0 - 1 53 57
87 Lora White LV,SY,MO,DU 22 - 10 10 - 6 3 - 5 0 - 3 0 - 1 0 - 0 51 66
88 DianeK DU,OH,PU,NC 27 - 5 10 - 6 1 - 7 0 - 3 0 - 2 0 - 1 50 54
89 Lisa Davis FS,WF,ME,LS 24 - 8 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 50 50
90 craigger1973 LV,NC,WA,TX 26 - 6 8 - 8 2 - 6 0 - 2 0 - 0 0 - 0 48 72
91 Galen Svanas KA,IL,ME,LA 22 - 10 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 48 48
92 Alex Morrow NC,ME,LV,DU 20 - 12 10 - 6 2 - 6 0 - 2 0 - 1 0 - 0 46 65
93 Random XA,DY,CA,CL 23 - 9 7 - 9 0 - 8 0 - 4 0 - 2 0 - 1 37 37
94 Eddy Cowling LV,PI,CN,MG 11 - 21 4 - 12 4 - 4 0 - 3 0 - 1 0 - 0 31 46
95 Cody LS,UE,OH,DU 18 - 14 6 - 10 0 - 8 0 - 4 0 - 2 0 - 1 30 30
96 Rob Poyser TN,WA,BC,MI 19 - 13 2 - 14 1 - 7 0 - 4 0 - 2 0 - 1 26 26



Welcome to the NCAA pool - 2009

For comments about the rules, see notes after Round 1 Thursday, (link below)

After Saturday, Rayc is in first with 78 points and 93 possible.
Michael Attenborough picked up 8 points by going 2-0 today and is
now in a tie with Brian Roberts for second with 77 points.

With only five games remaining, the WhoCanWin.xls starts to get
much shorter. There are 19 players who can still finish in the top 3:

Rayc (21)
Michael Attenborough (20)
Brian Roberts (19)
Ken O'Connor (10)
bigang75 (5)
AngeloC (4)
Seed (4)
BanjoTom (3)
Jamie Mckay (3)
Ken McLean (3)
Rob A. (3)
Brad Poyser (2)
Hurricane AJ (2)
John Ozmore, VA (2)
Micheal Reynolds (2)
Ross Schwalenberg (2)
CompuShmoo (1)
Mitchell Brooks (1)
Neil Dello Stritto (1)

For the spreadsheet of every possible outcome and what has to happen for you to win,
visit WhoCanWin.xls


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
Link to results after Round 2
Link to results after Round 3 Thursday
Link to results after Round 3
Link to results after Round 4 Saturday
back to Current Results

Page updated at 3/28/2009 10:06:10 PM


Return to MrExcel.com