NCAA Pool - 2009 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Rank Entrant Final Four W - L W - L W - L W - L W - L W - L Total Poss
1 AngeloC NC,MS,CT,PI 22 - 10 12 - 4 6 - 2 3 - 1 2 - 0 1 - 0 92 92
2 bigang75 NC,ME,WF,PI 26 - 6 15 - 1 6 - 2 1 - 3 1 - 1 1 - 0 89 89
3 Seed NC,LV,CT,PI 22 - 10 14 - 2 6 - 2 2 - 2 1 - 1 1 - 0 87 87
4 Brian Roberts CT,NC,LV,PI 24 - 8 14 - 2 7 - 1 2 - 2 1 - 1 0 - 1 86 86
5 CompuShmoo NC,LV,PU,VI 25 - 7 13 - 3 5 - 3 2 - 2 1 - 1 1 - 0 85 85
6 Mitchell Brooks NC,LV,CT,DU 24 - 8 12 - 4 6 - 2 2 - 2 1 - 1 1 - 0 85 85
7 Hurricane AJ NC,CT,LV,PI 20 - 12 14 - 2 6 - 2 2 - 2 1 - 1 1 - 0 85 85
8 Ross Schwalenberg NC,CT,LV,DU 22 - 10 14 - 2 5 - 3 2 - 2 1 - 1 1 - 0 84 84
9 Tim Duffey NC,LV,ME,PI 25 - 7 13 - 3 6 - 2 1 - 3 1 - 1 1 - 0 84 84
10 Nate Oliver NC,LV,CT,PI 20 - 12 13 - 3 6 - 2 2 - 2 1 - 1 1 - 0 83 83
11 Ryan Glynn NC,ME,MS,PI 24 - 8 12 - 4 5 - 3 2 - 2 1 - 1 1 - 0 82 82
12 Jeremy Bartz (betsig250) NC,MS,ME,PI 24 - 8 11 - 5 4 - 4 2 - 2 2 - 0 1 - 0 82 82
13 HuaQiu NC,LV,ME,PI 23 - 9 14 - 2 5 - 3 1 - 3 1 - 1 1 - 0 81 81
14 Bob McGeehan NC,ME,KA,PI 25 - 7 14 - 2 4 - 4 1 - 3 1 - 1 1 - 0 80 80
15 Rob A. CT,NC,CT,PI 21 - 11 14 - 2 6 - 2 2 - 2 1 - 1 0 - 1 80 80
16 Rob A. LV,NC,CT,PI 21 - 11 14 - 2 6 - 2 2 - 2 1 - 1 0 - 1 80 80
17 Brian Pierce NC,LV,ME,PI 23 - 9 12 - 4 6 - 2 1 - 3 1 - 1 1 - 0 80 80
18 Stephen Kauffman NC,ME,LV,VI 21 - 11 11 - 5 6 - 2 2 - 2 1 - 1 1 - 0 80 80
19 Liann Capalini NC,WF,CT,VI 23 - 9 12 - 4 3 - 5 3 - 1 1 - 1 1 - 0 79 79
20 Kevin Higley NC,CT,LV,PI 24 - 8 12 - 4 4 - 4 2 - 2 1 - 1 1 - 0 79 79
21 Judy the Foodie NC,ME,WV,DU 27 - 5 11 - 5 5 - 3 1 - 3 1 - 1 1 - 0 79 79
22 James Moede NC,LV,CT,DU 23 - 9 11 - 5 5 - 3 2 - 2 1 - 1 1 - 0 79 79
23 Rick McCoy NC,LV,CT,PI 23 - 9 11 - 5 5 - 3 2 - 2 1 - 1 1 - 0 79 79
24 Oaktree NC,LV,PU,PI 20 - 12 14 - 2 5 - 3 1 - 3 1 - 1 1 - 0 78 78
25 Rayc CT,SY,LV,PI 27 - 5 13 - 3 7 - 1 1 - 3 0 - 2 0 - 1 78 78
26 Jamie Mckay PI,LV,CT,NC 23 - 9 14 - 2 6 - 2 2 - 2 0 - 2 0 - 1 77 77
27 John Ozmore, VA CT,NC,LV,XA 23 - 9 13 - 3 5 - 3 2 - 2 1 - 1 0 - 1 77 77
28 Michael Attenborough CT,OK,LV,VI 22 - 10 13 - 3 7 - 1 2 - 2 0 - 2 0 - 1 77 77
29 Glenn Wood NC,LV,CT,PI 24 - 8 11 - 5 4 - 4 2 - 2 1 - 1 1 - 0 77 77
30 Fred Schneider NC,WA,AZ,MN 23 - 9 13 - 3 4 - 4 1 - 3 1 - 1 1 - 0 76 76
31 Micah Potts NC,LV,CT,PI 25 - 7 10 - 6 4 - 4 2 - 2 1 - 1 1 - 0 76 76
32 Micheal Reynolds LV,NC,CT,PI 24 - 8 12 - 4 5 - 3 2 - 2 1 - 1 0 - 1 76 76
33 lenze ME,NC,KA,PI 24 - 8 14 - 2 5 - 3 1 - 3 1 - 1 0 - 1 76 76
34 Rob Schiele NC,LV,CT,DU 24 - 8 9 - 7 5 - 3 2 - 2 1 - 1 1 - 0 76 76
35 Stan the Michigan Man NC,ME,LV,PI 25 - 7 10 - 6 5 - 3 1 - 3 1 - 1 1 - 0 75 75
36 Ken O'Connor OK,LV,CT,PI 24 - 8 13 - 3 7 - 1 1 - 3 0 - 2 0 - 1 75 75
37 Thomas Pearson NC,ME,LV,PI 23 - 9 11 - 5 5 - 3 1 - 3 1 - 1 1 - 0 75 75
38 Rick Kellam NC,LV,ME,DU 23 - 9 12 - 4 4 - 4 1 - 3 1 - 1 1 - 0 74 74
39 Alexander the Great NC,LV,ME,VI 26 - 6 10 - 6 3 - 5 2 - 2 1 - 1 1 - 0 74 74
40 Jerry Ruppe NC,LV,ME,TX 25 - 7 11 - 5 4 - 4 1 - 3 1 - 1 1 - 0 74 74
41 Larry Secrest LV,NC,CT,DU 25 - 7 12 - 4 4 - 4 2 - 2 1 - 1 0 - 1 74 74
42 Scot Martel ME,NC,LV,VI 23 - 9 11 - 5 5 - 3 2 - 2 1 - 1 0 - 1 73 73
43 Ben Brenner NC,ME,KA,DU 22 - 10 12 - 4 4 - 4 1 - 3 1 - 1 1 - 0 73 73
44 lewis wickline NC,TM,LV,DU 22 - 10 10 - 6 5 - 3 1 - 3 1 - 1 1 - 0 72 72
45 Rick Johnson LV,NC,ME,PI 23 - 9 14 - 2 4 - 4 1 - 3 1 - 1 0 - 1 72 72
46 BanjoTom MS,SY,MO,DU 22 - 10 13 - 3 5 - 3 1 - 3 1 - 1 0 - 1 72 72
47 Island Mom PI,CT,WF,NC 22 - 10 12 - 4 6 - 2 2 - 2 0 - 2 0 - 1 72 72
48 John Palm NC,LV,ME,DU 21 - 11 10 - 6 5 - 3 1 - 3 1 - 1 1 - 0 71 71
49 Neil Dello Stritto LV,PI,ME,NC 24 - 8 14 - 2 5 - 3 1 - 3 0 - 2 0 - 1 71 71
50 Tom Haus NC,LV,ME,PI 21 - 11 10 - 6 5 - 3 1 - 3 1 - 1 1 - 0 71 71
51 Todd Stock CT,PI,LV,NC 21 - 11 12 - 4 6 - 2 2 - 2 0 - 2 0 - 1 71 71
52 Evan McCoy LV,NC,ME,PI 25 - 7 11 - 5 5 - 3 1 - 3 1 - 1 0 - 1 71 71
53 Robert Beaslin CT,DU,MS,SY 21 - 11 13 - 3 5 - 3 2 - 2 0 - 2 0 - 1 70 70
54 Drug Lord CT,PI,LV,NC 21 - 11 13 - 3 5 - 3 2 - 2 0 - 2 0 - 1 70 70
55 Jason Hulstein LV,PI,ME,NC 23 - 9 12 - 4 6 - 2 1 - 3 0 - 2 0 - 1 69 69
56 Dena LV,NC,CT,LA 23 - 9 9 - 7 5 - 3 2 - 2 1 - 1 0 - 1 69 69
57 Ken McLean LV,OK,MO,LA 26 - 6 12 - 4 6 - 2 0 - 4 0 - 2 0 - 1 68 68
58 Brad Poyser LV,OK,CT,PI 23 - 9 11 - 5 6 - 2 1 - 3 0 - 2 0 - 1 67 67
59 She Wren DU,LV,CT,NC 22 - 10 11 - 5 5 - 3 2 - 2 0 - 2 0 - 1 67 67
60 AndrewF WA,LA,MS,NC 21 - 11 10 - 6 6 - 2 2 - 2 0 - 2 0 - 1 67 67
61 DAVID M ROSENTHAL CT,NC,LV,DU 22 - 10 11 - 5 3 - 5 2 - 2 1 - 1 0 - 1 66 66
62 Tom Murray PI,ME,LV,NC 23 - 9 12 - 4 5 - 3 1 - 3 0 - 2 0 - 1 66 66
63 Carl Carick WF,NC,PU,DU 24 - 8 12 - 4 3 - 5 1 - 3 1 - 1 0 - 1 66 66
64 drummer2 LV,PI,ME,NC 26 - 6 10 - 6 5 - 3 1 - 3 0 - 2 0 - 1 65 65
65 trish overpeck PI,WF,CT,SY 23 - 9 13 - 3 4 - 4 1 - 3 0 - 2 0 - 1 65 65
66 Bill Jelen LV,NC,ME,VI 21 - 11 9 - 7 4 - 4 2 - 2 1 - 1 0 - 1 64 64
67 Chad Terhune LV,OK,ME,PI 22 - 10 12 - 4 6 - 2 0 - 4 0 - 2 0 - 1 64 64
68 Tatia Beaslin DU,KA,MO,OK 23 - 9 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 64 64
69 Jim Pickett PI,CT,WV,OK 23 - 9 11 - 5 5 - 3 1 - 3 0 - 2 0 - 1 64 64
70 Gregg Wishna XA,MS,MO,SY 22 - 10 9 - 7 5 - 3 1 - 3 1 - 1 0 - 1 64 64
71 ciavala ME,NC,KA,DU 23 - 9 11 - 5 3 - 5 1 - 3 1 - 1 0 - 1 63 63
72 Darrell Wade ME,DU,LV,NC 24 - 8 13 - 3 3 - 5 1 - 3 0 - 2 0 - 1 63 63
73 Luke Wren PI,ME,KA,OK 22 - 10 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 63 63
74 Tony Chaouch LV,PI,ME,SY 25 - 7 11 - 5 5 - 3 0 - 4 0 - 2 0 - 1 62 62
75 Dennis Morgan PI,LV,ME,OK 24 - 8 10 - 6 6 - 2 0 - 4 0 - 2 0 - 1 62 62
76 Paul Myhre LV,PI,ME,NC 21 - 11 12 - 4 4 - 4 1 - 3 0 - 2 0 - 1 61 61
77 Alex Morrow NC,ME,LV,DU 20 - 12 10 - 6 2 - 6 1 - 3 1 - 1 1 - 0 61 61
78 Sharon Stock ME,PI,LV,OK 20 - 12 13 - 3 5 - 3 0 - 4 0 - 2 0 - 1 61 61
79 Randy_Rett SY,KA,MO,PI 26 - 6 11 - 5 4 - 4 0 - 4 0 - 2 0 - 1 60 60
80 Pam Lewis CT,OK,LV,PI 21 - 11 10 - 6 5 - 3 1 - 3 0 - 2 0 - 1 60 60
81 Mr. Steve PI,LV,ME,SY 20 - 12 11 - 5 6 - 2 0 - 4 0 - 2 0 - 1 60 60
82 Al Taliaferro ME,XA,LV,NC 20 - 12 12 - 4 4 - 4 1 - 3 0 - 2 0 - 1 60 60
83 Joe White ME,SY,LV,DU 22 - 10 13 - 3 4 - 4 0 - 4 0 - 2 0 - 1 60 60
84 Linda Brewster LV,GZ,MO,DU 21 - 11 13 - 3 4 - 4 0 - 4 0 - 2 0 - 1 59 59
85 dmossing LV,SY,ME,DU 25 - 7 10 - 6 4 - 4 0 - 4 0 - 2 0 - 1 57 57
86 craigger1973 LV,NC,WA,TX 26 - 6 8 - 8 2 - 6 1 - 3 1 - 1 0 - 1 57 57
87 DianeK DU,OH,PU,NC 27 - 5 10 - 6 1 - 7 1 - 3 0 - 2 0 - 1 54 54
88 Vicki Poyser CT,LA,SC,MI 24 - 8 8 - 8 3 - 5 1 - 3 0 - 2 0 - 1 53 53
89 Ken O'Connor PI,KA,ME,OK 20 - 12 12 - 4 3 - 5 0 - 4 0 - 2 0 - 1 53 53
90 Lora White LV,SY,MO,DU 22 - 10 10 - 6 3 - 5 0 - 4 0 - 2 0 - 1 51 51
91 Lisa Davis FS,WF,ME,LS 24 - 8 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 50 50
92 Galen Svanas KA,IL,ME,LA 22 - 10 10 - 6 2 - 6 0 - 4 0 - 2 0 - 1 48 48
93 Random XA,DY,CA,CL 23 - 9 7 - 9 0 - 8 0 - 4 0 - 2 0 - 1 37 37
94 Eddy Cowling LV,PI,CN,MG 11 - 21 4 - 12 4 - 4 0 - 4 0 - 2 0 - 1 31 31
95 Cody LS,UE,OH,DU 18 - 14 6 - 10 0 - 8 0 - 4 0 - 2 0 - 1 30 30
96 Rob Poyser TN,WA,BC,MI 19 - 13 2 - 14 1 - 7 0 - 4 0 - 2 0 - 1 26 26



Welcome to the NCAA pool - 2009

For comments about the rules, see notes after Round 1 Thursday, (link below)

North Carolina beats Michigan State 89-72.

Congratulations to our three winners:
AngeloC with 92 points who wins a copy of Excel Gurus Gone Wild
BigAng75 with 89 points who wins a copy of LiveLessons - Power Excel Macros
Brian Roberts with 86 points who wins a copy of Pivot Table Data Crunching

The tie-breaker did not come into play this year. The tie-breaker is the person who came
closest to predicting the total score in the championship game. With a final score of 89-72,
the tie-breaker correct answer was 161. For fun, here is who came closest on the tie-breaker:
DianeK - 160
Rick McCoy - 160
Ken McLean - 162
Jamie Mckay - 162
HuaQiu - 162

Thanks again for playing the MrExcel NCAA pool. Stop back next March for another tourney!


Link to results after Round 1 Through Thursday
Link to results after Round 1
Link to results after Round 2 Through Saturday
Link to results after Round 2
Link to results after Round 3 Thursday
Link to results after Round 3
Link to results after Round 4 Saturday
Link to results after Round 4
Link to results after Round 5
Link to results after Round 6
back to Current Results

Page updated at 4/7/2009 4:19:08 AM


Return to MrExcel.com