We have to go through hundreds of workbooks to change one word. I'm hoping someone can help with this. The below is an example of the data. This information is not always in the same row and/or column. There will always be only one worksheet (each WB has a WS with a different name). If the number in G57 in this example (it will not always be in this exact cell, but nearby) starts with either 130620, 130618, 133362, 130604, then the word "BLUE" in cell G68 (may be in a different cell in other WBs) needs to be changed to "BLACK".
I'm hoping this is easy for someone and they can whip me up a macro that lets me pick a folder, then runs through looking for 130620, 130618, 133362, 130604 and when it finds that number, changes BLUE to BLACK.
Thank you!
I'm hoping this is easy for someone and they can whip me up a macro that lets me pick a folder, then runs through looking for 130620, 130618, 133362, 130604 and when it finds that number, changes BLUE to BLACK.
Excel Workbook | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | |||
49 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
50 | UNIT LABEL REQUIREMENTS | * | |||||||||||||||
51 | 1. *THE UNIT LABEL SHOULD HAVE CUSTOMER NUMBER: | 05083789AA | * | ||||||||||||||
52 | 2. *THE BARCODE SHOULD READ: | 05083789AA | * | ||||||||||||||
53 | 3. *THE CUSTOMER CODE IS: | 55087AG | * | ||||||||||||||
54 | 4. *THE COUNTRY OF ORIGIN SHOULD BE: | MEXICO | * | ||||||||||||||
55 | 5. *THE QUANTITY SHOULD BE BEFORE THE CUSTOMER NUMBER. | * | |||||||||||||||
56 | 6. *THE DATE MUST APPEAR ON THE LABEL. | * | |||||||||||||||
57 | 7. *THE PART NUMBER OF THE LABEL IS: | 130620 (L24) | * | ||||||||||||||
58 | 8. THE MEASUREMENT IS: | 2" X 4" | * | ||||||||||||||
59 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
60 | UNIT CARTON REQUIREMENTS | * | |||||||||||||||
61 | 1. *THE UNIT CARTON IS: | 130593 | * | ||||||||||||||
62 | 2. *(DESCRIPTION OF CARTON) | 7X5X8.5 FOL | * | ||||||||||||||
63 | 3. *(PLACEMENT OF LABEL.) | FLAP | * | ||||||||||||||
64 | 4. *(CLOSURE PROCEDURE) | 1/2" TAPE | * | ||||||||||||||
65 | 5. *(POLYBAG) | N/A | * | ||||||||||||||
66 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
67 | MISC. INFORMATION | * | |||||||||||||||
68 | FINISHED KITS TO BE PLACED ON | BLUE | SKIDS | * | * | * | * | ||||||||||
69 | CORRUGATED SHIPPER NEEDED | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
70 | OVERPACK LABELS NEEDED *4 X 6 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
71 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
143598 |
Thank you!