paulpitchford
New Member
- Joined
- Sep 13, 2010
- Messages
- 12
Hi,
As you can probably tell from the title, I don't know how to do what I want to do. I know a few good formulae but can't seem to bring them together to do what I'd like. To start with I have this table:
Then on another sheet I have this:
What I'd like to do is on the weight sheet, I'd like to calculate how many miles I've cycled during that week. On the fitness sheet, please ignore the values as I made them up for relevance for this post. The other activity could be running so I would like to differentiate between to two activities as you can see from the Weight sheet.
I hope this makes sense and thanks for the help in advance.
Paul.
As you can probably tell from the title, I don't know how to do what I want to do. I know a few good formulae but can't seem to bring them together to do what I'd like. To start with I have this table:
Excel Workbook | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | Date | Week | Weight lbs | Target Weight | Wieght Loss | BMI | Miles Cycled | Miles Ran | Calories Burned | ||
2 | 20/05/2011 | 0 | 254 | 254 | 0 | 38.62 | 0.00 | 0.00 | 0 | ||
3 | 24/05/2011 | 1 | 254 | 252.4 | 0 | 38.62 | * | * | * | ||
4 | 01/06/2011 | 2 | * | 250.8 | 0 | 0.00 | * | * | * | ||
5 | 08/06/2011 | 3 | * | 249.2 | 0 | 0.00 | * | * | * | ||
6 | 15/06/2011 | 4 | * | 247.6 | 0 | 0.00 | * | * | * | ||
7 | 22/06/2011 | 5 | * | 246 | 0 | 0.00 | * | * | * | ||
8 | 29/06/2011 | 6 | * | 244.4 | 0 | 0.00 | * | * | * | ||
9 | 06/07/2011 | 7 | * | 242.8 | 0 | 0.00 | * | * | * | ||
Weight |
Then on another sheet I have this:
Excel Workbook | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Date | Activity | Distance | Times | Calories | Route | Notes | ||
2 | 24/05/2011 | Cycling | 11.23 | 01:13:00 | 841 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
3 | 25/05/2011 | Cycling | 12.23 | 02:13:00 | 842 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
4 | 26/05/2011 | Cycling | 13.23 | 03:13:00 | 843 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
5 | 27/05/2011 | Cycling | 14.23 | 04:13:00 | 844 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
6 | 28/05/2011 | Cycling | 15.23 | 05:13:00 | 845 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
7 | 29/05/2011 | Cycling | 16.23 | 06:13:00 | 846 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
8 | 30/05/2011 | Cycling | 17.23 | 07:13:00 | 847 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
9 | 31/05/2011 | Cycling | 18.23 | 08:13:00 | 848 | Mansfield, Ches Rd, Back of Reindeer, Home | Approx Calories | ||
Fitness |
What I'd like to do is on the weight sheet, I'd like to calculate how many miles I've cycled during that week. On the fitness sheet, please ignore the values as I made them up for relevance for this post. The other activity could be running so I would like to differentiate between to two activities as you can see from the Weight sheet.
I hope this makes sense and thanks for the help in advance.
Paul.