emailad_ayo
New Member
- Joined
- Jun 28, 2012
- Messages
- 2
I Have a table like the one below. How can I plot Time on the x-axis, and throughput1, throughput2, Erl1 and Erl2 on the y-axis for each of the value in column "Name"(i.e. DRN1, ERN1, ERN1 and IRN1)
<colgroup><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Time | Name | throughput1(kbit/s) | throughput2(kbit/s) | Erl1 | Erl2 |
06/25/2012 00:00:00 | DRN1 | 73322.127 | 13635.042 | 8.797 | 7.328 |
06/25/2012 00:00:00 | ERN1 | 30228.074 | 4517.018 | 4.482 | 4.828 |
06/25/2012 00:00:00 | BRN1 | 66401.642 | 12447.075 | 6.769 | 4.667 |
06/25/2012 00:00:00 | IRN1 | 28247.223 | 5100.029 | 2.275 | 1.463 |
06/25/2012 01:00:00 | DRN1 | 48747.309 | 7405.346 | 5.046 | 4.884 |
06/25/2012 01:00:00 | ERN1 | 18748.331 | 4541.624 | 1.607 | 1.205 |
06/25/2012 01:00:00 | BRN1 | 37477.482 | 8712.607 | 3.2 | 3.959 |
06/25/2012 01:00:00 | IRN1 | 17979.063 | 2593.938 | 2.101 | 1.766 |
06/25/2012 02:00:00 | DRN1 | 40473.398 | 8135.717 | 1.936 | 2.186 |
06/25/2012 02:00:00 | ERN1 | 17005.167 | 3153.893 | 0.761 | 0.747 |
06/25/2012 02:00:00 | BRN1 | 27543.333 | 5798.531 | 0.783 | 0.757 |
06/25/2012 02:00:00 | IRN1 | 17926.707 | 2996.809 | 1.493 | 2.336 |
06/25/2012 03:00:00 | DRN1 | 33342.75 | 8544.794 | 1.818 | 1.432 |
06/25/2012 03:00:00 | ERN1 | 12400.011 | 2715.699 | 0.678 | 0.661 |
06/25/2012 03:00:00 | BRN1 | 21802.579 | 5669.225 | 0.369 | 0.217 |
06/25/2012 03:00:00 | IRN1 | 10990.627 | 1750.425 | 0.915 | 0.651 |
06/25/2012 04:00:00 | DRN1 | 28810.543 | 6329.894 | 2.547 | 2.056 |
06/25/2012 04:00:00 | ERN1 | 10897.822 | 2962.729 | 0.467 | 0.377 |
06/25/2012 04:00:00 | BRN1 | 19863.435 | 5181 | 0.619 | 0.492 |
06/25/2012 04:00:00 | IRN1 | 13159.751 | 2363.299 | 1.286 | 0.807 |
06/25/2012 05:00:00 | DRN1 | 35567.092 | 8240.97 | 9.033 | 7.151 |
06/25/2012 05:00:00 | ERN1 | 16203.907 | 3349.261 | 2.264 | 2.128 |
06/25/2012 05:00:00 | BRN1 | 22462.642 | 7832.489 | 3.913 | 2.755 |
06/25/2012 05:00:00 | IRN1 | 10911.926 | 2852.31 | 2.964 | 2.307 |
06/25/2012 06:00:00 | DRN1 | 44066.424 | 8810.311 | 45.275 | 36.273 |
06/25/2012 06:00:00 | ERN1 | 19807.805 | 4523.407 | 13.835 | 10.703 |
06/25/2012 06:00:00 | BRN1 | 29027.703 | 5245.913 | 20.467 | 15.373 |
06/25/2012 06:00:00 | IRN1 | 16175.71 | 3525.312 | 12.425 | 8.915 |
06/25/2012 07:00:00 | DRN1 | 56087.674 | 12331.587 | 99.768 | 77.024 |
06/25/2012 07:00:00 | ERN1 | 20791.635 | 5152.19 | 30.965 | 24.035 |
06/25/2012 07:00:00 | BRN1 | 34911.061 | 6934.654 | 39.022 | 30.206 |
06/25/2012 07:00:00 | IRN1 | 12770.107 | 3618.719 | 29.836 | 23.188 |
06/25/2012 08:00:00 | DRN1 | 63773.125 | 12716.28 | 146.308 | 115.247 |
06/25/2012 08:00:00 | ERN1 | 24582.448 | 7550.017 | 44.336 | 34.144 |
06/25/2012 08:00:00 | BRN1 | 42597.32 | 7572.883 | 66.367 | 51.301 |
06/25/2012 08:00:00 | IRN1 | 21047.599 | 7201.158 | 33.122 | 26.398 |
06/25/2012 09:00:00 | DRN1 | 71863.387 | 12443.933 | 161.857 | 129.015 |
06/25/2012 09:00:00 | ERN1 | 27922.329 | 6430.525 | 49.51 | 38.353 |
06/25/2012 09:00:00 | BRN1 | 50972.465 | 10588.549 | 88.611 | 67.143 |
06/25/2012 09:00:00 | IRN1 | 23038.183 | 5138.842 | 36.075 | 27.621 |
06/25/2012 10:00:00 | DRN1 | 83315.357 | 15090.43 | 168.457 | 131.287 |
06/25/2012 10:00:00 | ERN1 | 24053.55 | 6748.9 | 44.161 | 34.759 |
06/25/2012 10:00:00 | BRN1 | 51891.861 | 12706.232 | 97.928 | 76.394 |
06/25/2012 10:00:00 | IRN1 | 28502.829 | 8063.895 | 34.758 | 27.612 |
06/25/2012 11:00:00 | DRN1 | 84058.675 | 14337.719 | 161.088 | 124.575 |
06/25/2012 11:00:00 | ERN1 | 23680.761 | 5222.655 | 45.132 | 35.183 |
06/25/2012 11:00:00 | BRN1 | 60183.026 | 10667.83 | 98.482 | 74.433 |
06/25/2012 11:00:00 | IRN1 | 29694.215 | 8132.869 | 37.786 | 29.975 |
06/25/2012 12:00:00 | DRN1 | 81229.465 | 17007.122 | 165.786 | 129.236 |
06/25/2012 12:00:00 | ERN1 | 26894.358 | 6835.083 | 47.161 | 36.486 |
06/25/2012 12:00:00 | BRN1 | 62010.975 | 14611.353 | 93.211 | 69.364 |
06/25/2012 12:00:00 | IRN1 | 33254.238 | 7834.409 | 38.164 | 27.606 |
06/25/2012 13:00:00 | DRN1 | 81273.168 | 22186.55 | 162.543 | 126.049 |
06/25/2012 13:00:00 | ERN1 | 29852.69 | 7307.049 | 44.032 | 33.846 |
06/25/2012 13:00:00 | BRN1 | 57461.816 | 14145.882 | 97.424 | 72.764 |
06/25/2012 13:00:00 | IRN1 | 31829.868 | 9392.913 | 40.865 | 30.106 |
06/25/2012 14:00:00 | DRN1 | 89981.451 | 19494.25 | 157.813 | 122.219 |
06/25/2012 14:00:00 | ERN1 | 30705.809 | 7480.689 | 49.553 | 38.001 |
06/25/2012 14:00:00 | BRN1 | 62507.975 | 11748.521 | 101.999 | 76.929 |
06/25/2012 14:00:00 | IRN1 | 29341.146 | 9109.757 | 35.028 | 29.998 |
06/25/2012 15:00:00 | DRN1 | 85988.043 | 19694.927 | 161.518 | 124.836 |
06/25/2012 15:00:00 | ERN1 | 38194.744 | 5610.079 | 47.096 | 38.042 |
06/25/2012 15:00:00 | BRN1 | 60548.866 | 11705.588 | 92.992 | 69.595 |
06/25/2012 15:00:00 | IRN1 | 38698.749 | 11864.802 | 35.065 | 26.757 |
06/25/2012 16:00:00 | DRN1 | 92528.948 | 18122.704 | 169.179 | 127.473 |
06/25/2012 16:00:00 | ERN1 | 38410.412 | 5993.339 | 45.428 | 34.669 |
06/25/2012 16:00:00 | BRN1 | 56589.322 | 11581.923 | 100.503 | 75.907 |
06/25/2012 16:00:00 | IRN1 | 37146.58 | 9857.956 | 38.338 | 30.082 |
06/25/2012 17:00:00 | DRN1 | 85535.55 | 20544.783 | 172.225 | 137.334 |
06/25/2012 17:00:00 | ERN1 | 39559.436 | 6893.888 | 44.697 | 34.56 |
06/25/2012 17:00:00 | BRN1 | 58193.551 | 11239.958 | 103.385 | 77.687 |
06/25/2012 17:00:00 | IRN1 | 30657.171 | 6590.37 | 33.747 | 26.709 |
06/25/2012 18:00:00 | DRN1 | 72765.277 | 13314.354 | 175.564 | 136.526 |
06/25/2012 18:00:00 | ERN1 | 37955.234 | 7985.846 | 51.39 | 40.866 |
06/25/2012 18:00:00 | BRN1 | 53713.979 | 12447.918 | 93.803 | 73.451 |
06/25/2012 18:00:00 | IRN1 | 25799.677 | 8847.232 | 35.908 | 28.262 |
06/25/2012 19:00:00 | DRN1 | 85565.36 | 17415.317 | 162.253 | 132.042 |
06/25/2012 19:00:00 | ERN1 | 36907.337 | 6823.696 | 56.624 | 44.143 |
06/25/2012 19:00:00 | BRN1 | 60693.071 | 12335.853 | 100.639 | 79.059 |
06/25/2012 19:00:00 | IRN1 | 27015.731 | 7065.064 | 40.917 | 33.49 |
06/25/2012 20:00:00 | DRN1 | 93446.552 | 18615.786 | 151.067 | 118.941 |
06/25/2012 20:00:00 | ERN1 | 33842.857 | 7871.024 | 58.344 | 44.554 |
06/25/2012 20:00:00 | BRN1 | 70004.965 | 14418.813 | 90.326 | 72.538 |
06/25/2012 20:00:00 | IRN1 | 32318.592 | 8770.511 | 34.753 | 27.63 |
06/25/2012 21:00:00 | DRN1 | 100659.642 | 19626.761 | 120.45 | 101.609 |
06/25/2012 21:00:00 | ERN1 | 41921.964 | 7560.828 | 48.607 | 39.954 |
06/25/2012 21:00:00 | BRN1 | 86141.235 | 14493.532 | 68.957 | 54.343 |
06/25/2012 21:00:00 | IRN1 | 36097.338 | 7322.848 | 31.683 | 25.452 |
06/25/2012 22:00:00 | DRN1 | 102497.296 | 17494.963 | 66.324 | 56.919 |
06/25/2012 22:00:00 | ERN1 | 39385.09 | 8008.576 | 27.703 | 23.44 |
06/25/2012 22:00:00 | BRN1 | 95938.08 | 15831.586 | 40.717 | 34.808 |
06/25/2012 22:00:00 | IRN1 | 43648.729 | 9022.689 | 18.092 | 15.938 |
06/25/2012 23:00:00 | DRN1 | 97396.256 | 13909.297 | 20.503 | 17.451 |
06/25/2012 23:00:00 | ERN1 | 36788.305 | 6906.93 | 8.339 | 8.756 |
06/25/2012 23:00:00 | BRN1 | 79131.902 | 11786.043 | 13.719 | 11.375 |
06/25/2012 23:00:00 | IRN1 | 33681.303 | 6039.733 | 5.414 | 6.386 |
06/26/2012 00:00:00 | DRN1 | 83079.17 | 11078.067 | 5.722 | 5.251 |
06/26/2012 00:00:00 | ERN1 | 20702.807 | 5186.161 | 2.219 | 1.696 |
06/26/2012 00:00:00 | BRN1 | 58861.893 | 7369.068 | 5.862 | 4.88 |
06/26/2012 00:00:00 | IRN1 | 21403.422 | 4300.197 | 2.094 | 1.944 |
06/26/2012 01:00:00 | DRN1 | 50198.536 | 6863.785 | 1.664 | 2.018 |
06/26/2012 01:00:00 | ERN1 | 14720.467 | 2223.795 | 0.639 | 0.589 |
06/26/2012 01:00:00 | BRN1 | 36262.909 | 5917.409 | 1.783 | 1.014 |
06/26/2012 01:00:00 | IRN1 | 22025.036 | 5105.233 | 2.106 | 2 |
06/26/2012 02:00:00 | DRN1 | 34047.439 | 4938.257 | 2.046 | 1.366 |
06/26/2012 02:00:00 | ERN1 | 15926.271 | 2844.275 | 1.731 | 1.111 |
06/26/2012 02:00:00 | BRN1 | 22063.022 | 3714.131 | 1.154 | 1.366 |
06/26/2012 02:00:00 | IRN1 | 19316.53 | 2341.763 | 0.494 | 0.713 |
06/26/2012 03:00:00 | DRN1 | 31314.799 | 5985.529 | 1.944 | 1.828 |
06/26/2012 03:00:00 | ERN1 | 10290.062 | 1907.56 | 1.037 | 1.536 |
06/26/2012 03:00:00 | BRN1 | 16207.204 | 2277.407 | 0.261 | 0.233 |
06/26/2012 03:00:00 | IRN1 | 14071.042 | 3348.379 | 0.421 | 0.316 |
06/26/2012 04:00:00 | DRN1 | 29625.618 | 4820.996 | 4.611 | 2.246 |
06/26/2012 04:00:00 | ERN1 | 12838.85 | 2079.652 | 0.933 | 0.712 |
06/26/2012 04:00:00 | BRN1 | 19756.419 | 2661.517 | 0.606 | 0.448 |
06/26/2012 04:00:00 | IRN1 | 13151.458 | 2130.911 | 1.107 | 0.811 |
06/26/2012 05:00:00 | DRN1 | 33656.335 | 7078.253 | 10.367 | 9.815 |
06/26/2012 05:00:00 | ERN1 | 14370.324 | 2718.329 | 2.971 | 2.308 |
06/26/2012 05:00:00 | BRN1 | 28567.9 | 6881.142 | 4.357 | 2.909 |
06/26/2012 05:00:00 | IRN1 | 15475.543 | 2432.944 | 2.622 | 1.956 |
06/26/2012 06:00:00 | DRN1 | 47821.606 | 9674.273 | 49.046 | 38.614 |
06/26/2012 06:00:00 | ERN1 | 17279.247 | 4600.927 | 16.356 | 11.897 |
06/26/2012 06:00:00 | BRN1 | 37705.883 | 6070.192 | 23.967 | 18.854 |
06/26/2012 06:00:00 | IRN1 | 15866.564 | 5956.118 | 11.571 | 8.693 |
06/26/2012 07:00:00 | DRN1 | 61599.008 | 12071.178 | 105.761 | 82.225 |
06/26/2012 07:00:00 | ERN1 | 18225.866 | 5841.973 | 35.746 | 28.536 |
06/26/2012 07:00:00 | BRN1 | 41112.915 | 6837.546 | 47.206 | 36.806 |
06/26/2012 07:00:00 | IRN1 | 20215.892 | 9855.743 | 26.528 | 21.021 |
06/26/2012 08:00:00 | DRN1 | 54258.464 | 16588.141 | 151.139 | 119.618 |
06/26/2012 08:00:00 | ERN1 | 30073.364 | 6498.697 | 42.413 | 32.909 |
06/26/2012 08:00:00 | BRN1 | 51949.851 | 10794.658 | 76.903 | 57.838 |
06/26/2012 08:00:00 | IRN1 | 24256.018 | 7398.525 | 34.042 | 27.317 |
06/26/2012 09:00:00 | DRN1 | 77671.502 | 16771.727 | 157.535 | 123.274 |
06/26/2012 09:00:00 | ERN1 | 26878.213 | 5520.443 | 45.674 | 36.169 |
06/26/2012 09:00:00 | BRN1 | 57618.965 | 12896.567 | 90.01 | 69.206 |
06/26/2012 09:00:00 | IRN1 | 30328.022 | 6010.83 | 33.642 | 27.724 |
06/26/2012 10:00:00 | DRN1 | 85966.837 | 19395.747 | 161.001 | 123.989 |
06/26/2012 10:00:00 | ERN1 | 25044.56 | 5701.666 | 47.535 | 37.285 |
06/26/2012 10:00:00 | BRN1 | 61529.934 | 10750.976 | 94.94 | 70.911 |
06/26/2012 10:00:00 | IRN1 | 28404.779 | 7970.326 | 34.578 | 26.506 |
06/26/2012 11:00:00 | DRN1 | 100082.661 | 19868.808 | 156.01 | 119.121 |
06/26/2012 11:00:00 | ERN1 | 30895.574 | 10220.148 | 42.201 | 32.891 |
06/26/2012 11:00:00 | BRN1 | 62162.107 | 12496.306 | 102.926 | 76.921 |
06/26/2012 11:00:00 | IRN1 | 28380.754 | 6552.289 | 33.54 | 26.943 |
06/26/2012 12:00:00 | DRN1 | 85808.507 | 20503.113 | 152.171 | 118.578 |
06/26/2012 12:00:00 | ERN1 | 26536.66 | 9379.212 | 41.093 | 31.336 |
06/26/2012 12:00:00 | BRN1 | 64595.69 | 14276.965 | 98.971 | 75.172 |
06/26/2012 12:00:00 | IRN1 | 33878.8 | 6383.949 | 34.31 | 26.951 |
06/26/2012 13:00:00 | DRN1 | 82726.444 | 19585.02 | 150.654 | 117.183 |
06/26/2012 13:00:00 | ERN1 | 34068.482 | 5814.665 | 43.925 | 34.21 |
06/26/2012 13:00:00 | BRN1 | 63755.402 | 12677.225 | 90.194 | 67.843 |
06/26/2012 13:00:00 | IRN1 | 31629.159 | 7769.67 | 32.59 | 26.929 |
06/26/2012 14:00:00 | DRN1 | 81105.485 | 17185.907 | 156.994 | 120.532 |
06/26/2012 14:00:00 | ERN1 | 32923.642 | 5759.995 | 45.315 | 33.624 |
06/26/2012 14:00:00 | BRN1 | 63709.726 | 13013.969 | 97.774 | 73.173 |
06/26/2012 14:00:00 | IRN1 | 37681.868 | 9855.92 | 32.814 | 25.727 |
06/26/2012 15:00:00 | DRN1 | 78566.376 | 17073.119 | 167.5 | 125.308 |
06/26/2012 15:00:00 | ERN1 | 27967.586 | 6875.477 | 45.206 | 33.974 |
06/26/2012 15:00:00 | BRN1 | 65024.525 | 12791.172 | 96.276 | 72.682 |
06/26/2012 15:00:00 | IRN1 | 31599.53 | 7852.66 | 34.029 | 26.081 |
06/26/2012 16:00:00 | DRN1 | 73836.174 | 18297.811 | 169.84 | 132.227 |
06/26/2012 16:00:00 | ERN1 | 25404.998 | 6714.357 | 47.894 | 36.857 |
06/26/2012 16:00:00 | BRN1 | 70012.477 | 13078.908 | 114.179 | 85.049 |
06/26/2012 16:00:00 | IRN1 | 39914.12 | 6360.963 | 33.06 | 26.431 |
06/26/2012 17:00:00 | DRN1 | 74160.117 | 19870.207 | 166.847 | 129.965 |
06/26/2012 17:00:00 | ERN1 | 31106.416 | 7273.276 | 43.518 | 34.285 |
06/26/2012 17:00:00 | BRN1 | 69338.62 | 13187.546 | 108.224 | 83.996 |
06/26/2012 17:00:00 | IRN1 | 35618.566 | 5821.341 | 36.376 | 29.184 |
06/26/2012 18:00:00 | DRN1 | 79427.156 | 14052.332 | 155.7 | 121.583 |
06/26/2012 18:00:00 | ERN1 | 32000.643 | 6583.533 | 46.346 | 36.207 |
06/26/2012 18:00:00 | BRN1 | 58985.717 | 11911.136 | 102.888 | 77.634 |
06/26/2012 18:00:00 | IRN1 | 32350.765 | 7994.957 | 39.472 | 30.434 |
06/26/2012 19:00:00 | DRN1 | 81298.288 | 15847.315 | 171.478 | 137.009 |
06/26/2012 19:00:00 | ERN1 | 27018.42 | 5613.932 | 54.785 | 43.048 |
06/26/2012 19:00:00 | BRN1 | 61753.367 | 10550.926 | 110.313 | 86.096 |
06/26/2012 19:00:00 | IRN1 | 29255.813 | 8363.178 | 41.324 | 31.012 |
06/26/2012 20:00:00 | DRN1 | 92675.596 | 17966.476 | 170.797 | 133.987 |
06/26/2012 20:00:00 | ERN1 | 25732.705 | 6098.335 | 58.495 | 47.109 |
06/26/2012 20:00:00 | BRN1 | 69805.918 | 12530.198 | 102.843 | 79.878 |
06/26/2012 20:00:00 | IRN1 | 32171.058 | 7276.225 | 40.614 | 32.018 |
06/26/2012 21:00:00 | DRN1 | 112621.211 | 19457.443 | 126.575 | 105.08 |
06/26/2012 21:00:00 | ERN1 | 38040.545 | 5315.131 | 41.076 | 34.202 |
06/26/2012 21:00:00 | BRN1 | 87550.836 | 15147.053 | 76.34 | 63.143 |
06/26/2012 21:00:00 | IRN1 | 36315.09 | 7319.342 | 34.322 | 31.164 |
06/26/2012 22:00:00 | DRN1 | 116667.471 | 21578.149 | 67.023 | 57.01 |
06/26/2012 22:00:00 | ERN1 | 50273.703 | 6793.822 | 29.081 | 24.586 |
06/26/2012 22:00:00 | BRN1 | 88706.256 | 16454.243 | 41.079 | 33.848 |
06/26/2012 22:00:00 | IRN1 | 34087.618 | 6291.562 | 15.682 | 13.583 |
06/26/2012 23:00:00 | DRN1 | 94616.993 | 18294.059 | 27.554 | 23.093 |
06/26/2012 23:00:00 | ERN1 | 48723.295 | 6722.149 | 10.182 | 9.287 |
06/26/2012 23:00:00 | BRN1 | 76095.261 | 12790.564 | 18.022 | 13.631 |
06/26/2012 23:00:00 | IRN1 | 30738.421 | 5925.348 | 5.147 | 4.237 |
06/27/2012 00:00:00 | DRN1 | 67732.939 | 11270.873 | 13.586 | 12.986 |
06/27/2012 00:00:00 | ERN1 | 29362.806 | 3848.49 | 4.69 | 4.859 |
06/27/2012 00:00:00 | BRN1 | 55871.83 | 7598.352 | 8.072 | 6.387 |
06/27/2012 00:00:00 | IRN1 | 29556.632 | 4556.174 | 2.617 | 2.704 |
06/27/2012 01:00:00 | DRN1 | 45540.547 | 7120.082 | 3.199 | 3.784 |
06/27/2012 01:00:00 | ERN1 | 20190.31 | 3189.985 | 1.138 | 1.249 |
06/27/2012 01:00:00 | BRN1 | 44473.839 | 5357.021 | 2.943 | 3.357 |
06/27/2012 01:00:00 | IRN1 | 21950.48 | 2367.611 | 1.529 | 1.131 |
06/27/2012 02:00:00 | DRN1 | 42133.275 | 6246.028 | 3.868 | 1.967 |
06/27/2012 02:00:00 | ERN1 | 15635.605 | 3588.702 | 0.849 | 0.514 |
06/27/2012 02:00:00 | BRN1 | 29789.325 | 5015.222 | 0.917 | 1.176 |
06/27/2012 02:00:00 | IRN1 | 12438.923 | 2470.014 | 1.189 | 1.261 |
06/27/2012 03:00:00 | DRN1 | 32719.615 | 5843.753 | 4.863 | 5.033 |
06/27/2012 03:00:00 | ERN1 | 9949.048 | 2716.533 | 0.54 | 0.439 |
06/27/2012 03:00:00 | BRN1 | 22455.74 | 3194.049 | 0.292 | 0.239 |
06/27/2012 03:00:00 | IRN1 | 13550.887 | 2696.54 | 0.329 | 0.292 |
06/27/2012 04:00:00 | DRN1 | 41626.115 | 7992.466 | 4.499 | 3.713 |
06/27/2012 04:00:00 | ERN1 | 13877.803 | 5141.418 | 0.957 | 0.478 |
06/27/2012 04:00:00 | BRN1 | 16251.598 | 4316.114 | 0.542 | 0.402 |
06/27/2012 04:00:00 | IRN1 | 11087.715 | 1996.935 | 0.428 | 0.37 |
06/27/2012 05:00:00 | DRN1 | 39765.758 | 6924.269 | 10.732 | 9.01 |
06/27/2012 05:00:00 | ERN1 | 19618.905 | 4203.372 | 2.193 | 2.105 |
06/27/2012 05:00:00 | BRN1 | 22171.06 | 5061.499 | 4.014 | 3.028 |
06/27/2012 05:00:00 | IRN1 | 17557.58 | 3446.992 | 2.554 | 1.715 |
06/27/2012 06:00:00 | DRN1 | 48925.011 | 7769.088 | 50.647 | 38.696 |
06/27/2012 06:00:00 | ERN1 | 21268.928 | 4089.625 | 13.303 | 9.613 |
06/27/2012 06:00:00 | BRN1 | 37197.916 | 6469.642 | 22.682 | 18.517 |
06/27/2012 06:00:00 | IRN1 | 16580.472 | 4325.39 | 12.754 | 10.209 |
06/27/2012 07:00:00 | DRN1 | 58584.918 | 10556.665 | 111.357 | 86.494 |
06/27/2012 07:00:00 | ERN1 | 24358.13 | 4674.172 | 31.168 | 25.33 |
06/27/2012 07:00:00 | BRN1 | 43060.988 | 7330.186 | 52.753 | 41.091 |
06/27/2012 07:00:00 | IRN1 | 21169.201 | 4649.393 | 25.832 | 19.812 |
06/27/2012 08:00:00 | DRN1 | 56642.168 | 11833.968 | 153.19 | 116.71 |
06/27/2012 08:00:00 | ERN1 | 25265.186 | 4957.391 | 42.881 | 33.483 |
06/27/2012 08:00:00 | BRN1 | 52862.456 | 9427.872 | 79.618 | 61.489 |
06/27/2012 08:00:00 | IRN1 | 24870.327 | 4729.48 | 34.504 | 26.576 |
06/27/2012 09:00:00 | DRN1 | 58973.786 | 14534.726 | 172.704 | 134.104 |
06/27/2012 09:00:00 | ERN1 | 23596.204 | 5105.483 | 45.893 | 37.237 |
06/27/2012 09:00:00 | BRN1 | 59365.197 | 11884.981 | 89.183 | 68.434 |
06/27/2012 09:00:00 | IRN1 | 28284.674 | 5934.043 | 39.981 | 31.389 |
06/27/2012 10:00:00 | DRN1 | 72884.772 | 16108.269 | 156.858 | 121.612 |
06/27/2012 10:00:00 | ERN1 | 28225.699 | 7224.246 | 45.286 | 35.854 |
06/27/2012 10:00:00 | BRN1 | 68901.507 | 14144.247 | 96.514 | 75.593 |
06/27/2012 10:00:00 | IRN1 | 34443.517 | 6553.282 | 34.447 | 27.752 |
06/27/2012 11:00:00 | DRN1 | 70915.829 | 16601.174 | 162.917 | 125.921 |
06/27/2012 11:00:00 | ERN1 | 28356.335 | 6826.089 | 43.315 | 34.544 |
06/27/2012 11:00:00 | BRN1 | 66077.479 | 15459.574 | 98.913 | 73.924 |
06/27/2012 11:00:00 | IRN1 | 38214.742 | 8313.066 | 35.711 | 28.603 |
06/27/2012 12:00:00 | DRN1 | 75131.828 | 14868.225 | 165.385 | 126.851 |
06/27/2012 12:00:00 | ERN1 | 28240.156 | 7688.967 | 41.435 | 32.776 |
06/27/2012 12:00:00 | BRN1 | 73858.851 | 13903.19 | 103.318 | 78.588 |
06/27/2012 12:00:00 | IRN1 | 33132.55 | 9872.283 | 31.735 | 24.827 |
06/27/2012 13:00:00 | DRN1 | 79333.202 | 15301.214 | 153.871 | 118.31 |
06/27/2012 13:00:00 | ERN1 | 27282.141 | 6773.953 | 36.458 | 29.962 |
06/27/2012 13:00:00 | BRN1 | 64992.786 | 14736 | 91.611 | 70.193 |
06/27/2012 13:00:00 | IRN1 | 37140.199 | 8120.1 | 30.856 | 23.996 |
06/27/2012 14:00:00 | DRN1 | 75091.322 | 16768.283 | 156.106 | 123.314 |
06/27/2012 14:00:00 | ERN1 | 27924.282 | 6486.215 | 46.346 | 34.281 |
06/27/2012 14:00:00 | BRN1 | 66923.088 | 14012.8 | 106.251 | 79.655 |
06/27/2012 14:00:00 | IRN1 | 35217.385 | 8115.724 | 31.956 | 24.282 |
06/27/2012 15:00:00 | DRN1 | 84201.214 | 17994.116 | 159.904 | 123.076 |
06/27/2012 15:00:00 | ERN1 | 32892.645 | 10023.755 | 45.178 | 37.724 |
06/27/2012 15:00:00 | BRN1 | 67010.069 | 16274.258 | 102.308 | 78.136 |
06/27/2012 15:00:00 | IRN1 | 35513.358 | 8350.222 | 31.649 | 25.112 |
06/27/2012 16:00:00 | DRN1 | 79231.512 | 13248.421 | 158.96 | 123.92 |
06/27/2012 16:00:00 | ERN1 | 22837.753 | 7169.112 | 46.635 | 34.711 |
06/27/2012 16:00:00 | BRN1 | 66157.825 | 14084.987 | 107.785 | 80.541 |
06/27/2012 16:00:00 | IRN1 | 27397.969 | 7885.262 | 36.247 | 28.361 |
06/27/2012 17:00:00 | DRN1 | 77601.46 | 15971.775 | 152.154 | 115.99 |
06/27/2012 17:00:00 | ERN1 | 32013.374 | 9111.993 | 44.649 | 35.688 |
06/27/2012 17:00:00 | BRN1 | 68531.663 | 14458.499 | 108.819 | 83.867 |
06/27/2012 17:00:00 | IRN1 | 29262.894 | 7791.61 | 37.465 | 29.328 |
06/27/2012 18:00:00 | DRN1 | 65975.293 | 13292.788 | 153.896 | 118.582 |
06/27/2012 18:00:00 | ERN1 | 30098.254 | 7772.915 | 51.371 | 39.907 |
06/27/2012 18:00:00 | BRN1 | 54478.331 | 15119.75 | 100.911 | 79.034 |
06/27/2012 18:00:00 | IRN1 | 28773.745 | 5390.221 | 36.797 | 29.836 |
06/27/2012 19:00:00 | DRN1 | 74344.091 | 14861.669 | 159.515 | 123.545 |
06/27/2012 19:00:00 | ERN1 | 26208.207 | 5993.828 | 42.286 | 34.255 |
06/27/2012 19:00:00 | BRN1 | 55939.884 | 11066.284 | 99.167 | 75.603 |
06/27/2012 19:00:00 | IRN1 | 31752.19 | 5580.268 | 31.365 | 24.774 |
06/27/2012 20:00:00 | DRN1 | 95560.79 | 21683.667 | 129.66 | 104.362 |
06/27/2012 20:00:00 | ERN1 | 32898.91 | 9993.179 | 38.803 | 29.417 |
06/27/2012 20:00:00 | BRN1 | 69781.403 | 12134.403 | 104.535 | 81.555 |
06/27/2012 20:00:00 | IRN1 | 31218.619 | 5483 | 27.01 | 21.662 |
06/27/2012 21:00:00 | DRN1 | 117288.065 | 22767.673 | 99.372 | 81.183 |
06/27/2012 21:00:00 | ERN1 | 42570.638 | 18339.753 | 25.792 | 22.212 |
06/27/2012 21:00:00 | BRN1 | 84097.588 | 16148.127 | 66.692 | 55.138 |
06/27/2012 21:00:00 | IRN1 | 34723.472 | 5598.303 | 23.607 | 19.267 |
06/27/2012 22:00:00 | DRN1 | 115449.327 | 22367.265 | 70.513 | 60.438 |
06/27/2012 22:00:00 | ERN1 | 48213.697 | 8397.489 | 21.506 | 18.796 |
06/27/2012 22:00:00 | BRN1 | 91778.432 | 15487.783 | 41.068 | 32.461 |
06/27/2012 22:00:00 | IRN1 | 36732.514 | 7822.261 | 14.199 | 11.44 |
06/27/2012 23:00:00 | DRN1 | 110727.475 | 17726.957 | 26.174 | 23.415 |
06/27/2012 23:00:00 | ERN1 | 55800.34 | 9422.833 | 7.961 | 7.519 |
06/27/2012 23:00:00 | BRN1 | 89248.496 | 11985.614 | 14.393 | 13.361 |
06/27/2012 23:00:00 | IRN1 | 37896.663 | 6576.914 | 7.364 | 6.852 |
06/28/2012 00:00:00 | DRN1 | 71251.573 | 13755.968 | 9.375 | 9.056 |
06/28/2012 00:00:00 | ERN1 | 37836.103 | 6538.041 | 3.185 | 2.714 |
06/28/2012 00:00:00 | BRN1 | 75266.3 | 9627.297 | 4.41 | 4.143 |
06/28/2012 00:00:00 | IRN1 | 32683.624 | 6835.049 | 1.837 | 1.828 |
06/28/2012 01:00:00 | DRN1 | 54729.951 | 12183.039 | 3.706 | 3.392 |
