Macro Help - Open Multiple Text Files one at a time, import data, use vlook tu match data to another sheet

hansonesh

New Member
Joined
Aug 9, 2013
Messages
2
I am having an issue with a macro I created. Essentially I have a bunch of text files that dump memory data from a server every 15 minutes. I am trying to create a macro that will open those text files into a "import" sheet, run a text to columns to clean it up, go to another sheet "data_log" in the same workbook, insert a column, do a vlook up to match data in column A in Data_log to data in column F (bytes) in the import sheet.

What I am running into is that the macro I've created will import all of the data in the text files to the import sheet, but will put all that data in the same columns, running down the rows, so I am trying to make the macro import one file at a time, do the vlookup, then clear the file contents on the "import" sheet, open the next file, rinse repeat. Its opening the files, but not displaying data, and its not doing the vlookup correctly either. It's only importing one line.

Columns A and B, and rows 1-2 will be static in Data_log, and the data imported to import will always have the same format and be the same columns as far as A for the memory tag and F for the bytes it uses.

Here is the Full Code:


Code:
Sub Read_Text_Files()
Dim sPath As String, sLine As String
Dim oPath As Object, oFile As Object, oFSO As Object
Dim r As Long
'
'Files location
sPath = "C:\Test\"
'
r = 1
Set oFSO = CreateObject("Scripting.FileSystemObject")
Set oPath = oFSO.GetFolder(sPath)
Application.ScreenUpdating = True
For Each oFile In oPath.Files
If LCase(Right(oFile.Name, 4)) = ".txt" Then
'
Open oFile For Input As #1 ' Open file for input.
Do While Not EOF(1) ' Loop until end of file.
Input #1, sLine ' Read data
If Left(sLine, 1) = "=" Then sLine = "'" & sLine 'If line starts with an equal sign, add a single quote at the start
sLine = Replace(sLine, Chr(2), "") 'Strip funky characters
sLine = Replace(sLine, Chr(3), "")
sLine = Replace(sLine, Chr(10), "")
Range("A" & r).Formula = sLine ' Write data line
'Text to Columns
Range("A1", Range("A" & Cells.Rows.Count).End(xlUp)).Select
Selection.TextToColumns DataType:=xlDelimited, _
TextQualifier:=xlDoubleQuote, ConsecutiveDelimiter:=True, Tab:=False, _
Semicolon:=False, Comma:=False, Space:=True, Other:=False
Application.ScreenUpdating = True
r = r + 1


Loop
Close #1 ' Close file.
'
Sheets("Data_log").Select
Columns("C:C").Select
Selection.Insert Shift:=xlToRight, CopyOrigin:=xlFormatFromLeftOrAbove
    Columns("D:D").Select
    Selection.Copy
    Columns("C:C").Select
    Selection.PasteSpecial Paste:=xlPasteFormats, Operation:=xlNone, SkipBlanks:=False, Transpose:=False
    Range("D1").Select
    Application.CutCopyMode = False
    Selection.Copy
    Range("C1").Select
    ActiveSheet.Paste
    Range("C5").Select
    ActiveCell.FormulaR1C1 = "=VLOOKUP(RC[-2],Import!RC[-2]:R[1088]C[4],6,FALSE)"
    Range("C5").Select
    Selection.AutoFill Destination:=Range("C5:C1093"), Type:=xlFillDefault
    Range("C5:C1093").Select
    Calculate
    Range("C5").Select
    Calculate
    Columns("C:C").Select
    Selection.Copy
    Selection.PasteSpecial Paste:=xlPasteValues, Operation:=xlNone, SkipBlanks:=False, Transpose:=False
    'Range("C2").Select = oFile.Name
'


Sheets("Import").Select
Range("A1:H2000").Select
    Selection.ClearContents
Sheets("Data_log").Select
End If
Next oFile


I am also trying to get it to use the name of the text file as the heading for each column. I tried using 'Range("C2").Select = oFile.Name but its not working correctly.

Here is one of the text files. The formats will be the same just the data will change. The way it appears below is copied directly from the text file. It doesn't import that way into excel which is why I have the text to columns part.

Code:
09:06 AM

 Tag  Type     Allocs         Frees    Diff   Bytes    Per Alloc


  TSQ Nonp         90        89         1      56         56        
  waR Nonp       8031      8031         0       0          0        
 8042 Nonp          4         0         4    3944        986        
 ACPI Nonp         43        43         0       0          0        
 AGP  Nonp          1         0         1     200        200        
 ARFT Paged         3         0         3      96         32        
 AcdN Nonp          2         0         2    1072        536        
 AcpA Nonp        360       357         3     192         64        
 AcpB Paged        38        38         0       0          0        
 AcpD Nonp        937       559       378  134960        357        
 AcpF Nonp       8175      8138        37    1480         40        
 AcpI Nonp          3         3         0       0          0        
 AcpM Nonp      15774     15774         0       0          0        
 AcpO Nonp          4         0         4     672        168        
 AcpP Nonp        356       352         4     352         88        
 AcpR Nonp          9         6         3    3536       1178        
 AcpS Nonp        991       786       205    5208         25        
 Acpg Nonp          1         0         1      48         48        
 Acpi Nonp        725       724         1     136        136        
 Acpt Nonp          2         1         1     120        120        
 Adap Nonp          7         0         7    3024        432        
 AfdB Nonp     938555    938513        42   56400       1342        
 AfdC Nonp     165467    158069      7398 1183680        160        
 AfdE Nonp     174622    173356      1266  354480        280        
 AfdI Nonp      25309     25309         0       0          0        
 AfdL Nonp      26006     25520       486   19440         40        
 AfdP Nonp  132717629 132716615      1014  130064        128        
 AfdR Nonp         39        29        10     320         32        
 AfdS Paged         2         2         0       0          0        
 AfdT Nonp          3         0         3     304        101        
 AfdX Paged    174472    173332      1140  319200        280        
 Afdh Nonp          3         0         3     144         48        
 Afdr Nonp          4         0         4     824        206        
 Afdt Paged         2         0         2     320        160        
 AgpG Paged         1         0         1     128        128        
 AmlC Nonp       2130      2126         4   32768       8192        
 AmlH Nonp          6         0         6  393216      65536        
 AmlI Nonp          2         0         2     392        196        
 AmlR Nonp          1         0         1      32         32        
 AmlT Nonp       1785      1785         0       0          0        
 ApcR Paged        34        34         0       0          0        
 ApcS Nonp          1         0         1      24         24        
 ArbA Paged       108         0       108  442368       4096        
 ArbL Paged       621       341       280   73920        264        
 ArbM Nonp        108         0       108    2592         24        
 ArbR Paged       216         0       216    6912         32        
 AtmA Paged      3350      2229      1121   74344         66        
 AtmT Paged        16         4        12    7392        616        
 BBdB Nonp          1         0         1    2120       2120        
 BBdC Nonp        112         0       112    8064         72        
 BBdD Nonp          2         0         2      96         48        
 BBdF Nonp          1         0         1      56         56        
 BBdG Nonp         23         0        23    1656         72        
 BBdJ Nonp          1         0         1      72         72        
 BBdK Paged         6         3         3      48         16        
 BBdL Nonp          1         0         1     216        216        
 BBdM Nonp          1         0         1    2120       2120        
 BBdO Paged         1         1         0       0          0        
 BBdP Paged         2         2         0       0          0        
 BBdQ Paged         1         1         0       0          0        
 BBdR Paged      8387      8387         0       0          0        
 BBdT Paged      8389      8389         0       0          0        
 BBdU Paged     67107     67107         0       0          0        
 BBdV Nonp          1         0         1     136        136        
 BBdZ Paged         2         2         0       0          0        
 BBda Paged         1         1         0       0          0        
 BBdc Paged       455       451         4     896        224        
 BBdd Paged         2         0         2   16384       8192        
 BBdf Paged     67107     67107         0       0          0        
 BBdg Paged         2         0         2     264        132        
 BBdh Nonp          1         1         0       0          0        
 BBdi Paged   8482347   8482347         0       0          0        
 BBdj Paged      5305      5305         0       0          0        
 BBdk Paged         1         1         0       0          0        
 BBdq Paged         1         1         0       0          0        
 BBds Paged     36673     36673         0       0          0        
 BBdu Paged         1         0         1      56         56        
 BBdv Paged         2         2         0       0          0        
 BBdw Paged        10        10         0       0          0        
 BBdx Paged         2         2         0       0          0        
 BBdy Paged         6         6         0       0          0        
 BBdz Paged         6         3         3   75744      25248        
 BBeA Paged     11308     11308         0       0          0        
 BBeB Paged     11377     11377         0       0          0        
 BBeD Nonp          1         0         1    2120       2120        
 BBeG Paged         2         1         1      64         64        
 BBeI Paged         4         2         2      32         16        
 BBeO Nonp          1         0         1    2120       2120        
 BBeS Paged         1         0         1      56         56        
 BBeV Nonp          2         0         2      64         32        
 BBeZ Paged         2         2         0       0          0        
 BBeb Paged        23        23         0       0          0        
 BBed Paged        23        23         0       0          0        
 BBel Paged        10         8         2    3904       1952        
 BBeo Nonp          2         1         1     112        112        
 BBeq Paged        92        92         0       0          0        
 BBfB Paged         1         0         1      80         80        
 BBfD Paged        90        90         0       0          0        
 BBfE Paged    439953    439784       169    6760         40        
 BBfF Nonp          1         0         1    2120       2120        
 BBfG Paged         1         0         1     312        312        
 BBfH Nonp          1         0         1    2120       2120        
 BBfI Paged         1         0         1    3976       3976        
 BBfM Nonp          1         0         1    2120       2120        
 BBfS Paged 486564672 486564672         0       0          0        
 BLes Paged         2         2         0       0          0        
 BatM Paged         1         0         1     120        120        
 Batt Nonp          1         0         1     256        256        
 CBRe Nonp          7         0         7     280         40        
 CCdA Paged         1         0         1    8192       8192        
 CCdB Paged         1         0         1     496        496        
 CCdD Paged         8         7         1     648        648        
 CCdF Nonp          2         0         2    4240       2120        
 CCdG Nonp          3         0         3     216         72        
 CCdH Nonp          7         0         7     280         40        
 CCdJ Paged         7         6         1     296        296        
 CCdK Paged         1         0         1     128        128        
 CCdM Paged         2         0         2     112         56        
 CCda Paged         3         0         3     440        146        
 CCdb Paged         1         0         1     144        144        
 CCdc Paged         1         1         0       0          0        
 CCdd Paged    439977    439806       171   14360         83        
 CCdk Paged        67        67         0       0          0        
 CCeO Nonp          2         0         2    4240       2120        
 CCeV Nonp          3         0         3      96         32        
 CCet Paged      1722      1722         0       0          0        
 CCeu Paged     12941     12941         0       0          0        
 CCev Paged         7         7         0       0          0        
 CCex Paged         7         7         0       0          0        
 CCey Paged         1         1         0       0          0        
 CCez Paged         1         1         0       0          0        
 CCfF Nonp          2         0         2    4240       2120        
 CCfG Paged      3752      3752         0       0          0        
 CCfH Paged      3731      3731         0       0          0        
 CCfI Paged         7         7         0       0          0        
 CCfJ Paged         1         0         1      40         40        
 CCfL Paged         1         0         1      16         16        
 CCfM Paged         1         0         1      16         16        
 CCfP Paged         1         0         1     528        528        
 CCfQ Paged         1         0         1      16         16        
 CCfS Paged         1         0         1      56         56        
 CCfV Nonp          2         0         2    4240       2120        
 CCfZ Paged         1         0         1      16         16        
 CCfa Paged         2         2         0       0          0        
 CCfb Paged         2         2         0       0          0        
 CCfl Nonp         65        64         1      64         64        
 CCgD Paged         1         0         1      16         16        
 CCgF Paged    439952    439784       168   22848        136        
 CCgG Nonp     439953    439784       169    8112         48        
 CCgH Paged         1         0         1      24         24        
 CCgI Paged         1         0         1      16         16        
 CCgK Paged         1         0         1      16         16        
 CCgL Paged         1         0         1      96         96        
 CCgM Paged         1         0         1      16         16        
 CCgO Paged         1         0         1      24         24        
 CCgP Paged         1         0         1     320        320        
 CCgQ Paged         1         0         1      32         32        
 CM   Nonp      82237     82220        17     680         40        
 CM1  Paged        34        34         0       0          0        
 CM10 Paged       230       213        17   24072       1416        
 CM11 Paged         3         1         2    8192       4096        
 CM13 Paged         1         0         1    4096       4096        
 CM16 Paged       346       241       105  507904       4837        
 CM17 Paged       102        89        13  106496       8192        
 CM19 Paged         1         0         1    1008       1008        
 CM2  Paged        34        34         0       0          0        
 CM20 Paged         3         2         1    4096       4096        
 CM21 Paged         3         2         1      32         32        
 CM22 Paged         1         1         0       0          0        
 CM24 Paged         1         0         1    4096       4096        
 CM25 Paged       836       801        35  495616      14160        
 CM26 Paged       221       210        11   90112       8192        
 CM27 Paged       226       212        14   10120        722        
 CM28 Paged         5         2         3   12288       4096        
 CM29 Paged        19         4        15  122880       8192        
 CM3  Paged        34        34         0       0          0        
 CM32 Paged       226       212        14   57344       4096        
 CM35 Paged       567       531        36 1458176      40504        
 CM38 Paged     20350     20350         0       0          0        
 CM39 Paged      7896      7224       672  189696        282        
 CM4  Paged        34        34         0       0          0        
 CM44 Nonp    1434084   1433579       505   16128         31        
 CM45 Paged       280       274         6     144         24        
 CM7  Paged       577       346       231    7392         32        
 CM8  Paged      3311      3311         0       0          0        
 CMAl Paged      1000       785       215  880640       4096        
 CMCa Paged         2         0         2   40960      20480        
 CMDa Paged   1271832   1269609      2223  483424        217        
 CMIn Paged     13233     12849       384   11080         28        
 CMNb Paged  47093358  47091228      2130  107640         50        
 CMSb Paged         2         1         1    8192       8192        
 CMSc Paged      2363      2127       236   58208        246        
 CMVI Paged     62408     60740      1668   53104         31        
 CMVa Paged   1699320   1694438      4882  288968         59        
 CMVw Paged      6997      6127       870   41760         48        
 CMcb Paged         1         1         0       0          0        
 CMgi Paged         7         7         0       0          0        
 CMnb Paged   1428584   1428067       517   28952         56        
 CMpa Nonp    1434016   1433515       501   32064         64        
 CMpb Paged   1434364   1433853       511   24528         48        
 CMpi Paged      7198      6702       496   13600         27        
 COMX Nonp         10         8         2      48         24        
 CPnp Nonp        308        51       257   65792        256        
 CTGC Nonp          2         0         2   73728      36864        
 CTMM Nonp         20         8        12    1112         92        
 Call Nonp          7         0         7     504         72        
 Cbrb Paged         7         4         3      72         24        
 CcBc Nonp    2484848   2484614       234   31824        136        
 CcBr Nonp        481       461        20     800         40        
 CcPB Nonp        128       128         0       0          0        
 CcPD Paged         2         2         0       0          0        
 CcPF Paged      1070      1070         0       0          0        
 CcPI Paged         2         2         0       0          0        
 CcPL Nonp         11        11         0       0          0        
 CcPT Nonp          1         1         0       0          0        
 CcPc Nonp     806480    806299       181   17376         96        
 CcPp Paged         1         1         0       0          0        
 CcPq Paged       135       135         0       0          0        
 CcPs Nonp          1         1         0       0          0        
 CcPv Paged         3         3         0       0          0        
 CcPw Nonp          3         3         0       0          0        
 CcSc Nonp    3694013   3693343       670  209040        312        
 CcVa Nonp          1         0         1   49152      49152        
 CcVl Nonp       2739      2619       120   89984        749        
 CcVp Nonp      24879     24822        57   10416        182        
 CcWK Nonp         16         0        16    2176        136        
 CcWk Nonp     930263    930165        98    2352         24        
 CcWq Nonp          8         0         8     192         24        
 CcZe Nonp          3         3         0       0          0        
 Cdic Nonp          1         0         1      72         72        
 CmVn Paged    265092    265092         0       0          0        
 Cont Nonp          2         0         2     144         72        
 D2d  Paged    879904    439952    439952 10558848         24        
 DG   Paged       474       474         0       0          0        
 DOPE Nonp          9         0         9     792         88        
 Dacl Paged         9         8         1      96         96        
 Desk Nonp         24         9        15    2880        192        
 Devi Nonp      56740     56331       409  248336        607        
 Dfsb Paged       439       439         0       0          0        
 Dire Paged      5470      5413        57   11856        208        
 Dmio Nonp          2         0         2    1040        520        
 Dmiq Nonp          1         0         1     264        264        
 Dmld Nonp          2         2         0       0          0        
 Dnod Nonp        445       289       156   46176        296        
 DrDr Nonp        284       275         9     424         47        
 DrEx Nonp       2451      2448         3     120         40        
 DrIC Nonp       2451      2448         3     168         56        
 Driv Nonp        137        16       121   29032        239        
 Dump Nonp          8         1         7  893360     127622        
 Efsc Paged         2         2         0       0          0        
 Efsm Paged         4         4         0       0          0        
 Evel Nonp          1         0         1      24         24        
 Even Nonp    9183439   9174535      8904  431184         48        
 FLex Nonp          2         0         2     128         64        
 FLfl Paged       322       296        26    1872         72        
 FLli Nonp        326       298        28    1120         40        
 FLln Nonp          2         0         2      80         40        
 FLsh Nonp          2         0         2     112         56        
 FMcb Nonp          2         2         0       0          0        
 FMcr Nonp          2         0         2    1216        608        
 FMct Nonp      54500     54492         8    8832       1104        
 FMdl Nonp         12        12         0       0          0        
 FMea Paged   2073492   2073492         0       0          0        
 FMfc Nonp       3189      3183         6     288         48        
 FMfi Nonp          1         0         1     120        120        
 FMfl Nonp          4         0         4    2440        610        
 FMfn Nonp      20184     20180         4    1152        288        
 FMfr Nonp          4         2         2   16384       8192        
 FMic Nonp    3515134   3515010       124   39792        320        
 FMis Nonp      28529     28521         8    3984        498        
 FMla Nonp          4         2         2    8192       4096        
 FMnc Nonp       4990      4986         4     160         40        
 FMng Nonp      34153     34149         4     480        120        
 FMpl Nonp          2         0         2    4232       2116        
 FMpr Nonp          6         4         2    2128       1064        
 FMrr Nonp      72259     72243        16    8832        552        
 FMsd Paged         3         3         0       0          0        
 FMsl Nonp     370990    348775     22215 4620720        208        
 FMtr Paged     57066     57066         0       0          0        
 FMus Paged         8         4         4      72         18        
 FMvo Nonp      48208     48200         8    8112       1014        
 FMwi Nonp          4         0         4     160         40        
 FOCX Nonp    1998716   1998714         2      96         48        
 FSfm Nonp     344527    329624     14903  596120         40        
 FSim Paged    343814    329309     14505 1856640        128        
 FSmg Nonp          4         0         4    1120        280        
 FSrN Nonp       1131      1124         7     336         48        
 FSrm Nonp         86        61        25   11984        479        
 FSro Nonp       4512      2313      2199   87960         40        
 FSrt Nonp          1         0         1     904        904        
 FSun Nonp          2         2         0       0          0        
 FatI Nonp          1         0         1      80         80        
 File Nonp  108608692 108574109     34583 5472696        158        
 Filt Nonp          3         2         1      80         80        
 Flop Nonp          9         7         2      80         40        
 Fsrc Nonp          3         2         1      24         24        
 FstB Nonp         16        15         1     632        632        
 Fstb Nonp         33        33         0       0          0        
 Gdwd Nonp          6         0         6     512         85        
 Gfsm Nonp         10         4         6     240         40        
 Gla1 Nonp          5         2         3     336        112        
 Gla4 Nonp          5         2         3     336        112        
 Gla5 Nonp          5         2         3     336        112        
 Gla8 Nonp          5         2         3     336        112        
 Gla: Nonp          5         2         3     336        112        
 Gla; Nonp          5         2         3     336        112        
 Gla@ Nonp          5         2         3     336        112        
 Gsem Nonp        750       442       308   24544         79        
 Hal  Nonp        121       118         3  197520      65840        
 IPmm Nonp          1         1         0       0          0        
 Ica  Nonp    1011605   1011520        85   82776        973        
 Icp  Nonp     202510    202306       204    8160         40        
 IdeP Nonp       3080      3059        21    4512        214        
 IdeX Nonp          8         6         2     128         64        
 Ifs  Paged         3         2         1     112        112        
 ImRP Paged         1         0         1     120        120        
 Info Nonp    3564723   3564722         1   61440      61440        
 Init Nonp          1         1         0       0          0        
   Io Nonp          2         1         1    8192       8192        
 Io   Nonp  199183649 199182502      1147  114136         99        
 IoCc Paged    331319    331078       241    3856         16        
 IoCo Nonp      17534     17257       277   19944         72        
 IoEa Nonp    2448934   2448934         0       0          0        
 IoEr Nonp         19        10         9    1112        123        
 IoFc Paged         3         3         0       0          0        
 IoFs Paged         3         0         3      72         24        
 IoFu Paged         1         1         0       0          0        
 IoKB Paged      3177      3177         0       0          0        
 IoNm Paged 123807873 123798632      9241  813760         88        
 IoOp Nonp  106470162 106470161         1     104        104        
 IoRN Paged       114       114         0       0          0        
 IoRi Nonp         13        13         0       0          0        
 IoSe Paged        59        59         0       0          0        
 IoSh Nonp         84        68        16     384         24        
 IoTi Nonp         11         0        11     352         32        
 IoUs Nonp         18        14         4      96         24        
 Ioin Nonp       6395      6384        11   22880       2080        
 IpEQ Nonp          1         0         1    2208       2208        
 IpIO Nonp          1         1         0       0          0        
 IpLA Nonp          1         0         1     248        248        
 IpSI Nonp       1027         0      1027   53272         51        
 IpTI Nonp          3         0         3    5400       1800        
 Irp  Nonp   15898153  15895430      2723  864960        317        
 Isap Nonp          1         0         1      16         16        
 Job  Nonp          8         7         1     432        432        
 KbdC Nonp          3         0         3    2544        848        
 Ke   Nonp        102       101         1     296        296        
 Key  Paged 127086949 127084595      2354  244768        103        
 Keye Paged         1         0         1      64         64        
 KrbC Paged      3334      3321        13     880         67        
 Ksec Nonp          6         0         6    5352        892        
 L2T1 Nonp          1         0         1    1064       1064        
 L2T4 Nonp          1         0         1    4016       4016        
 L2Ti Nonp          5         3         2      88         44        
 LBan Paged         2         2         0       0          0        
 LBbn Paged         3         0         3     184         61        
 LBci Nonp        175       175         0       0          0        
 LBdi Nonp          1         0         1     168        168        
 LBds Nonp        175       175         0       0          0        
 LBea Paged         3         3         0       0          0        
 LBma Nonp      39767     39767         0       0          0        
 LBmb Nonp          1         0         1     584        584        
 LBmh Nonp        175       175         0       0          0        
 LBne Paged       291       291         0       0          0        
 LBpd Nonp     231519    231519         0       0          0        
 LBpn Paged         3         0         3     120         40        
 LBpt Paged         1         0         1     408        408        
 LBtn Nonp          3         0         3     216         72        
 LBwi Nonp       5125      5125         0       0          0        
 LBxp Nonp          1         0         1     592        592        
 LSac Paged         4         0         4     168         42        
 LSas Nonp          4         4         0       0          0        
 LSbf Paged      6544      6536         8    2152        269        
 LScn Nonp         56         0        56   39872        712        
 LSdb Nonp      51042     51041         1      24         24        
 LSep Nonp          4         0         4    1568        392        
 LSfn Paged         4         0         4     128         32        
 LSlf Paged     10071     10071         0       0          0        
 LSmf Paged      6602      6602         0       0          0        
 LSmi Nonp          1         0         1      32         32        
 LSnh Nonp       4213      4191        22     704         32        
 LSni Paged         1         1         0       0          0        
 LSop Nonp        139       139         0       0          0        
 LSpc Paged        56         0        56   11648        208        
 LSpm Nonp       5120      5118         2     192         96        
 LSpr Paged      5861      5857         4     288         72        
 LSrf Nonp       6055      6049         6    1488        248        
 LSsd Paged         3         0         3     336        112        
 LSsh Nonp         14         0        14    1008         72        
 LSsr Paged       368       361         7     256         36        
 LSss Paged      1204      1200         4     448        112        
 LStb Nonp        195       135        60   33568        559        
 LStc Paged       508       507         1     128        128        
 LStr Paged    100938    100919        19    4608        242        
 LSwi Nonp          1         0         1 2576384     2576384        
 LSwn Nonp        194       194         0       0          0        
 LSwq Nonp          2         0         2   24576      12288        
 LSwr Nonp        128         0       128  416768       3256        
 Lfs  Paged    449506    449436        70    6784         96        
 LfsI Paged         2         0         2  131072      65536        
 LfsS Nonp          2         0         2     208        104        
 Lfsr Nonp          2         0         2   32768      16384        
 List Nonp         38        16        22     528         24        
 LpcM Paged     42741     42737         4    1440        360        
 MRXx Paged         9         9         0       0          0        
 Mapr Nonp         11        10         1    2056       2056        
 Mdl  Nonp     111277    109615      1662  212736        128        
 Mdp  Nonp          8         0         8    9216       1152        
 Mem  Paged         5         5         0       0          0        
 Mm   Nonp         44        26        18 1432528      79584        
 MmCa Nonp    9009761   8986937     22824 2542896        111        
 MmCi Nonp        948       351       597  139808        234        
 MmCm Nonp         37        29         8 2224128     278016        
 MmCx Nonp          2         2         0       0          0        
 MmDT Nonp         30        14        16    1688        105        
 MmDb Nonp          1         0         1     144        144        
 MmDm Nonp        128         0       128   10240         80        
 MmEx Nonp          3         0         3      96         32        
 MmHi Nonp         26        14        12     576         48        
 MmHt Nonp          5         2         3    6168       2056        
 MmIn Nonp         70        54        16    2560        160        
 MmLd Nonp        138        20       118   13504        114        
 MmLn Nonp        125       125         0       0          0        
 MmMl Nonp          7         6         1      48         48        
 MmPd Nonp          1         0         1   16384      16384        
 MmRl Nonp        467       467         0       0          0        
 MmSP Nonp          1         0         1   12288      12288        
 MmSc Nonp        460       299       161    9016         56        
 MmSd Nonp       1053       898       155    8680         56        
 MmSe Nonp        317       259        58    1856         32        
 MmSg Paged         1         0         1      80         80        
 MmSm Paged    584628    562639     21989 1407296         64        
 MmSt Paged   1849939   1826254     23685 47201168       1992        
 MmSy Nonp        971       948        23    1288         56        
 MmWe Nonp        191         0       191   32088        168        
 MmWw Nonp          3         1         2      96         48        
 MmZw Nonp         16        16         0       0          0        
 Mmdl Nonp        160       160         0       0          0        
 Mmpr Nonp          4         1         3     120         40        
 Mmpv Nonp        104        99         5     240         48        
 Mmww Nonp          3         1         2    1080        540        
 MntA Nonp         14         8         6    2696        449        
 MsFD Nonp          1         0         1     264        264        
 MsFN Paged       495       495         0       0          0        
 MsFf Nonp        495       495         0       0          0        
 MsFg Nonp          1         0         1      64         64        
 MsvC Paged      1643      1641         2     760        380        
 MuoC Nonp          3         0         3    4944       1648        
 Mup  Nonp       1958      1953         5     408         81        
 MupI Nonp          1         0         1      48         48        
 Muta Nonp    1564142   1547254     16888 1082672         64        
 NBSa Nonp         27        27         0       0          0        
 NBSe Nonp         27        27         0       0          0        
 NBSf Nonp         90        88         2    2280       1140        
 NBSl Nonp         27        27         0       0          0        
 NBSn Nonp        185       184         1     128        128        
 NBSr Paged         1         1         0       0          0        
 NBqh Nonp          5         0         5     160         32        
 ND   Nonp        147       147         0       0          0        
 NDPt Nonp          2         0         2    4176       2088        
 NDPw Nonp          2         0         2    4176       2088        
 NDam Nonp     325392    325392         0       0          0        
 NDan Nonp         14         1        13    1120         86        
 NDar Nonp          1         0         1     336        336        
 NDca Paged         3         3         0       0          0        
 NDch Nonp          7         6         1     208        208        
 NDco Nonp         23        12        11    1112        101        
 NDcs Nonp         12         7         5     120         24        
 NDda Paged         3         3         0       0          0        
 NDdb Nonp     164206    164191        15    7704        513        
 NDfa Nonp          6         3         3     232         77        
 NDfm Nonp          6         0         6     672        112        
 NDlp Nonp       9079      9079         0       0          0        
 NDmo Nonp         11         0        11    2592        235        
 NDoa Nonp          4         0         4    1032        258        
 NDoc Nonp     163610    163610         0       0          0        
 NDpb Nonp          6         0         6    1344        224        
 NDpc Nonp          3         2         1     192        192        
 NDpf Nonp         17         0        17    4536        266        
 NDpk Nonp          3         0         3     272         90        
 NDpn Nonp         27        27         0       0          0        
 NDpp Nonp        848       825        23   70112       3048        
 NDrd Nonp         55        55         0       0          0        
 NDsd Paged         3         3         0       0          0        
 NDse Nonp         14        14         0       0          0        
 NDst Nonp         16        13         3      88         29        
 NDw1 Nonp          6         0         6    7368       1228        
 NDw2 Nonp          6         6         0       0          0        
 NDw3 Nonp         19        19         0       0          0        
 NDwh Nonp          6         0         6     832        138        
 NDwi Nonp     888786    888786         0       0          0        
 NPLL Nonp          2         0         2     208        104        
 Nb01 Nonp          2         0         2    2208       1104        
 Nb02 Nonp        466       463         3     120         40        
 Nb03 Nonp       1510      1507         3      96         32        
 Nb05 Nonp         37        27        10    1600        160        
 Nb07 Nonp          6         0         6    1824        304        
 Nb14 Nonp        179       179         0       0          0        
 Nb16 Nonp          6         0         6     960        160        
 Nb17 Nonp          2         1         1     120        120        
 Nb20 Nonp        177       177         0       0          0        
 Nb22 Nonp       4959      4959         0       0          0        
 Nb23 Nonp          2         2         0       0          0        
 Nb25 Nonp          3         3         0       0          0        
 Nb26 Nonp          7         7         0       0          0        
 Nb27 Nonp          7         5         2    1280        640        
 Nb28 Nonp          3         3         0       0          0        
 Nb29 Nonp         17        17         0       0          0        
 Nb30 Nonp        157       157         0       0          0        
 Nb32 Nonp          1         1         0       0          0        
 Nb33 Nonp         23        23         0       0          0        
 Nb36 Nonp          6         5         1      32         32        
 Nb37 Nonp          3         2         1      56         56        
 Nb38 Nonp          3         3         0       0          0        
 Nb39 Nonp          2         0         2     160         80        
 NbL0 Nonp        693       662        31    5208        168        
 NbL1 Nonp        336       326        10    1680        168        
 NbL2 Nonp       1592      1530        62   10416        168        
 NbL3 Nonp       1536      1535         1     168        168        
 NbL4 Nonp         50        50         0       0          0        
 NbTA Nonp       3800      3800         0       0          0        
 Nba9 Nonp          4         4         0       0          0        
 Nbt  Paged         1         1         0       0          0        
 Nbt0 Nonp       1542      1534         8    1088        136        
 Nbt2 Nonp     273038    273038         0       0          0        
 Nbt8 Nonp        628       623         5      80         16        
 Nbt9 Nonp         91        91         0       0          0        
 NbtA Nonp          7         7         0       0          0        
 NbtC Nonp         33        27         6     720        120        
 NbtD Nonp       1592      1535        57   10032        176        
 NbtF Nonp       3385      3381         4     168         42        
 NbtG Nonp       1670      1670         0       0          0        
 NbtH Nonp        362       362         0       0          0        
 NbtK Nonp        578       578         0       0          0        
 NbtL Nonp        655       655         0       0          0        
 NbtM Nonp         97        97         0       0          0        
 NbtN Nonp       1820      1820         0       0          0        
 NbtO Nonp         31        31         0       0          0        
 NbtR Nonp        749       746         3     408        136        
 NbtS Nonp         42        42         0       0          0        
 NbtV Nonp        211       211         0       0          0        
 NbtX Nonp       2364      2364         0       0          0        
 NbtY Nonp         50        50         0       0          0        
 NbtZ Nonp        310       310         0       0          0        
 Nbta Nonp          1         0         1      40         40        
 Nbtb Nonp         27        27         0       0          0        
 Nbtc Nonp       1525      1525         0       0          0        
 Nbte Nonp       1536      1536         0       0          0        
 Nbtg Nonp          2         0         2      32         16        
 Nbti Nonp         26        26         0       0          0        
 Nbtj Nonp       1541      1541         0       0          0        
 Nbtk Nonp       1541      1541         0       0          0        
 Nbtl Nonp       4207      4103       104   14976        144        
 Nbtm Nonp       4207      4207         0       0          0        
