Sales Related Questions

anneb_87

Board Regular
Joined
Jun 13, 2018
Messages
84
Does any one understand this questions??


The exchange rate for conversion of EUR to USD 1:$1.12 What are Belgiums sales in 2019 in Euros?
The exchange rate for conversion of AUD to USD 1:$0.69 What are Australian sales in 2019 in AUD?
Which Product is selling the best Q1-2020 Year-over_Year?
How many units were sold in 2018?
How many more units were sold in Q1-2020 vs Q1-2019?
What product was the most profitable in 2019?
Forecast sales of next quarter company XYZ.


Here are the data?


Sales Data XYZ Company 2015 - 2020 Q1
Numbers in (000), US dollars and before tax
Region 1SectorJan-15Feb-15Mar-15Apr-15May-15Jun-15Jul-15Aug-15Sep-15Oct-15Nov-15Dec-15Jan-16Feb-16Mar-16Apr-16May-16Jun-16Jul-16Aug-16Sep-16Oct-16Nov-16Dec-16Jan-17Feb-17Mar-17Apr-17May-17Jun-17Jul-17Aug-17Sep-17Oct-17Nov-17Dec-17Jan-18Feb-18Mar-18Apr-18May-18Jun-18Jul-18Aug-18Sep-18Oct-18Nov-18Dec-18Jan-19Feb-19Mar-19Apr-19May-19Jun-19Jul-19Aug-19Sep-19Oct-19Nov-19Dec-19Jan-20Feb-20Mar-20
Central 6.7 6.8 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.5 7.6 7.7 7.7 7.8 7.8 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.6 8.7 8.8 8.9 9.0 9.1 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10.0 10.0 10.1 10.2 10.2 10.4 10.5 10.6 10.7 10.8 10.9 11.0 11.0 11.2 11.3 11.4 11.6 11.7 11.9 12.1 12.2 12.3 12.4 12.5 12.6
North East12.3 12.3 12.5 12.6 12.7 12.8 12.9 13.0 13.2 13.3 13.4 13.6 13.6 13.7 13.9 14.1 14.3 14.4 14.6 14.8 14.9 15.1 15.2 15.3 15.4 15.6 15.8 16.0 16.2 16.4 16.6 16.8 16.9 17.1 17.3 17.4 17.5 17.8 18.0 18.1 18.3 18.4 18.7 19.0 19.2 19.3 19.5 19.7 20.0 20.3 20.5 20.7 20.8 21.1 21.3 21.6 21.9 22.2 22.5 22.8 23.0 23.3 23.6
South East4.7 4.7 4.8 4.8 4.9 4.9 5.0 5.0 5.1 5.1 5.2 5.2 5.3 5.3 5.4 5.4 5.5 5.5 5.6 5.6 5.7 5.8 5.8 5.9 5.9 6.0 6.0 6.1 6.2 6.2 6.3 6.4 6.5 6.5 6.6 6.7 6.8 6.8 6.9 7.0 7.1 7.1 7.2 7.3 7.3 7.4 7.4 7.5 7.5 7.6 7.7 7.7 7.8 7.9 8.0 8.1 8.2 8.3 8.3 8.4 8.5 8.5 8.7
West21.4 21.6 21.7 21.9 22.2 22.3 22.4 22.6 22.9 23.2 23.5 23.7 23.8 24.1 24.3 24.4 24.7 24.9 25.1 25.4 25.6 25.8 26.0 26.2 26.5 26.7 27.0 27.2 27.4 27.7 27.9 28.1 28.3 28.6 28.8 29.2 29.4 29.8 30.3 30.5 30.9 31.2 31.7 31.9 32.2 32.5 32.9 33.2 33.4 33.6 33.8 34.2 34.4 34.6 35.0 35.2 35.4 36.0 36.2 36.7 37.1 37.6 38.0
CANADA6.9 6.9 7.0 7.1 7.1 7.2 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0 8.1 8.2 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 8.9 9.0 9.1 9.1 9.2 9.3 9.5 9.5 9.6 9.7 9.8 9.9 10.0 10.1 10.2 10.4 10.5 10.6 10.7 10.8 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.8 11.8 12.0 12.1 12.2 12.3 12.5 12.6 12.7 12.9 13.0
LATAM8.4 8.4 8.5 8.6 8.7 8.8 8.9 9.0 9.1 9.2 9.3 9.4 9.4 9.5 9.6 9.7 9.8 9.9 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.6 10.7 10.9 10.9 11.1 11.2 11.3 11.4 11.5 11.6 11.8 11.8 11.9 12.1 12.2 12.3 12.4 12.6 12.8 12.9 13.0 13.1 13.3 13.4 13.6 13.7 13.8 14.0 14.1 14.2 14.4 14.6 14.8 15.0 15.1 15.2 15.3 15.5
Region 2
France3.1 3.2 3.2 3.2 3.3 3.3 3.3 3.3 3.4 3.4 3.4 3.5 3.5 3.5 3.6 3.6 3.6 3.7 3.7 3.7 3.8 3.8 3.8 3.9 3.9 3.9 4.0 4.0 4.1 4.1 4.2 4.2 4.3 4.3 4.3 4.4 4.5 4.5 4.6 4.6 4.6 4.7 4.7 4.7 4.8 4.8 4.9 4.9 5.0 5.1 5.1 5.1 5.2 5.2 5.3 5.3 5.4 5.4 5.5 5.5 5.6 5.7 5.7
Portugal2.4 2.4 2.5 2.5 2.5 2.5 2.6 2.6 2.6 2.7 2.7 2.7 2.7 2.7 2.8 2.8 2.8 2.9 2.9 2.9 2.9 2.9 3.0 3.0 3.0 3.1 3.1 3.1 3.1 3.2 3.2 3.2 3.2 3.3 3.3 3.4 3.4 3.4 3.5 3.5 3.6 3.6 3.6 3.7 3.7 3.7 3.8 3.8 3.9 3.9 4.0 4.0 4.0 4.1 4.1 4.2 4.2 4.2 4.3 4.3 4.3 4.4 4.4
Isreal5.8 5.9 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.4 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 6.9 7.0 7.0 7.1 7.2 7.2 7.3 7.3 7.4 7.5 7.5 7.6 7.7 7.8 7.9 8.0 8.1 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 9.0 9.1 9.3 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10.0 10.1 10.2 10.4 10.5 10.5 10.7 10.7
United Kingdom16.2 16.3 16.5 16.8 16.9 17.1 17.2 17.4 17.5 17.8 18.0 18.3 18.5 18.7 18.9 19.1 19.2 19.5 19.8 19.9 20.1 20.3 20.4 20.5 20.7 20.9 21.1 21.2 21.5 21.7 22.1 22.2 22.4 22.6 22.7 23.1 23.2 23.5 23.7 23.8 24.2 24.3 24.6 24.9 25.2 25.3 25.6 25.9 26.1 26.4 26.7 27.0 27.3 27.6 27.9 28.1 28.5 29.0 29.3 29.6 29.9 30.2 30.5
Norway6.5 6.6 6.6 6.7 6.8 6.9 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0 8.0 8.1 8.1 8.2 8.3 8.4 8.4 8.5 8.7 8.8 8.9 8.9 9.1 9.1 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10.1 10.2 10.3 10.4 10.6 10.6 10.7 10.8 10.9 11.0 11.1 11.3 11.4 11.6 11.8 11.8 12.0 12.1 12.2 12.4 12.5 12.7 12.8 12.9
Belgum2.4 2.4 2.4 2.5 2.5 2.5 2.5 2.5 2.6 2.6 2.6 2.6 2.7 2.7 2.7 2.7 2.8 2.8 2.8 2.8 2.9 2.9 2.9 3.0 3.0 3.0 3.0 3.1 3.1 3.1 3.2 3.2 3.2 3.2 3.3 3.3 3.4 3.4 3.4 3.5 3.5 3.5 3.6 3.6 3.6 3.6 3.7 3.7 3.7 3.8 3.8 3.8 3.8 3.9 3.9 4.0 4.0 4.0 4.1 4.2 4.2 4.2 4.2
Germany 7.5 7.6 7.6 7.7 7.8 7.9 8.0 8.1 8.2 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 9.0 9.1 9.2 9.4 9.4 9.5 9.6 9.7 9.9 10.0 10.2 10.3 10.4 10.5 10.6 10.8 10.9 11.0 11.0 11.1 11.2 11.3 11.4 11.6 11.6 11.8 11.9 12.1 12.1 12.2 12.3 12.5 12.6 12.7 12.8 12.9 13.1 13.2 13.4 13.5 13.6 13.7 13.9 14.0 14.1 14.2
Italy1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.8 1.8 1.8 1.8 1.8 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.0 2.1 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.3 2.3 2.3 2.3 2.4
Region 2
Austalia7.6 7.6 7.7 7.8 7.8 7.9 8.0 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.8 8.9 9.0 9.1 9.2 9.2 9.4 9.4 9.6 9.6 9.7 9.8 9.9 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 11.0 11.1 11.2 11.3 11.4 11.4 11.6 11.7 11.8 11.9 12.1 12.3 12.3 12.5 12.6 12.7 12.9 13.0 13.1 13.3 13.5 13.6 13.7 13.9 14.0
South East Asia3.7 3.7 3.8 3.8 3.8 3.9 3.9 4.0 4.0 4.0 4.1 4.1 4.2 4.2 4.2 4.3 4.3 4.4 4.4 4.4 4.5 4.6 4.6 4.7 4.7 4.8 4.8 4.9 4.9 5.0 5.0 5.1 5.1 5.2 5.2 5.2 5.3 5.3 5.4 5.5 5.5 5.6 5.7 5.7 5.7 5.8 5.9 5.9 6.0 6.0 6.1 6.1 6.2 6.3 6.4 6.5 6.5 6.6 6.6 6.7 6.7 6.8 6.9
India5.4 5.5 5.5 5.6 5.6 5.7 5.7 5.8 5.8 5.9 5.9 6.0 6.1 6.1 6.1 6.2 6.3 6.4 6.4 6.5 6.6 6.6 6.7 6.8 6.9 6.9 7.0 7.1 7.1 7.2 7.3 7.3 7.4 7.5 7.6 7.6 7.7 7.8 7.9 8.0 8.0 8.1 8.2 8.3 8.4 8.4 8.5 8.5 8.6 8.7 8.8 8.8 8.9 9.0 9.0 9.1 9.2 9.3 9.4 9.5 9.5 9.6 9.7
Korea2.0 2.0 2.1 2.1 2.1 2.1 2.1 2.1 2.2 2.2 2.2 2.2 2.3 2.3 2.3 2.3 2.4 2.4 2.4 2.4 2.5 2.5 2.5 2.5 2.5 2.6 2.6 2.6 2.6 2.6 2.7 2.7 2.7 2.7 2.8 2.8 2.8 2.9 2.9 2.9 3.0 3.0 3.0 3.0 3.1 3.1 3.1 3.2 3.2 3.2 3.3 3.3 3.3 3.3 3.4 3.4 3.5 3.5 3.6 3.6 3.6 3.6 3.7
Region 4
Japan West12.5 12.6 12.8 12.9 13.1 13.1 13.3 13.4 13.6 13.8 14.0 14.1 14.2 14.4 14.5 14.6 14.8 14.9 15.1 15.3 15.5 15.6 15.8 15.9 16.1 16.1 16.3 16.5 16.6 16.9 17.1 17.3 17.5 17.7 17.9 18.0 18.2 18.4 18.7 18.8 18.9 19.0 19.3 19.5 19.6 19.8 20.0 20.3 20.5 20.6 20.8 21.0 21.2 21.3 21.5 21.8 22.0 22.1 22.4 22.6 22.8 23.1 23.3
Japan East3.5 3.5 3.6 3.6 3.7 3.7 3.7 3.8 3.8 3.8 3.9 3.9 3.9 4.0 4.0 4.1 4.1 4.2 4.2 4.2 4.3 4.3 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.7 4.8 4.8 4.8 4.9 4.9 4.9 5.0 5.1 5.1 5.2 5.3 5.3 5.4 5.5 5.5 5.5 5.6 5.7 5.7 5.8 5.8 5.9 5.9 6.0 6.1 6.2 6.2 6.3 6.4 6.4 6.5 6.6 6.7
Japan South0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Japan North5.7 5.7 5.8 5.9 5.9 5.9 6.0 6.0 6.1 6.2 6.2 6.3 6.4 6.4 6.5 6.5 6.6 6.6 6.7 6.7 6.8 6.9 7.0 7.0 7.1 7.2 7.2 7.3 7.4 7.4 7.5 7.6 7.7 7.7 7.8 7.9 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.6 8.7 8.8 8.9 9.0 9.0 9.1 9.2 9.3 9.4 9.5 9.5 9.6 9.7 9.8 9.9 10.1 10.2 10.2 10.3
Product RevenueJan-15Feb-15Mar-15Apr-15May-15Jun-15Jul-15Aug-15Sep-15Oct-15Nov-15Dec-15Jan-16Feb-16Mar-16Apr-16May-16Jun-16Jul-16Aug-16Sep-16Oct-16Nov-16Dec-16Jan-17Feb-17Mar-17Apr-17May-17Jun-17Jul-17Aug-17Sep-17Oct-17Nov-17Dec-17Jan-18Feb-18Mar-18Apr-18May-18Jun-18Jul-18Aug-18Sep-18Oct-18Nov-18Dec-18Jan-19Feb-19Mar-19Apr-19May-19Jun-19Jul-19Aug-19Sep-19Oct-19Nov-19Dec-19Jan-20Feb-20Mar-20
Product 122.0 22.1 25.3 22.6 25.9 30.7 26.3 23.5 23.8 28.8 27.5 29.4 31.3 33.3 30.3 25.5 34.3 33.0 28.0 28.3 35.8 34.3 34.6 22.0 22.3 22.5 18.9 22.9 28.9 29.2 21.7 29.9 24.1 30.5 30.7 31.1 29.3 23.3 27.8 28.0 24.0 30.8 28.9 31.5 34.1 27.5 30.1 23.4 30.7 26.2 36.1 24.3 31.9 34.7 25.0 30.3 33.2 33.6 31.4 29.0 37.3 29.6 29.9
Product 224.9 22.1 26.8 30.1 30.4 23.0 24.8 28.2 28.5 24.0 32.3 24.5 28.0 30.0 26.9 30.6 30.9 26.0 28.0 26.6 32.2 34.3 34.6 23.9 24.1 18.7 26.5 24.8 27.0 19.5 21.7 25.9 30.1 24.4 26.6 24.9 31.4 23.3 25.7 32.3 32.7 22.0 28.9 22.5 27.3 29.8 25.5 23.4 26.0 35.7 33.7 31.6 27.0 34.7 30.0 32.9 35.8 25.9 39.2 39.6 40.0 29.6 40.8
Product 327.8 25.1 25.3 27.1 24.4 29.1 24.8 29.8 28.5 28.8 29.1 27.8 29.7 25.0 25.2 27.2 27.5 33.0 31.5 31.9 34.0 28.9 29.1 18.4 24.1 22.5 22.7 28.7 19.3 27.3 19.7 19.9 24.1 30.5 26.6 20.7 27.2 25.4 21.4 28.0 24.0 22.0 22.3 22.5 27.3 29.8 23.1 30.4 30.7 28.6 33.7 26.7 24.5 34.7 30.0 27.8 35.8 31.0 28.7 34.3 32.0 35.0 35.4
Prodcut 429.3 22.1 29.8 30.1 24.4 30.7 27.9 29.8 31.7 24.0 29.1 32.7 29.7 28.3 30.3 34.0 25.7 29.5 35.0 26.6 26.8 32.5 34.6 22.0 20.4 22.5 18.9 26.8 19.3 19.5 27.6 19.9 20.1 30.5 30.7 24.9 29.3 29.6 32.1 25.9 24.0 24.2 33.4 22.5 22.7 25.2 23.1 25.7 26.0 26.2 26.4 31.6 27.0 24.8 37.5 25.3 28.1 28.5 31.4 31.7 29.3 27.0 38.1
Product 529.3 23.6 29.8 24.1 30.4 26.1 27.9 26.6 31.7 32.0 30.7 27.8 31.3 33.3 26.9 34.0 27.5 26.0 31.5 30.1 34.0 27.1 34.6 23.9 24.1 20.6 26.5 28.7 19.3 21.4 27.6 29.9 22.1 24.4 28.7 26.9 20.9 21.1 27.8 25.9 26.2 22.0 31.2 31.5 22.7 34.4 25.5 35.1 33.1 26.2 31.2 26.7 34.3 32.2 35.0 25.3 38.3 33.6 31.4 31.7 26.7 40.4 29.9
Product 613.2 32.5 11.9 16.6 16.7 13.8 23.2 18.8 14.3 22.4 12.9 21.2 14.8 16.7 28.6 18.7 25.7 26.0 21.0 33.7 16.1 23.5 14.6 27.5 27.8 20.6 28.4 21.0 19.3 19.5 23.6 21.9 22.1 24.4 28.7 26.9 29.3 27.5 25.7 28.0 30.5 24.2 28.9 31.5 22.7 29.8 30.1 28.1 30.7 33.3 26.4 29.2 34.3 24.8 27.5 25.3 38.3 33.6 34.0 31.7 37.3 37.7 35.4
Product 727.5 22.3 28.1 18.9 19.1 21.2 27.3 25.6 21.9 24.1 24.4 20.5 22.8 27.2 29.6 23.5 32.3 21.8 30.8 26.7 31.5 34.1 29.8 32.4 32.8 35.4 28.6 24.0 26.7 29.4 34.7 30.0 25.3 38.3 31.0 34.0 31.7 34.6 37.7 35.4
Product 818.4 20.4 31.8 28.4 19.1 38.6 31.2 29.6 29.9 34.2 14.2 12.3 29.0 14.6 31.7 29.9 15.1 34.9 44.0 22.3 31.5 36.3 22.9 41.7 35.1 23.6 33.3 28.8 46.2 36.8 27.2 35.0 60.7 7.7 41.4 31.4 34.3 29.3 32.3 27.2
Rev Per UnitCost Per Unit
Product 1 $ 5.32 4.26
Product 2 $ 49.75 40.30
Product 3 $ 36.23 30.43
Prodcut 4 $ 9.66 7.73
Product 5 $ 106.50 84.14
Product 6 $ 56.00 49.28
Product 7 $ 9.90 8.71
Product 8 $ 65.00 48.75
 

Excel Facts

What does custom number format of ;;; mean?
Three semi-colons will hide the value in the cell. Although most people use white font instead.
there is double Region 2 , imho third region should be Region 3 but maybe I am wrong
 
Upvote 0
I would suggest asking your course tutor for guidance if you do not understand any part of the question.

If you need help with all of it then it would suggest that you either need to do an earlier more basic course before attempting this one, or that you have made no effort to try and solve it yourself.
 
Upvote 0
Please dont misunderstood. I am not enrolled to any class, I am trying to understand sales in a self study settings. I got this from a friend in his old exercises. I Have limit resources but still need to try everything I can with this pandemic.
 
Upvote 0

Forum statistics

Threads
1,214,534
Messages
6,120,086
Members
448,944
Latest member
sharmarick

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top