Hi,
After some much needed help from some forum guru's ( thanks Lenze ), i have posted my results ( sheet below ), I have another problem, I put this formula in column R "<B>=IF(G2:G19="IAIN","",F2*0.02)</B>", works a treat. But the result in column S, would have to show the full price that is in column F<I>( as the bonus has not been deducted )</I> what I got was a #VALUE. The problem is compounded because now I don't get my total in cell S20.
After some much needed help from some forum guru's ( thanks Lenze ), i have posted my results ( sheet below ), I have another problem, I put this formula in column R "<B>=IF(G2:G19="IAIN","",F2*0.02)</B>", works a treat. But the result in column S, would have to show the full price that is in column F<I>( as the bonus has not been deducted )</I> what I got was a #VALUE. The problem is compounded because now I don't get my total in cell S20.
New_example.xls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
1 | Rate | Installer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Paid | Payment | Outstanding | 2%Bonus | NetProfit | ||
2 | 90.69 | AARON | 1 | 90.69 | Under | -0.00 | 1.81 | 88.88 | ||||||||
3 | 56.62 | AARON | 1 | 56.62 | Under | -0.00 | 1.13 | 55.49 | ||||||||
4 | 162.77 | JOHN | X | Under | -162.77 | 3.26 | 159.51 | |||||||||
5 | 100.80 | JOHN | 1 | 100.80 | Over | 0.00 | 2.02 | 98.78 | ||||||||
6 | 55.58 | JOHN | 1 | 55.58 | Over | 0.00 | 1.11 | 54.47 | ||||||||
7 | 100.80 | JOHN | 1 | 100.80 | Over | 0.00 | 2.02 | 98.78 | ||||||||
8 | 65.68 | OWAIN | X | Under | -65.68 | 1.31 | 64.37 | |||||||||
9 | 100.80 | OWAIN | 1 | 100.80 | Over | 0.00 | 2.02 | 98.78 | ||||||||
10 | 56.45 | AARON | X | Under | -56.45 | 1.13 | 55.33 | |||||||||
11 | 90.69 | AARON | 1 | 90.69 | Under | -0.00 | 1.81 | 88.88 | ||||||||
12 | 65.68 | AARON | X | Under | -65.68 | 1.31 | 64.37 | |||||||||
13 | 56.45 | AARON | 1 | 56.45 | Under | -0.00 | 1.13 | 55.33 | ||||||||
14 | 56.62 | OWAIN | 1 | 56.62 | Under | -0.00 | 1.13 | 55.49 | ||||||||
15 | 90.69 | IAIN | 1 | 90.69 | Under | -0.00 | #VALUE! | |||||||||
16 | 56.62 | IAIN | 1 | 56.62 | Under | -0.00 | #VALUE! | |||||||||
17 | 123.30 | OWAIN | X | Under | -123.30 | 2.47 | 120.83 | |||||||||
18 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||
19 | #VALUE! | #VALUE! | #VALUE! | |||||||||||||
20 | 1,330.24 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 856.36 | #VALUE! | #VALUE! | #VALUE! | ||||
21 | 6.Office | Totalamountstillunpaid | 473.88 | |||||||||||||
Mon.2 |