vlookup help

Roosterfosho

New Member
Joined
Mar 18, 2013
Messages
5
Hey guys quick question here, I'm familiar with vlookup and hlookup, but with this accounting course I'm currently in it's a huge table and that kind of overwhelms me.

The question is :1. Using the provided data and income statement template use the "vlookup" function in Excel to create a forecast to actual comparison for the current quarter to the preceding quarter and the current quarter compared to the prior year same quarter (Tip: number to the columns on the 'IS Data' tab for quick reference). Make sure the check figure at the bottom of the schedule is equal to zero.

Car Co.
Q1 Forecast to Actual Comparison
3/31/2010
<--------------- Current Quarter compared to Prior Quarter ----------------><--------------- Current Quarter compared to Prior Year Same Quarter ---------------->
Forecast Actual Forecast Actual
3/31/10As a % of12/31/09As a % of 3/31/10As a % of3/31/09As a % of
QTDNet SalesQTDNet SalesDifferenceQTDNet SalesQTDNet SalesDifference
clip_image001.png

<tbody>
</tbody>
Net Sales-Outsiders 1,286,766,4440.0%
Net Sales-Intercompany 0
Net Sales-Total 1,286,766,444
Materials @ Standard Plus Variances 667,816,823
Raw Material Sale of Scrap (5,029,671)
Freight-in Materials 9,449,780
Inventory Rev. - New Std (Non US Units) (1,853,389)
Supplies Utilities & Other Overhead 142,500,445
Direct & Indirect Employee Costs 193,827,651
Direct Charges Except Employees 38,277,767
Subtotal Spending Except Materials 374,605,863
Labor & Overhead @ Standard 214,444,958
Labor & Overhead Applied to Inventory 220,915,105
Total Cost of Sales 1,042,226,03681% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Gross Profit-Actual 244,540,40719% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Selling Expense- Employee Costs
Selling Expense- Other
Total Selling Expense -0% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Admin Expense-Employee Costs
Administrative Expense-Other
Total Administrative Expense -0% -#DIV/0! - -#DIV/0! -#DIV/0! -
Operations Expense
Total Selling Admin & Operating -0% -#DIV/0! - -#DIV/0! -#DIV/0! -
Other Income
Restructuring Expense
Operating Income before Allocations 244,540,40719% -#DIV/0! 244,540,407 -#DIV/0! -#DIV/0! -
Operations - I/C Management Fees
Operating Income after Allocations 244,540,40719% -#DIV/0! 244,540,407 -#DIV/0! -#DIV/0! -
Total Interest Expense
Loss/(Gain) on Sale of Business
Inventory Profits
Corporate Headquarter Expense
Intercompany Expense
Intercompany Royalty Elimination
Depreciation of Fixed Asset Write-ups
For Corporate Use Only
Allocated Tax Expense
Net Income Before Taxes 244,540,40719% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Federal Taxes
Earnings-Equity Affiliates
Extraordinary Gain/Loss
Net Inc Bef Min Int. 244,540,40719% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Minority Interest in Earnings -
Net Income 244,540,40719% -#DIV/0!#DIV/0! -#DIV/0! -#DIV/0!#DIV/0!
Net Income
Check 244,540,407 - - - -
QTD Column to pull 23


<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>




That is the table I need to plug the values into, but here is the actual sheet in which the values are located:

1234567891011121314151617181920212223
Quarter to Date Q1 2011 - ActualQuarter to Date Q4 2011 - ActualQuarter to Date Q1 2012 - Forecast
Reporting Unit Wheels & TiresPaintEngineInteriorsTransmissionAssemblyTotalWheels & TiresPaintEngineInteriorsTransmissionAssemblyTotalWheels & TiresPaintEngineInteriorsTransmissionAssemblyTotal1
clip_image001.png

<tbody>
</tbody>
2
Gross Sales 52,901,667 93,817,042 368,913,145 110,629,787 142,818,486 56,701,797 825,781,924 62,955,277 157,495,677 502,275,294 134,137,742 259,636,213 91,853,001 1,208,353,203 71,092,610 171,839,521 530,102,345 135,980,401 283,231,627 104,443,045 1,296,689,5493
Sale Returns (75,987)(67,650)(2,305,571)(2,371,384)(1,373,437)(92,778)(6,286,806)(60,490)(138,957)(4,671,732)(3,138,225)(2,038,402)(30,536)(10,078,342) 40,848(34,211)(4,587,191)(3,461,339)(1,858,334)(22,878)(9,923,105)4
Net Sales-Outsiders 52,825,680 93,749,392 366,607,575 108,258,403 141,445,049 56,609,019 819,495,118 62,894,788 157,356,720 497,603,561 130,999,516 257,597,811 91,822,465 1,198,274,861 71,133,458 171,805,310 525,515,154 132,519,062 281,373,294 104,420,167 1,286,766,4445
Net Sales-Intercompany 740,705 2,436,482 1,382,568 0 1,020,113 153 153 528,821 3,889,032 1,459,607 384 3,902,952 5,226 384 226,475 4,973,885 1,217,882 0 3,981,181 1,952 06
Net Sales-Total 53,566,385 96,185,874 367,990,143 108,258,403 142,465,162 56,609,172 819,495,271 63,423,609 161,245,752 499,063,168 130,999,901 261,500,763 91,827,691 1,198,275,245 71,359,933 176,779,195 526,733,035 132,519,062 285,354,475 104,422,119 1,286,766,4447
Materials @ Standard Plus Variances 24,446,536 34,659,427 227,608,380 45,943,698 72,224,522 35,158,206 434,460,902 27,926,501 52,458,540 286,507,682 59,766,556 136,222,165 56,507,073 609,602,878 34,071,167 61,809,675 305,640,098 59,369,955 154,824,928 62,502,375 667,816,8238
Raw Material Sale of Scrap (54,771)(75,983)(404,681)(18,863)(1,164,287)(30,613)(1,749,198)(119,084)(219,840)(775,097)(183,099)(3,227,041)(61,786)(4,585,947)(88,363)(222,102)(677,848)(104,758)(3,818,829)(117,771)(5,029,671)9
Freight-in Materials 590,306 794,648 2,325,234 90,873 997,318 968,694 5,767,072 761,511 1,980,001 4,514,558 87,565 1,843,327 996,330 10,183,292 589,032 2,111,492 4,546,536 171,163 1,343,894 687,662 9,449,78010
Inventory Rev. - New Std (Non US Units) 13,071 281,618 876,897 0(464,430) 69,486 776,642(33,031)(485,804)(1,810,037) 0(512,697) 18,177(2,823,393)(1,141)(369,333)(1,659,380) 0 187,242(10,776)(1,853,389)11
Maintenance 538,703 1,259,817 3,109,378 1,297,988 5,186,431 476,163 11,868,480 546,184 2,471,318 3,976,826 1,735,462 5,940,456 548,125 15,218,371 832,503 2,240,628 4,658,277 1,520,190 6,616,888 560,047 16,428,53312
Perishable Tools 296,281 1,753,897 2,463,410 1,286,983 1,389,507 423,503 7,613,582 460,757 2,605,484 3,152,084 1,436,286 2,348,199 1,003,576 11,006,385 395,809 2,695,571 3,372,452 1,153,241 3,365,617 972,703 11,955,39113
Utilities 919,076 3,211,588 2,081,461 2,311,131 3,837,618 1,849,546 14,210,419 896,101 3,055,164 2,362,733 2,724,568 3,996,563 855,143 13,890,273 787,634 3,502,049 2,214,080 2,587,020 4,583,656 976,761 14,651,19914
Supplies Depreciation 1,280,987 8,614,104 11,390,479 6,885,015 9,255,259 2,882,729 40,308,572 1,316,578 10,368,676 12,104,514 8,287,427 9,961,086 2,203,642 44,241,925 1,183,060 9,223,104 9,870,603 6,945,590 9,834,045 2,164,291 39,220,69315
Rental -Operating Leases 277,757 372,490 1,713,363 300,950 936,530 193,523 3,794,613 276,711 497,458 1,868,047 338,233 980,534 243,053 4,204,037 299,765 325,162 1,322,703 283,150 919,592 167,567 3,317,94016
Insurance 130,836 263,871 614,058 144,420 494,937 209,201 1,857,324 189,691 299,552 418,712 245,061 594,675 158,134 1,905,824 134,171 275,595 446,276 179,087 592,816 136,505 1,764,45117
Workers Comp & Oth Self Insured Losses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 018
Patent Maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 019
Legal 5,545 35,488 0 0 294,819 2,469 338,321 63,718 50,113 0 41,901 190,318 28,825 374,875 6,462 21,810 2,367 0 225,184 459 256,28220
Real Estate and Property Taxes 130,477 274,513 235,903 355,851 534,343 991,315 2,522,401 133,509 261,985 213,584 239,672 446,926 300,205 1,595,881 103,126 396,120 293,383 265,721 586,464 293,903 1,938,71621
Amortization of Capital Leases 0 0 2,663 0 0 0 2,663 0 0 34,922 0 0 0 34,922 0 0 0 0 0 0 022
Routine Engineering-Non Employee Costs 30,709 0 0 581,691 56,519 3,773,417 4,442,337 78,236 0 0 361,577(41,937) 2,440,706 2,838,582 35,127 0 0 1,216,440(74,640) 2,424,589 3,601,51623
Tools, Dies-Amortized and Charged, Net 807,492 892,302 4,640,607 374,686 1,600,292 1,608,901 9,924,280 989,636 771,968 5,008,279 382,610 1,269,978 1,082,552 9,505,024 1,023,225 693,795 4,714,983 338,540 1,394,870 1,013,320 9,178,73324
Gain/Loss on Customer Tooling (1,317) 18,338(1,761,095) 0(221,656) 0(1,965,731)(61,762)(151,326)(3,465,541) 0(617,605)(283,527)(4,579,761)(38,089)(14,826)(1,835,518) 0(66,971) 0(1,955,404)25
Outside Production 36,790 400,255 398,039 0 732,072 27,514 1,594,670 70,984 1,018,846 611,171 0 1,746,423 130,606 3,578,030 146,481 943,380 852,573 0 2,266,106 211,246 4,419,78626
Travel/Entertainment 71,206 169,995 355,310 207,213 262,647 107,018 1,173,388 124,290 558,877 908,798 320,998 601,606 138,686 2,653,255 112,543 442,023 925,026 252,579 577,192 129,240 2,438,60427
Other 4,626,917 4,321,800 7,593,574 814,964 4,796,151 2,545,601 24,699,006 2,815,127 6,404,772 6,867,805 973,365 10,234,468 2,045,842 29,341,380 4,086,878 5,985,867 7,826,426 816,509 8,915,612 2,476,375 30,107,66828
Supplies Utilities & Other Overhead 9,151,459 21,588,457 32,837,149 14,560,893 29,155,469 15,090,899 122,384,326 7,899,760 28,212,889 34,061,934 17,087,161 37,723,013 10,965,302 135,950,059 9,882,486 27,831,390 36,469,304 15,856,945 40,728,565 11,731,755 142,500,44529
IT Central Allocation Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75,149 338,820(258,489) 60,930 180,255 71,897 468,56330
IT - Outside Consulting Services 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71,453 346 305,840 16,115 25,434 39,635 458,82231
Depreciation Expense - IT Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 304,183 156,500 760,532 1,563 123,357 12,955 1,359,08932
IT - Voice Communications Expense 0 0 0 0 0 0 0 0 0 0 0 17,631 24,776 42,407 43,919 103,403 138,165 52,146 110,851 44,147 492,63133
IT - Data Communications Expense 0 0 0 0 0 0 0 0 0 0 0 14,606 0 14,606 137 54,719 88,839 32,088 134,678 12,602 323,06334
IT Telecom Expenses - Total 0 0 0 0 0 0 0 0 0 0 0 32,237 24,776 57,013 44,056 158,121 227,004 84,234 245,529 56,749 815,69435
IT Software and Hardware Maintence and Support Fees 0 0 0 0 0 0 0 0 0 0 0 8,536 0 8,536 60,992 87,062 636,291 83,594 228,567 1,398 1,097,90436
IT Hosting Services Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,848 2,434 0 41,058 6,941 2,347 55,62837
IT Software Expense 0 0 0 0 0 0 0 0 0 0 0 18,265 0 18,265 9,650 167,513 4,321 0 43,902 5,572 230,95838
IT Lease Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 55,559 125,791 0 36,188 3,386 221,10439
IT Hardware Expense 0 0 0 0 0 0 0 0 0 0 0 838 0 838 5,506 86,416 80,392 10,827 63,187 886 247,21440
IT Office Expense 0 0 0 0 0 0 0 0 0 0 0 5,513 44,959 50,472 339 22,324 10,647 131 31,394 8,724 73,55841
IT Travel Expense 0 0 0 0 0 0 0 0 0 0 0 5,933 0 5,933 1,771 5,535 6,049 426 7,270 300 21,35242
Supplies - IT 0 0 0 0 0 0 0 0 0 0 0 71,323 69,735 141,058 773,791 1,101,112 1,805,674 298,878 992,132 204,752 5,176,33943
Direct Labor 3,106,165 6,128,285 15,845,936 8,835,273 11,311,732 2,900,969 48,128,360 3,009,272 9,853,748 19,595,436 10,913,348 17,478,303 2,047,270 62,897,377 3,241,002 10,228,359 19,010,740 10,016,457 19,834,846 1,639,616 63,971,02144
Supervision/Clerical 331,835 6,789,625 1,015,037 0 1,579,516 1,967,335 11,683,349 387,353 6,060,225 980,733 0 1,504,993 737,213 9,670,518 354,498 6,422,725 1,111,679 0 1,549,868 695,086 10,133,85645
Set up 59,590 26,113 0 0 0 63,327 149,030 40,151 34,696 0 0 0 70,561 145,408 48,449 35,551 0 0 0 111,749 195,74946
Maintenance 461,368 1,026,551 272,944 1,143,178 2,308,020 1,627,085 6,839,146 419,633 1,517,098 220,955 1,221,057 1,315,032 391,709 5,085,484 461,914 1,472,370 264,222 1,263,918 1,427,877 513,213 5,403,51647
Moving & Rearranging 240,125 324,128 759,576 293,002 12,527 0 1,629,358 217,170 524,887 631,914 344,835 12,919 4,640 1,736,366 213,456 569,416 699,939 348,386 17,816 8,992 1,858,00648
Reoperations-Rework 962 15,049 0 0 0 120,273 136,284 0 30,059 0 0 0 0 30,059 4,828 17,178 0 0 0 0 22,00649
Overtime Premium 74,442 571,545 221,096 0 466,463 299,941 1,633,487 81,940 1,487,114 679,653 0 1,513,205 211,930 3,973,842 78,991 1,494,093 853,265 0 1,428,736 322,710 4,177,79550
Shift Premium 99,183 148,401 1,164,422 0 455,805 9,180 1,876,991 130,812 268,017 1,672,127 0 724,330 25,407 2,820,693 98,784 244,942 1,518,707 0 751,415 27,068 2,640,91651
Inspection & Testing 181,930 395,351 217,360 413,484 641,544 48,946 1,898,614 188,097 704,400 186,271 499,448 729,308 66,788 2,374,312 187,382 724,147 198,046 453,419 996,944 112,996 2,672,93552
Routine Engineering 0 1,310 22,200 0 1,102,528 121,256 1,247,294 0 32,643 79,157 0 925,048 96,356 1,133,205 0 33,602 64,707 0 1,005,764 142,918 1,246,99153
Office Personnel 2,356,456 732,279 8,995,968 1,967,272 4,765,950 1,248,848 20,066,772 2,206,466 1,021,518 10,516,948 1,785,578 4,641,914 1,651,279 21,823,703 2,119,244 1,003,331 9,772,251 1,993,934 5,030,343 1,703,749 21,622,85354
IT Salaries and Wages 0 0 0 0 0 0 0 0 0 0 0 6,666 0 6,666 81,252 251,220 328,073 23,876 273,479 17,706 975,60755
Indirect Labor - Other 1,531,147 1,171,572 3,863,771 5,863,156 1,448,893 377,670 14,256,209 1,194,803 1,138,951 4,848,251 6,669,135 1,671,438 1,872,062 17,394,639 1,126,271 1,593,810 5,375,832 6,012,986 1,777,465 2,385,568 18,271,93256
Indirect Labor 5,337,038 11,201,922 16,532,374 9,680,091 12,781,247 5,883,862 61,416,534 4,866,425 12,819,608 19,816,009 10,520,053 13,044,855 5,127,944 66,194,894 4,775,071 13,862,386 20,186,722 10,096,519 14,259,710 6,041,754 69,222,16257
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 058
Utilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 059
Perishable Tools 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 060
Maint(Inc. Supplies) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 061
Fringe Benefits 2,423,766 6,689,042 14,871,104 5,800,654 9,800,591 3,311,263 42,896,420 2,232,347 6,047,874 13,852,932 6,750,823 9,689,816 1,863,755 40,437,548 2,009,620 6,690,841 16,935,353 5,701,367 10,746,673 1,665,790 43,749,64462
IT Fringe Benefits 0 0 0 0 0 0 0 0 0 0 0 991 0 991 17,622 60,777 119,344 9,269 138,787 1,947 347,74663
Employee Costs MIP expense 0 14,706 3,348 0 0(83,266)(65,212) 841,348 3,269,858 1,478,101 591,069 2,217,497 729,335 9,127,209 159,686 789,791 437,413(54,911) 225,335(87,467) 1,469,84864
IT Fringe Benefits 0 0 0 0 0 0 0 0 0 0 0 991 0 991 17,622 60,777 119,344 9,269 138,787 1,947 347,74665
Employee Costs EIP expense 0 13,347(35,703) 0 9,489(20,363)(33,229) 589,584 3,894,729 3,129,751 470,667 2,229,259 1,474,707 11,788,696 168,070 1,299,340 1,746,572(11,831) 283,696 332,872 3,818,72066
IT Employee Costs - Employee Incentive Plan (EIP) Expense 0 0 0 0 0 0 0 0 0 0 0 6,613 0 6,613 0(5,785) 21,970 0 1,669 1,588 19,44367
Pension Expense 114,532 668,908 942,118 245,171 1,018,441 569,216 3,558,385 121,401 1,567,412 537,199 341,623 1,615,015 808,432 4,991,081 128,752 704,713 693,185 403,737 1,348,887(17,713) 3,261,56168
IT Employee Cost Pension Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,977 3,030 1,313 3,910 269 15,49969
Emp Cost - Post Ret. Benefits 69,850 204,217 21,989 490,431 1,271 450,750 1,238,508 62,371 203,696 21,989(539,910) 1,271 450,738 200,155 83,649 207,350 22,500 184,431 0 493,726 991,65670
IT Emp Cost - Post Ret. Benefits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 071
Employee Cost Defined Contribution Plan 487,809 721,743 489,384 0 793,043 485,488 2,977,468 266,446 872,975 936,994 0 669,316 273,898 3,019,629 257,486 955,971 709,894 0 964,544 486,898 3,374,79272
IT Employee Cost Defined Comtribution Plan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,056 9,680 4,216 0 3,415 0 18,36773
Employee Cost Workers Comp 75,384 215,512 49,339 0 282,430 93,107 715,771 93,018 218,209 70,060 0 247,501 31,892 660,679 88,681 283,593 45,490 0 313,832 21,338 752,93474
IT Employee Cost Workers' Comp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 0 0 0 0 0 15375
Stock Option Comp Exp - Manuf Alloc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 076
IT - Stock Option Comp Exp - Manuf Alloc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 077
Government Employee Cost Reimbursement 0(22,940)(50,359)(357,298)(941,998)(8,754)(1,381,349) 0(35,933)(4,085)(311,068)(40,561)(965)(392,612) 0 0 0(218,296)(488) 0(218,784)78
IT - Government Employee Cost Reimbursement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0(27,061) 0 0(27,061)79
Other 141,745 244,199 2,637(332,764) 206,999 35,909 298,724(2,568) 279,109 6,768 1,045,472 409,304 3,541 1,741,626 110,653 558,262 2,001 1,502,754 191,944 15,415 2,381,03080
IT Employee Cost - Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14,201 11,583 0 217 923 0 26,92481
Direct & Indirect Employee Costs 11,756,288 26,078,942 48,672,167 24,361,558 35,263,244 13,618,181 159,750,380 12,079,645 38,991,285 59,441,152 29,782,078 47,867,014 12,810,548 200,971,722 11,055,703 36,290,829 59,959,038 27,603,966 48,322,083 10,596,033 193,827,65182
Employee Costs and Supplies Total 20,907,746 47,667,399 81,509,315 38,922,451 64,418,714 28,709,081 282,134,706 19,979,404 67,204,174 93,503,086 46,869,239 85,590,027 23,775,850 336,921,781 20,938,188 64,122,219 96,428,342 43,460,911 89,050,648 22,327,789 336,328,09683
Indirect Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 084
Royalties Expense 0 59,476 9,212 260,568 0 3,220 332,475 0 62,500 58,367 13,895 9,272 410 144,444 0 62,500 15,000 190,555 35,224 543 303,82385
Amortization-Patents 0 0 0 353,856 0 0 353,856 0 0 0(133,799) 0 0(133,799) 0 0 0 291,797 0 0 291,79786
Packing and Shipping 30,252 314,392 867,280 228,098 332,829 76,597 1,849,449 57,192 691,794 979,162 510,020 999,472 616,870 3,854,511 55,456 899,619 1,131,489 459,383 1,164,831 428,041 4,138,81987
Sale of Scrap (100,593)(238,716)(341) 0 0(3,640)(343,291)(188,689)(752,816)(773) 0 0(13,705)(955,983)(240,025)(1,140,558) 0 0 0(8,414)(1,388,996)88
Rental Expense(Operating Leases) 0 0 3,245 856,358 11,905 17,525 889,032 0 0 6,416 937,809 46,276 17,855 1,008,355 0 0 5,610 80,219 39,489 18,642 143,96089
Warranty 514,504 154,252(253,659)(954,563) 398,707 291,469 150,709 2,151,968 2,139,253 9,520,277(1,306,060) 2,072,749(464,263) 14,113,925 1,049,511 1,174,353 6,272,182 769,923 407,586 218,842 9,892,39890
Slow Moving Inventory Allowance 80,581 100,286 665,629 125,711 144,775 396,609 1,513,591 352,402 4,971 920,276(784,709)(111,428) 256,855 638,367(24,784) 129,861 428,021(451,738)(107,170) 29,429 3,62091
Obsolete and Defective Inventory Allowance (26,310) 265,969 228,475(346,890)(2,469) 815,586 934,362(176,034)(103,230) 622,641 217,482 326,434(469,830) 417,461 45,796(188,333) 190,915(51,801) 86,241 163,973 246,79192
Inventory Shrinkage Allowance (2,620) 159,505 83,846 0 1,043,512 132,388 1,416,633 279,674 170,290 161,551(418,879) 444,459(254,906) 382,190 59,765 352,997 457,089 103,823 472,670 50,904 1,497,24793
Inventory Market Revaluation Allowance 0(127,204)(53,713)(275,665) 93,526 0(363,055)(20,403)(141,833)(499,475)(47,864) 176,395(600)(533,779)(1,992)(62,555)(3,776) 186,623(17,246) 0 101,05394
MRO Valuation Allowance 0(449,189) 135,672 0(996,085) 112,413(1,197,189)(41,737) 137,811 1,056,676 341,939 297,016(35,864) 1,755,842 0 138,957 202,758 68,868(866,477) 15,989(439,905)95
Inventory Adjustments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 096
Product Start-up Costs 0 154,547 3,917 21,571 179,012 1,149,725 1,508,770 0 464,248 18,123 158,602 48,995 364,542 1,054,511 0 774,346 296,995 135,160 106,926 101,986 1,415,41297
Freight-out (Net) 296,673 725,361 431,830 848,268 233,582(3,752) 2,531,963 405,256 1,121,056 519,822 1,090,694 481,629 24,261 3,642,719 539,732 1,160,482 727,003 923,587 676,161 82,371 4,109,33798
Expedited/Special Freight 69,299 184,914 414,465 0 240,178 18,890 927,746 210,625 1,458,484 1,775,107 0 2,125,718 1,056,318 6,626,252 241,895 1,359,408 1,730,556 0 958,947 168,484 4,459,29199
Unplanned Outsourcing 0 1,421 0 0 10,600 0 12,021 0 62,211 0 0 39,111 0 101,322 0 48,166 0 0 42,476 0 90,641100
Duties 28,451(28,847) 188 3,527 38,774 17,520 59,612 62,228(59,598) 9,260 5,582 84,616 24,759 126,847 65,537(44,352) 21,700 3,112 122,121 28,787 196,903101
Other 45,571 479,819 24,827 1,424,075 194,101(360,111) 1,808,281 89,448 324,368 15,192 1,015,205 72,115 229,794 1,746,123 138,476 5,282,794 20,642 521,034 146,577(94,576) 6,014,947102
Supplier Chargebacks (110,791)(15,081)(9,849,000) 0(27,380) 70,151(9,932,101) 4,228(49,198)(9,768,808) 0(617,086)(541,709)(10,972,573)(6,684)(32,727) 0 0(369,251)(66,550)(475,212)103
Scrap 361,949 726,499 1,873,035 0 2,006,151 305,078 5,272,712 338,748 1,366,973 3,489,244 0 4,374,687 447,428 10,017,080 360,777 1,396,522 2,069,663 0 4,103,584 478,951 8,409,496104
Amortization of Def. Gov. Grant Income 0 0 0(15,078)(629,305)(61,873)(706,256) 0 0 0(60,844)(537,003)(1,841)(599,688) 0 0 0(18,418)(715,238) 0(733,656)105
Impairment Loss 73,018 0(8,778) 0 0 0 64,240 35,503 579,422(18,252) 0 83,999(4,664,366)(3,983,693) 0 0 0 0 0 0 0106
Direct Charges Dividends I/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0107
Other 45,571 479,819 24,827 1,424,075 194,101(360,111) 1,808,281 89,448 324,368 15,192 1,015,205 72,115 229,794 1,746,123 138,476 5,282,794 20,642 521,034 146,577(94,576) 6,014,947108
Direct Charge Slow Moving Inv Allow 80,581 100,286 665,629 125,711 144,775 396,609 1,513,591 352,402 4,971 920,276(784,709)(111,428) 256,855 638,367(24,784) 129,861 428,021(451,738)(107,170) 29,429 3,620109
Dir Charge Obsolete and Defect Inv (26,310) 265,969 228,475(346,890)(2,469) 815,586 934,362(176,034)(103,230) 622,641 217,482 326,434(469,830) 417,461 45,796(188,333) 190,915(51,801) 86,241 163,973 246,791110
Inventory Shrinkage Allowance (2,620) 159,505 83,846 0 1,043,512 132,388 1,416,633 279,674 170,290 161,551(418,879) 444,459(254,906) 382,190 59,765 352,997 457,089 103,823 472,670 50,904 1,497,247111
Inv Market Revaluation Allow 0(127,204)(53,713)(275,665) 93,526 0(363,055)(20,403)(141,833)(499,475)(47,864) 176,395(600)(533,779)(1,992)(62,555)(3,776) 186,623(17,246) 0 101,053112
MRO Valuation Allowance 0(449,189) 135,672 0(996,085) 112,413(1,197,189)(41,737) 137,811 1,056,676 341,939 297,016(35,864) 1,755,842 0 138,957 202,758 68,868(866,477) 15,989(439,905)113
Direct Charges Except Employees 1,259,984 2,467,404(5,423,870) 2,529,836 3,272,412 2,977,793 7,083,559 3,560,411 7,476,706 8,864,808 1,539,073 10,417,425(3,407,991) 28,450,431 2,283,460 11,311,480 13,565,847 3,212,127 6,287,451 1,617,401 38,277,767114
Subtotal Spending Except Materials 22,167,730 50,134,803 76,085,445 41,452,287 67,691,126 31,686,874 289,218,265 23,539,815 74,680,880 102,367,894 48,408,311 96,007,453 20,367,859 365,372,212 23,221,649 75,433,699 109,994,189 46,673,038 95,338,099 23,945,190 374,605,863115
Labor & Overhead @ Standard 8,041,119 31,332,925 59,172,376 0 38,833,073 11,919,012 149,298,505 14,487,095 55,925,666 79,300,833 0 60,075,283 18,518,544 228,307,420 14,736,725 56,380,953 85,692,437 0 45,188,811 12,446,031 214,444,958116
Labor & Overhead Appld Inv. Risk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0117
Labor & Overhead Applied to Inventory 7,233,473 28,729,881 55,893,758 0 33,385,252 12,034,954 137,277,318 14,762,386 57,821,736 79,145,871 0 61,813,229 19,059,763 232,602,985 14,802,173 57,226,629 89,620,564 0 46,595,006 12,670,733 220,915,105118
Total Cost of Sales 47,944,376 87,834,321 308,016,099 87,467,995 145,660,930 67,597,733 738,941,587 51,866,483 127,489,316 394,580,036 108,079,333 229,620,655 77,250,080 979,100,264 57,729,179 138,656,422 417,234,227 106,109,398 246,094,656 86,803,530 1,042,226,036119
Gross Profit-Actual 5,622,009 8,351,553 59,974,044 20,790,408(3,195,768)(10,988,561) 80,553,684 11,557,126 33,756,436 104,483,132 22,920,568 31,880,108 14,577,611 219,174,981 13,630,754 38,122,774 109,498,808 26,409,664 39,259,819 17,618,589 244,540,407120
Depreciation (Corp Use Only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0121
Selling Salaries 525,019 1,028,376 2,584,690 3,331,070 772,614 525,976 8,767,746 582,973 1,040,757 2,836,344 3,833,917 758,516 331,527 9,384,033 585,974 1,124,150 2,770,425 3,657,239 910,128 423,777 9,471,694122
Selling Commissions 39,267 0 73,873 179,269 0 93,750 386,160 58,366 0 39,965 36,238 0(7,584) 126,984 40,486 0(0) 31,103 0 75,000 146,589123
Selling - Salaries/Commission 564,287 1,028,376 2,658,564 3,510,340 772,614 619,726 9,153,906 641,339 1,040,757 2,876,309 3,870,155 758,516 323,943 9,511,018 626,460 1,124,150 2,770,425 3,688,342 910,128 498,777 9,618,283124
Selling - Fringe Benefits 111,001 187,996 967,700 833,896 100,648 136,069 2,337,310 142,065 60,827 1,166,961 840,906 223,972 114,739 2,549,470 136,985 115,402 963,601 965,009 241,185 76,154 2,498,335125
Selling - MIP expense 0 0 0 0 0 0 0 141,065 252,958 561,361 413,363 808,848 250,630 2,428,227 22,950 273,325 223,203 0 101,554(6,679) 614,353126
