lookup convert to horizontal in order

sobrien

Board Regular
Joined
Feb 28, 2006
Messages
179
I down load race field with race 1 horse 1 at the top of the list then every start the horse has been in and a rating next to each one. I want to trasnfer the ratings into a seperate sheet where I just have the horse names in chronological order rather than every start.

An example of my list for the first 3 races is below and below it the second sheet is about half way down with some more commentary:

This first sheet is called "Data filtered" if that helps and the second is called "Sheet0"


nracenum chorsename dmeetdate ctrackcode ndistance nbarrier notrating
1 Doubly Sure 12-Sep-09 M.V. 2500 3 32.5
1 Doubly Sure 30-Aug-09 LakeSi 2100 10 35.5
1 Doubly Sure 15-Aug-09 Caulf. 1600 6 35.5
1 Doubly Sure 29-Jul-09 LakeSi 1400 9 29
1 Doubly Sure 15-Jul-09 Sale 1210 5 32
1 Doubly Sure 01-Jan-09 Flem 2800 11 36.5
1 Doubly Sure 10-Dec-08 Caulf. 2440 5 41.5
1 Doubly Sure 06-Nov-08 Flem 1800 4 46
1 Doubly Sure 26-Oct-08 Sale 1600 2 27.5
1 Doubly Sure 03-Sep-08 HillSi 1300 13 35
1 Doubly Sure 17-May-08 Flem 3200 2 43
1 Doubly Sure 03-May-08 M.V. 3000 1 39.5
1 Doubly Sure 16-Apr-08 HillSi 2400 1 42
1 Doubly Sure 05-Apr-08 Caulf. 2394 7 41
1 Doubly Sure 19-Mar-08 LakeSi 2100 5 40.5
1 Doubly Sure 05-Mar-08 HillSi 1800 7 39
1 Doubly Sure 16-Feb-08 G'long 1755 4 34.5
1 Doubly Sure 03-Feb-08 K'ton 1450 2 27.5
1 Doubly Sure 17-Jan-08 G'long 1221 5 29
1 Doubly Sure 24-May-07 Cran. 1600 3 34
1 Doubly Sure 10-May-07 Bend 1600 8 23
1 Doubly Sure 28-Apr-07 Seymor 1412 12 30.5
1 Doubly Sure 12-Apr-07 Ball't 1400 1 25.5
1 Rich Success 09-Sep-09 LakeSi 2100 2 30.5
1 Rich Success 29-Aug-09 Caulf. 1700 9 35.5
1 Rich Success 08-Aug-09 Flem 1410 2 34
1 Rich Success 25-Jul-09 M.V. 1200 8 42.5
1 Rich Success 29-Oct-08 G'long 2224 6 17.5
1 Rich Success 16-Oct-08 Moe 2050 13 33
1 Rich Success 02-Oct-08 G'long 1705 10 31.5
1 Rich Success 21-Sep-08 Ball't 1600 4 45
1 Rich Success 03-Sep-08 HillSi 1300 6 35.5
1 Rich Success 16-Aug-08 Caulf. 1200 4 32
1 Rich Success 12-Apr-08 M.V. 2500 10 44.5
1 Rich Success 05-Apr-08 Caulf. 2000 2 41.5
1 Rich Success 16-Mar-08 Cran. 2025 6 35.5
1 Rich Success 28-Feb-08 Ball't 1600 7 33.5
1 Rich Success 15-Feb-08 P'ham 1414 3 20.5
1 Rich Success 03-Feb-08 K'ton 1100 4 13.5
1 Cheddington 13-Sep-09 Bend 2400 13 40
1 Cheddington 20-Aug-09 Sale 2224 6 28.5
1 Cheddington 22-Jan-09 Seymor 2000 2 36
1 Cheddington 08-Jan-09 Morn. 2019 6 40.5
1 Cheddington 27-Nov-08 Bend 2400 4 44.5
1 Cheddington 12-Nov-08 Bend 2400 2 42.5
1 Cheddington 22-Oct-08 G'long 2406 1 38
1 Cheddington 07-Oct-08 GEE-TH 2000 5 34.5
1 Cheddington 30-Sep-08 K'ton 1850 5 41
1 Cheddington 15-Sep-08 Moe 2075 5 34.5
1 Cheddington 07-Sep-08 Sale 1715 14 29.5
1 Cheddington 02-Jan-08 Strath 2050 8 35.5
1 Cheddington 19-Dec-07 Mphvl 1800 9 45.5
1 Cheddington 28-Nov-07 Chelt. 1466 11 38.5
1 Cheddington 07-Jul-07 Mphvl 1200 5 19.5
1 Belong To Ten 09-Sep-09 LakeSi 2100 5 39
1 Belong To Ten 29-Jul-09 LakeSi 2100 3 43.5
1 Belong To Ten 26-May-09 K'ton 1875 5 41.5
1 Belong To Ten 13-May-09 LakeSi 2100 5 39.5
1 Belong To Ten 12-Apr-09 Morn. 2000 12 36
1 Belong To Ten 28-Mar-09 Bend 1600 3 36
1 Belong To Ten 16-Mar-09 Moe 1200 10 35
1 Belong To Ten 09-Feb-09 Sale 2200 10 31.5
1 Belong To Ten 26-Jan-09 K'ton 2050 4 33.5
1 Belong To Ten 18-Jan-09 Cran. 2025 4 38
1 Belong To Ten 04-Jan-09 Cran. 2025 7 34
1 Belong To Ten 21-Dec-08 Cran. 1600 10 38.5
1 Belong To Ten 12-Dec-08 Morn. 1524 1 33.5
1 Belong To Ten 25-Nov-08 Sale 1100 4 33.5
1 Belong To Ten 10-Feb-08 Cran. 2025 4 43.5
1 Belong To Ten 24-Jan-08 Sale 2200 2 41.5
1 Belong To Ten 10-Jan-08 Cran. 2025 5 42
1 Belong To Ten 30-Dec-07 Cran. 1500 3 37.5
1 Belong To Ten 06-Dec-07 Ball't 2000 6 37
1 Belong To Ten 23-Nov-07 K'more 1907 3 36.5
1 Belong To Ten 13-Nov-07 Seymor 1600 4 34
1 Belong To Ten 26-Oct-07 Ball't 1500 6 21
1 Jedephrae 13-Sep-09 Bend 2400 12 21.5
1 Jedephrae 23-Jul-09 Bend 2400 3 33.5
1 Jedephrae 10-Nov-08 Colac 1600 6 27
1 Jedephrae 27-Sep-08 Morn. 2000 5 36.5
1 Jedephrae 21-Aug-08 Bend 2400 2 43
1 Jedephrae 04-Jul-08 Bend 2400 8 35
1 Jedephrae 09-Jun-08 Mortlk 2000 9 33.5
1 Jedephrae 27-May-08 W'bool 1700 13 31
1 Jedephrae 16-May-08 Mt.Gmb 1550 4 32
1 Jedephrae 28-Jan-08 R'wick 2400 1 19
1 Jedephrae 12-Jan-08 Ballna 1900 7 28
1 Jedephrae 26-Dec-07 Ballna 1900 6 28.5
1 Jedephrae 15-Dec-07 Ballna 1900 11 26
1 Jedephrae 02-Dec-07 Graft 1700 1 25
1 Jedephrae 23-Nov-07 Graft 1400 4 24
1 Jedephrae 15-Nov-07 Ballna 1300 9 11.5
1 Jedephrae 24-Mar-07 D'Ben 2200 11 36.5
1 Jedephrae 17-Mar-07 E.Farm 2125 7 45.5
1 Jedephrae 10-Mar-07 E.Farm 2100 10 39
1 Jedephrae 24-Feb-07 E.Farm 2218 1 34
1 Jedephrae 09-Feb-07 E.Farm 2144 10 35.5
1 Jedephrae 31-Jan-07 E.Farm 2200 8 40
1 Jedephrae 20-Jan-07 E.Farm 2200 1 40
1 Jedephrae 03-Jan-07 E.Farm 2200 6 40
1 Jedephrae 23-Dec-06 G Cst 2200 7 42
1 Jedephrae 09-Dec-06 D'Ben 1615 16 37.5
1 Jedephrae 25-Nov-06 G Cst 1200 2 34
1 Jedephrae 08-Jun-06 Ipswic 2150 1 42
1 Jedephrae 03-Jun-06 E.Farm 2100 1 42.5
1 Jedephrae 27-May-06 D'Ben 2020 3 50
1 Jedephrae 17-May-06 E.Farm 2174 10 44
1 Jedephrae 06-May-06 Ipswic 2150 7 38.5
1 Jedephrae 29-Apr-06 G Cst 1800 3 33
1 Jedephrae 19-Apr-06 Ipswic 1700 7 27
1 Jedephrae 07-Apr-06 G Cst 1700 4 27.5
1 Jedephrae 23-Mar-06 Ipswic 1666 5 37.5
1 Jedephrae 10-Mar-06 D'Ben 1350 16 30.5
1 Jedephrae 28-Sep-05 E.Farm 1400 1 32.5
1 Jedephrae 17-Sep-05 G Cst 1300 12 36.5
1 Father Dex 09-Aug-09 Cran. 2025 9 32.5
1 Father Dex 21-Jul-09 K'more 1600 9 34.5
1 Father Dex 21-Mar-09 E.Farm 2200 6 41
1 Father Dex 07-Mar-09 E.Farm 1818 10 43.5
1 Father Dex 14-Jan-09 E.Farm 1800 4 39.5
1 Father Dex 13-Dec-08 G Cst 1400 4 38
1 Father Dex 22-May-08 G Cst 1800 4 33
1 Father Dex 03-May-08 G Cst 1800 1 33.5
1 Father Dex 01-Mar-08 G Cst 1800 5 39.5
1 Father Dex 23-Feb-08 G Cst 1400 1 42
1 Father Dex 02-Feb-08 G Cst 1300 1 40
1 Father Dex 15-Aug-07 E.Farm 2112 8 41.5
1 Father Dex 04-Aug-07 G Cst 1800 6 45
1 Father Dex 28-Jul-07 G Cst 1800 2 41
1 Father Dex 11-Jul-07 Graft 1600 12 40
1 Father Dex 24-Jun-07 M'bah 1510 2 35
1 Father Dex 09-Jun-07 G Cst 1400 9 39
1 Father Dex 12-May-07 G Cst 1300 2 40.5
1 Father Dex 25-Apr-07 G Cst 1200 8 33.5
1 Father Dex 21-Oct-06 E.Farm 1500 9 42
1 Father Dex 11-Oct-06 E.Farm 1400 2 44.5
1 Father Dex 30-Sep-06 G Cst 1300 9 36.5
1 Father Dex 20-Sep-06 D'Ben 1110 1 36.5
1 Kate Loves Jack 14-Sep-09 P'ham 2400 7 37
1 Kate Loves Jack 09-Jul-09 Seymor 2215 2 26.5
1 Kate Loves Jack 18-Jun-09 Seymor 1600 13 27
1 Sir Tristaclang 14-Sep-09 P'ham 2400 5 37
1 Sir Tristaclang 29-Aug-09 Bend 2400 10 34.5
1 Sir Tristaclang 10-Jan-09 P'ham 2400 1 30.5
1 Sir Tristaclang 26-Dec-08 G'long 2440 6 11
1 Sir Tristaclang 15-Dec-08 Sale 2219 4 38.5
1 Sir Tristaclang 05-Dec-08 P'ham 2400 2 35
1 Sir Tristaclang 25-Nov-08 Sale 2200 3 28
1 Sir Tristaclang 06-Nov-08 P'ham 2400 6 36.5
1 Sir Tristaclang 17-Oct-08 Morn. 2444 6 33
1 Sir Tristaclang 01-Oct-08 Bend 3000 7 36.5
1 Sir Tristaclang 18-Sep-08 Bend 2400 9 34
1 Sir Tristaclang 07-Sep-08 Sale 2226 1 32.5
1 Sir Tristaclang 21-Aug-08 Bend 2400 1 32
1 Sir Tristaclang 13-Jul-08 Sale 2213 6 33
1 Sir Tristaclang 11-Jun-08 Bend 2400 8 33.5
1 Sir Tristaclang 30-May-08 Sale 2219 5 29.5
1 Sir Tristaclang 14-Apr-08 Sale 1400 6 15.5
1 Sir Tristaclang 24-May-07 Cran. 2025 2 25
1 Sir Tristaclang 14-May-07 P'ham 2400 2 39
1 Sir Tristaclang 28-Apr-07 Seymor 2215 7 32
1 Sir Tristaclang 21-Apr-07 Cran. 2025 6 36
1 Sir Tristaclang 13-Apr-07 Cran. 1600 11 29.5
1 Sir Tristaclang 25-Oct-06 G'long 2200 6 6
1 Sir Tristaclang 20-Oct-06 Morn. 2038 4 34
1 Sir Tristaclang 14-Sep-06 Morn. 2038 6 38.5
1 Sir Tristaclang 31-Aug-06 Bend 1600 8 35.5
1 Sir Tristaclang 17-Aug-06 G'long 1407 10 36.5
1 Le Conquereur 05-Dec-08 P'ham 2400 7 35.5
1 Le Conquereur 22-Nov-08 K'more 2112 7 33.5
1 Le Conquereur 17-Nov-08 W'bool 2394 3 26
1 Le Conquereur 31-Oct-08 Stawel 2000 5 26
1 Le Conquereur 21-Oct-08 K'ton 1875 10 19
1 Le Conquereur 07-Oct-08 GEE-TH 1550 5 15
1 Le Conquereur 13-Feb-08 Balakl 2200 13 28.5
1 Le Conquereur 13-Jan-08 Strath 2050 9 30.5
1 Le Conquereur 27-Dec-07 M.Brge 2200 9 39
1 Le Conquereur 19-Dec-07 Mphvl 1800 11 31.5
1 Le Conquereur 05-Dec-07 Gawlr 1600 7 27.5
1 Le Conquereur 07-Nov-07 M.Brge 1400 4 32.5
1 Le Conquereur 20-Jun-07 Strath 1600 5 29
1 Le Conquereur 23-May-07 Strath 2050 8 33.5
1 Le Conquereur 18-Apr-07 Balakl 1400 1 33.5
1 Le Conquereur 28-Mar-07 Balakl 1300 12 39.5
1 Le Conquereur 14-Mar-07 Chelt. 1300 3 19
1 Le Conquereur 16-Sep-06 Mphvl 1537 4 27.5
1 Le Conquereur 02-Sep-06 Chelt. 1416 6 41
1 Luxuriate 20-Sep-09 Cran. 1500 4 14.5
1 Luxuriate 07-Jun-09 P'ham 1750 6 28
1 Luxuriate 24-May-09 Morn. 1500 9 25
1 Luxuriate 04-Dec-08 Ball't 2200 12 36
1 Luxuriate 15-Nov-08 Morn. 2019 6 34.5
1 Luxuriate 09-Nov-08 Cran. 1500 11 16.5
1 Luxuriate 07-Oct-08 GEE-TH 2000 1 29
1 Luxuriate 25-Sep-08 Sale 1515 2 28.5
1 Luxuriate 14-Sep-08 Cran. 1600 11 27
1 Luxuriate 12-Jun-08 Sale 1204 5 36
1 Hurry On Spec 05-Sep-09 R'wick 2400 3 36.5
1 Hurry On Spec 26-Aug-09 C'bury 2800 8 34.5
1 Hurry On Spec 22-Aug-09 Wagga 2000 3 24.5
1 Hurry On Spec 08-Aug-09 Kem.Gr 2400 7 35
1 Hurry On Spec 31-Jul-09 W.Farm 2400 9 30
1 Hurry On Spec 20-Jul-09 Queanb 2000 5 31.5
1 Hurry On Spec 10-Jul-09 Cowra 1800 7 16.5
1 Hurry On Spec 07-Jun-09 Sapph 1600 7 27
1 Hurry On Spec 04-Dec-08 Sapph 1600 3 30
1 Hurry On Spec 21-Nov-08 G'burn 1400 4 24.5
1 Hurry On Spec 23-Aug-08 Kem.Gr 2400 9 34
1 Hurry On Spec 14-Aug-08 H'bury 2250 6 43
1 Hurry On Spec 02-Aug-08 R'hill 2400 8 37.5
1 Hurry On Spec 19-Jul-08 R'hill 2000 1 38.5
1 Hurry On Spec 05-Jul-08 Kem.Gr 2000 4 43.5
1 Hurry On Spec 23-Jun-08 Bath. 2010 4 39
1 Hurry On Spec 08-Jun-08 Sapph 1600 5 38.5
1 Hurry On Spec 12-May-08 G'burn 1400 5 30.5
1 Hurry On Spec 06-Feb-08 C'bury 1900 1 36
1 Hurry On Spec 26-Jan-08 Kem.Gr 2000 1 36.5
1 Hurry On Spec 12-Jan-08 Kem.Gr 1600 5 31
1 Hurry On Spec 29-Dec-07 Kem.Gr 1600 5 34.5
1 Hurry On Spec 27-Jun-07 Seymor 2200 9 39
1 Hurry On Spec 30-May-07 HillSi 2400 9 29.5
1 Hurry On Spec 20-May-07 Queanb 2000 12 36
1 Hurry On Spec 11-May-07 G'burn 1600 2 36
1 Hurry On Spec 20-Apr-07 G'burn 1400 2 36
1 Hurry On Spec 04-Feb-07 Sapph 2200 3 41
1 Hurry On Spec 18-Jan-07 C'bury 1900 6 44
1 Hurry On Spec 08-Jan-07 Moruya 1650 8 35.5
1 Hurry On Spec 01-Jan-07 Gundag 1400 2 42
1 Hurry On Spec 14-Oct-06 Young 1400 9 40
1 Hurry On Spec 02-Aug-06 LakeSi 2400 7 36.5
1 Hurry On Spec 28-Jun-06 HillSi 3000 8 33
1 Hurry On Spec 17-Jun-06 HillSi 2400 2 40
1 Hurry On Spec 03-Jun-06 R'hill 2000 2 43.5
1 Hurry On Spec 20-May-06 R'hill 2400 9 46.5
1 Hurry On Spec 13-May-06 R'wick 2000 8 44.5
1 Hurry On Spec 05-May-06 Wagga 2000 3 47
1 Hurry On Spec 23-Apr-06 Wagga 1800 12 42
1 Hurry On Spec 16-Apr-06 Cowra 1800 1 44
1 Hurry On Spec 02-Apr-06 W.Farm 1400 11 47.5
1 Hurry On Spec 29-Mar-06 Kem.Gr 1300 11 41.5
1 Hurry On Spec 18-Nov-05 M.V. 2500 4 45
1 Hurry On Spec 16-Nov-05 Ball't 2200 6 42
1 Hurry On Spec 09-Nov-05 Bend 2400 7 47
1 Hurry On Spec 01-Nov-05 R'wick 2400 3 45
1 Hurry On Spec 15-Oct-05 R'wick 2400 11 48.5
1 Hurry On Spec 02-Oct-05 Cootam 2000 2 47
1 Hurry On Spec 27-Sep-05 Kem.Gr 2000 3 46
1 Hurry On Spec 10-Sep-05 R'hill 2000 1 48
1 Hurry On Spec 03-Sep-05 Wagga 1800 4 41.5
1 Hurry On Spec 27-Aug-05 R'hill 1800 2 42
1 Hurry On Spec 18-Aug-05 G'ford 1600 3 39
1 Hurry On Spec 07-Aug-05 Gundag 1400 11 40.5
1 Hurry On Spec 22-Jul-05 G'burn 1400 8 25
1 Hurry On Spec 09-Apr-05 W.Farm 2130 7 45.5
1 Hurry On Spec 26-Mar-05 R'wick 2600 3 37.5
1 Hurry On Spec 19-Mar-05 R'hill 2000 3 49.5
1 Hurry On Spec 14-Mar-05 G'burn 2120 2 41.5
1 Hurry On Spec 05-Mar-05 R'hill 1900 6 49
1 Hurry On Spec 26-Feb-05 Kem.Gr 1600 3 43
1 Hurry On Spec 16-Feb-05 Kem.Gr 1400 11 30
1 Hurry On Spec 11-Dec-04 R'hill 2400 7 50
1 Hurry On Spec 27-Nov-04 R'wick 2000 2 44
1 Hurry On Spec 13-Nov-04 R'hill 2000 6 49.5
1 Hurry On Spec 06-Nov-04 W.Farm 2100 2 45
1 Hurry On Spec 30-Oct-04 R'hill 2000 6 50
1 Hurry On Spec 16-Oct-04 Kensin 2400 1 42.5
1 Hurry On Spec 09-Oct-04 R'hill 2000 8 48.5
1 Hurry On Spec 28-Sep-04 Kem.Gr 2000 2 49.5
1 Hurry On Spec 18-Sep-04 Kem.Gr 1600 2 45
1 Hurry On Spec 04-Sep-04 W.Farm 1400 6 49.5
1 Hurry On Spec 03-Jul-04 R'hill 2400 8 49.5
1 Hurry On Spec 19-Jun-04 R'hill 2000 7 50.5
1 Hurry On Spec 12-Jun-04 R'wick 2400 1 38
1 Hurry On Spec 05-Jun-04 R'hill 2400 4 51
1 Hurry On Spec 22-May-04 R'hill 2400 8 47.5
1 Hurry On Spec 15-May-04 R'wick 2000 2 42
1 Hurry On Spec 05-May-04 W.Farm 2200 6 40
1 Hurry On Spec 28-Apr-04 C'bury 1900 10 40.5
1 Hurry On Spec 21-Apr-04 C'bury 1550 5 39.5
1 Hurry On Spec 15-Apr-04 Kem.Gr 1500 5 38.5
1 Hurry On Spec 27-Mar-04 N'ctle 1500 8 42
1 Hurry On Spec 16-Mar-04 W.Farm 1600 4 36
1 Hurry On Spec 06-Mar-04 Sapph 1400 2 38.5
1 Hurry On Spec 12-Feb-04 G'ford 1600 7 37.5
1 Hurry On Spec 31-Jan-04 Kem.Gr 1500 3 38
1 Hurry On Spec 17-Jan-04 Kem.Gr 1600 5 34
1 Hurry On Spec 19-Oct-03 H'bury 1800 5 44.5
1 Hurry On Spec 11-Oct-03 Kem.Gr 1600 2 39
1 Hurry On Spec 20-Sep-03 Kem.Gr 1600 9 35
1 Hurry On Spec 12-Sep-03 Cberra 1600 2 41.5
1 Hurry On Spec 26-Aug-03 C'bury 1900 10 42.5
1 Hurry On Spec 10-Aug-03 Gundag 1700 4 45
1 Hurry On Spec 26-Jul-03 N'ctle 1600 3 45
1 Hurry On Spec 06-Jul-03 Cberra 1400 6 45
1 Hurry On Spec 07-May-03 Kensin 1800 5 29
1 Hurry On Spec 12-Apr-03 Kem.Gr 1600 4 42.5
1 Hurry On Spec 28-Mar-03 G'burn 1600 10 38.5
1 Hurry On Spec 21-Mar-03 Nowra 1400 5 34
1 Hurry On Spec 02-Mar-03 Queanb 1200 6 32
1 Hurry On Spec 07-Dec-02 Kem.Gr 1600 7 43.5
1 Hurry On Spec 21-Nov-02 Nowra 1600 3 41.5
1 Hurry On Spec 08-Nov-02 G'burn 1200 7 39
1 Hurry On Spec 26-Oct-02 Sapph 1300 6 38
2 Nuclear Force 20-May-09 HillSi 1000 1 45.5
2 Nuclear Force 08-May-09 Bend 1000 6 45.5
2 Nuclear Force 22-Apr-09 HillSi 1000 3 44
2 Nuclear Force 04-Apr-09 Caulf. 1100 11 35
2 Nuclear Force 21-Mar-09 Caulf. 1100 6 41
2 Nuclear Force 11-Mar-09 HillSi 1000 7 41
2 Nuclear Force 27-Feb-09 M.V. 1000 2 39.5
2 Nuclear Force 08-Feb-09 Caulf. 1200 3 34.5
2 Nuclear Force 26-Jan-09 Caulf. 1100 6 39
2 Nuclear Force 14-Jan-09 HillSi 1000 9 42
2 Nuclear Force 27-Aug-08 M.V. 1000 9 31.5
2 Nuclear Force 26-Jul-08 Chelt. 1000 6 38
2 Nuclear Force 16-Apr-08 HillSi 1000 6 44.5
2 Nuclear Force 26-Mar-08 HillSi 1000 10 43.5
2 Nuclear Force 15-Mar-08 Flem 1000 5 37.5
2 Nuclear Force 05-Mar-08 HillSi 1000 3 40.5
2 Nuclear Force 13-Oct-07 Caulf. 1200 3 9
2 Nuclear Force 28-Sep-07 M.V. 1200 3 36
2 Nuclear Force 07-Sep-07 Moe 1014 8 38
2 Nuclear Force 05-Apr-07 M.V. 1000 1 41
2 Viking Turf Belle 21-Mar-09 Mphvl 1200 15 36
2 Viking Turf Belle 09-Mar-09 Mphvl 1100 3 44
2 Viking Turf Belle 18-Feb-09 Morn. 1200 7 40.5
2 Viking Turf Belle 08-Feb-09 Caulf. 1200 6 37
2 Viking Turf Belle 04-Oct-08 Flem 1410 2 50
2 Viking Turf Belle 24-Sep-08 M.V. 1200 3 46.5
2 Viking Turf Belle 30-Aug-08 Caulf. 1100 3 41.5
2 Viking Turf Belle 19-Jul-08 Caulf. 1400 10 33
2 Viking Turf Belle 28-Jun-08 Flem 1420 1 45.5
2 Viking Turf Belle 31-May-08 Flem 1200 10 44.5
2 Viking Turf Belle 19-Jan-08 Flem 1410 5 37
2 Viking Turf Belle 01-Jan-08 Flem 1400 5 41
2 Viking Turf Belle 15-Dec-07 Flem 1600 3 45
2 Viking Turf Belle 01-Dec-07 Chelt. 1310 2 42.5
2 Viking Turf Belle 10-Nov-07 Mphvl 1050 5 41
2 Viking Turf Belle 12-May-07 Mphvl 1200 1 43
2 Run Roxy Run 22-Jul-09 HillSi 1300 7 40.5
2 Run Roxy Run 08-Jul-09 Bend 1300 9 37
2 Run Roxy Run 27-May-09 LakeSi 1400 5 40.5
2 Run Roxy Run 20-May-09 HillSi 1300 9 34
2 Run Roxy Run 10-May-09 Seymor 1300 14 36.5
2 Run Roxy Run 15-Apr-09 LakeSi 1200 12 36
2 Run Roxy Run 04-Dec-08 Matmat 1400 9 37.5
2 Run Roxy Run 15-Nov-08 Tauran 1300 4 35
2 Run Roxy Run 18-Oct-08 Tauran 1400 4 37.5
2 Run Roxy Run 27-Sep-08 Ellers 1200 10 39
2 Run Roxy Run 03-May-08 Tauran 1400 14 44.5
2 Run Roxy Run 26-Apr-08 Terapa 1200 2 46.5
2 Run Roxy Run 05-Apr-08 Tearoh 1400 2 43.5
2 Run Roxy Run 22-Mar-08 Tauran 1300 3 42.5
2 Run Roxy Run 01-Jan-08 Ellers 2000 13 49
2 Run Roxy Run 26-Dec-07 Ellers 1600 7 48.5
2 Run Roxy Run 08-Dec-07 Avdale 1600 6 36
2 Run Roxy Run 17-Nov-07 Tauran 1400 8 46
2 Run Roxy Run 27-Oct-07 Ellers 1200 1 43
2 Run Roxy Run 10-Oct-07 Pukohe 1200 6 38
2 Belle's Ready 16-Aug-09 LakeSi 1200 7 41.5
2 Belle's Ready 29-Jul-09 LakeSi 1200 3 44.5
2 Belle's Ready 18-Jul-09 Caulf. 1100 6 41
2 Belle's Ready 24-Jun-09 LakeSi 1200 13 40.5
2 Belle's Ready 08-Nov-08 Flem 1400 16 39
2 Belle's Ready 18-Oct-08 Caulf. 1100 11 37
2 Belle's Ready 09-Jun-08 M.V. 1200 12 47
2 Belle's Ready 31-May-08 Flem 1200 8 42
2 Belle's Ready 21-May-08 LakeSi 1300 8 44
2 Belle's Ready 26-Apr-08 Cran. 1200 6 37.5
2 About Ready 25-Apr-09 Flem 1200 13 41.5
2 About Ready 28-Mar-09 Caulf. 1200 7 49
2 About Ready 22-Nov-08 LakeSi 1200 4 43.5
2 About Ready 01-Nov-08 Traral 1100 6 38.5
2 Elumino 16-May-09 Flem 1400 8 44
2 Elumino 15-Apr-09 LakeSi 1400 3 46.5
2 Elumino 29-Mar-09 Y.Glen 1200 2 40
2 Elumino 11-Nov-08 Seymor 1009 9 39
2 Cornelia Marie 09-Sep-09 LakeSi 1200 3 43
2 Cornelia Marie 22-Jul-09 HillSi 1000 10 38
2 Cornelia Marie 08-Jul-09 Bend 1100 14 42
2 Cornelia Marie 01-Oct-08 Bend 1000 1 41
2 Cornelia Marie 12-Sep-08 GEE-TH 1100 5 41
2 Cornelia Marie 22-Aug-08 GEE-TH 1100 6 39
2 Warm Whispers 28-Mar-09 Caulf. 1200 12 30.5
2 Warm Whispers 14-Mar-09 Flem 1000 4 47.5
2 Warm Whispers 20-Dec-08 Flem 1000 6 49
2 Warm Whispers 05-Dec-08 M.V. 1000 2 44.5
2 Nosugar 06-Apr-09 K'more 1107 7 40
2 Nosugar 19-Mar-09 Bend 1100 6 40.5
2 Nosugar 25-Feb-09 HillSi 1000 7 40
2 Nosugar 05-Feb-09 Seymor 1100 11 40.5
2 Nosugar 21-Jan-09 G'long 1135 4 38.5
2 Nosugar 01-Jan-09 H.Rock 1000 4 39
2 Nosugar 07-Mar-08 Ararat 1100 3 35.5
2 Nosugar 19-Feb-08 Benlla 1115 3 33
2 Skipped Bail 11-May-09 Benlla 1200 1 28
2 Skipped Bail 31-Mar-09 Seymor 1109 9 22
2 Skipped Bail 22-Feb-09 Y.Glen 1009 1 36
2 Skipped Bail 05-Jul-08 Flem 1400 11 15.5
2 Skipped Bail 19-Jun-08 Seymor 1202 11 36.5
2 Skipped Bail 05-Jun-08 GEE-TH 1200 8 48.5
2 Skipped Bail 21-May-08 LakeSi 1200 2 38.5
2 Skipped Bail 03-May-08 Ball't 1000 3 35.5
2 Skipped Bail 11-Jan-08 M.V. 1000 5 29.5
2 Skipped Bail 30-Dec-07 Cran. 1000 3 47
3 Rue Maple 31-Jul-09 Swan H 975 10 29
3 Academy Winner 03-Sep-09 Seymor 1009 2 30
3 Arctic Light 28-Mar-09 R'hill 1200 1 36
3 Arctic Light 25-Feb-09 W.Farm 1000 11 35
3 Arctic Light 25-Oct-08 R'hill 1100 4 38.5
3 Arctic Light 04-Oct-08 R'wick 1000 4 38.5
3 Filouka 16-Aug-09 LakeSi 1200 4 25.5
3 Filouka 19-Jul-09 Seymor 1200 3 28
3 Filouka 13-Jun-09 K'more 1112 4 23
3 Garter Girl 09-Sep-09 LakeSi 1200 1 27.5
3 Here No Tears 13-Jun-09 K'more 1112 7 31
3 Here No Tears 28-May-09 Ball't 1000 7 29.5
3 Hilton Head 15-Jul-09 D'Ben 1110 1 27.5
3 Marina Del Rey 03-May-09 HillSi 1000 2 32
3 Marina Del Rey 20-Apr-09 K'more 1100 3 28.5
3 Marina Del Rey 09-Apr-09 M.V. 1000 9 28
3 Marina Del Rey 27-Mar-09 M.V. 1000 3 25
3 Miss Twoicee 23-Aug-09 Seymor 1300 7 28.5
3 Miss Twoicee 01-Aug-09 P'ham 1005 8 26.5
3 Miss Twoicee 07-Mar-09 Flem 1200 3 38
3 Miss Twoicee 18-Feb-09 Morn. 1000 4 32.5
3 Sea Guardian 04-Mar-09 LakeSi 1200 4 33.5
3 Sea Guardian 17-Feb-09 Tatura 1100 4 36
3 You're Beautiful 19-Aug-09 Bend 1000 3 32
3 You're Beautiful 12-Apr-09 Morn. 1200 4 26.5
3 You're Beautiful 20-Mar-09 M.V. 1200 5 34.5
3 You're Beautiful 06-Mar-09 Sale 1010 5 30.5
3 You're Beautiful 26-Dec-08 R'wick 1200 4 32.5
3 You're Beautiful 29-Nov-08 M.V. 1000 3 26
3 Bluey's Mist 21-Jun-09 Bend 1000 7 33.5
3 Salicone 13-Sep-09 Bend 1000 8 27
3 Salicone 08-May-09 Bend 1100 10 25.5
3 Salicone 26-Apr-09 Bend 1100 5 28

