rfletcher35
Active Member
- Joined
- Jul 20, 2011
- Messages
- 292
- Office Version
-
- 365
- Platform
-
- Windows
I have the following data with the graph below, I am trying to get it to read with 1 colour each for E,L, & N so the graph looks better. I hate graphs in Excel but i'm determined to nail them. Please help!!!!
<colgroup><col><col><col span="2"><col><col span="23"><col><col span="2"><col><col span="3"></colgroup><tbody>
</tbody>
-- removed inline image ---
WEEK OUT ORDER | CANCELLATIONS | PLAN CHANGE | BE ABSENCE COVER | HOLIDAY | NON TRANSFER - CHANGE | TRAINING | NON SUPPLY OT | TOTAL ORDER | TOTAL SUPPLIED | FAILED TO SUPPLY | ||||||||||||||||||||||||
E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | E | L | N | ||
Wk290916 | DENES 1 | 72 | 74 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 77 | 107 | 66 | 76 | 104 | 8 | 1 | 3 |
DENES 2 | 69 | 64 | 67 | 18 | 19 | 7 | 17 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 60 | 76 | 64 | 58 | 75 | 4 | 2 | 1 | |
DENES 3 | 47 | 44 | 49 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 48 | 57 | 51 | 48 | 57 | 0 | 0 | 0 | |
DENES 4 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 10 | 0 | 12 | 0 | 0 | 0 | |
Wk031016 | DENES 1 | 9 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 19 | 13 | 9 | 18 | 0 | 0 | 1 |
DENES 2 | 48 | 31 | 62 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 29 | 59 | 49 | 29 | 59 | -1 | 0 | 0 | |
DENES 3 | 49 | 60 | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 66 | 49 | 51 | 66 | 49 | 0 | 0 | 0 | |
DENES 4 | 19 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 32 | 17 | 0 | 32 | 2 | 0 | 0 | |
Wk101016 | DENES 1 | 25 | 24 | 24 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 34 | 27 | 28 | 31 | 1 | 1 | 3 |
DENES 2 | 39 | 51 | 43 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 49 | 41 | 38 | 49 | 41 | 0 | 0 | 0 | |
DENES 3 | 57 | 60 | 56 | 0 | 0 | 2 | 10 | 14 | 5 | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 87 | 68 | 81 | 87 | 68 | 0 | 0 | 0 | |
DENES 4 | 17 | 0 | 33 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 42 | 27 | 0 | 42 | 0 | 0 | 0 | |
Wk171016 | DENES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
DENES 2 | 40 | 22 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 22 | 24 | 41 | 22 | 24 | 0 | 0 | 0 | |
DENES 3 | 64 | 40 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 40 | 79 | 66 | 40 | 79 | 0 | 0 | 0 | |
DENES 4 | 18 | 0 | 39 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 43 | 26 | 0 | 43 | 0 | 0 | 0 | |
Wk241016 | DENES 1 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 17 | 6 | 6 | 0 | 0 | 0 |
DENES 2 | 55 | 71 | 95 | 8 | 14 | 16 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 62 | 85 | 49 | 62 | 85 | 0 | 0 | 0 | |
DENES 3 | 38 | 42 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 47 | 40 | 42 | 47 | 0 | 0 | 0 | |
DENES 4 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | |
Wk311016 | DENES 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
DENES 2 | 53 | 80 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 80 | 63 | 54 | 80 | 63 | 0 | 0 | 0 | |
DENES 3 | 69 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 36 | 75 | 74 | 36 | 75 | 0 | 0 | 0 | |
DENES 4 | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 | 0 | 33 | 0 | 0 | 0 | |
Wk071116 | DENES 1 | 76 | 69 | 69 | 4 | 5 | 19 | 1 | 5 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 72 | 69 | 73 | 71 | 66 | 0 | 1 | 3 |
DENES 2 | 70 | 51 | 62 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 54 | 63 | 72 | 54 | 63 | 1 | 0 | 0 | |
DENES 3 | 56 | 52 | 57 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 59 | 55 | 51 | 59 | 0 | 0 | 0 | |
DENES 4 | 6 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 26 | 15 | 3 | 24 | 0 | 0 | 2 | |
Wk141116 | DENES 1 | 36 | 24 | 55 | 9 | 6 | 11 | 7 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 49 | 35 | 21 | 49 | 0 | 0 | 0 |
DENES 2 | 71 | 63 | 89 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 57 | 80 | 63 | 57 | 80 | 0 | 0 | 0 | |
DENES 3 | 68 | 45 | 73 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 46 | 75 | 73 | 46 | 75 | 0 | 0 | 0 | |
DENES 4 | 35 | 0 | 36 | 1 | 0 | 9 | 0 | 0 | 11 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 47 | 46 | 0 | 47 | 0 | 0 | 0 | |
Wk211116 | DENES 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 0 |
DENES 2 | 36 | 41 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 39 | 2 | 1 | 5 | 34 | 41 | 34 | |
DENES 3 | 32 | 32 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 44 | 9 | 11 | 18 | 25 | 21 | 26 | |
DENES 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
<colgroup><col><col><col span="2"><col><col span="23"><col><col span="2"><col><col span="3"></colgroup><tbody>
</tbody>
-- removed inline image ---