We would need to know how your sheet is laid out andf how we can tell when/if a person has taken a vacation and for how many days.Thanks Peter, sorry about that.
I have a spreadsheet that tracks vacations. I need to know if a person has taken at least three vacation days within that specific timeframe (from May 1, 2010 to April 30,2011).
Posting a screen shot like that will not get you nearly as many helpers as posting sample data directly in your post. My signature block below has 3 ways to do that. The reasons are that ..
Excel Workbook | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
11 | 0 | Vacation | 100% | 5 | ||||
12 | 1 | Vacation | 5-Mar-10 | 5-Mar-10 | 100% | 1 | ||
13 | 2 | Comp+ | 1-Apr-10 | 2-Apr-10 | 100% | 2 | ||
14 | 3 | Comp- | 23-Apr-10 | 23-Apr-10 | 100% | 1 | ||
15 | 4 | Comp- | 4-Jun-10 | 4-Jun-10 | 100% | 1 | ||
16 | 5 | Personal | 10-Mar-10 | 10-Mar-10 | 100% | 1 | ||
17 | 6 | Personal | 13-Aug-10 | 13-Aug-10 | 100% | 1 | ||
18 | 7 | Personal | 17-Aug-10 | 17-Aug-10 | 100% | 1 | ||
19 | 8 | Vacation | 13-Dec-10 | 24-Dec-10 | 100% | 9 | ||
20 | 9 | Vacation | 19-Nov-10 | 19-Nov-10 | 100% | 1 | ||
21 | 10 | Personal | 4-Feb-11 | 4-Feb-11 | 100% | 1 | ||
EE01 |
Excel Workbook | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
11 | 0 | Vacation | 100% | 5 | Start | 1/05/2010 | |||||
12 | 1 | Vacation | 5-Mar-10 | 5-Mar-10 | 100% | 1 | End | 30/04/2011 | |||
13 | 2 | Comp+ | 1-Apr-10 | 2-Apr-10 | 100% | 2 | >= 3 days at once? | Yes | |||
14 | 3 | Comp- | 23-Apr-10 | 23-Apr-10 | 100% | 1 | |||||
15 | 4 | Comp- | 4-Jun-10 | 4-Jun-10 | 100% | 1 | |||||
16 | 5 | Personal | 10-Mar-10 | 10-Mar-10 | 100% | 1 | |||||
17 | 6 | Personal | 13-Aug-10 | 13-Aug-10 | 100% | 1 | |||||
18 | 7 | Personal | 17-Aug-10 | 17-Aug-10 | 100% | 1 | |||||
19 | 8 | Vacation | 13-Dec-10 | 24-Dec-10 | 100% | 9 | |||||
20 | 9 | Vacation | 19-Nov-10 | 19-Nov-10 | 100% | 1 | |||||
21 | 10 | Personal | 4-Feb-11 | 4-Feb-11 | 100% | 1 | |||||
22 | |||||||||||
Vacations |
I also don't see how 13-Dec-10 to 24-Dec-10 gives 9? Apart from a weekend is there another holiday in that period?