I have a database dump over 230,000 lines long that looks like this:
I need to delete the rows similar to 419-423. Every group of these rows says the same thing in Column D, so I need to delete every row with one of these in column D
13.8.14 Where
TRW Automotiv
Description
------------------------
Can someone please help with some code? I give up trying on my own, I've wasted too much time.
Thanks so much!
Excel Workbook | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Level | Parent Item | Reference | Description | Quantity Per | UM | ||
419 | bmwurp.p 2+ | * | * | 13.8.14 Where | #NAME? | * | ||
420 | Page: 9 | * | * | TRW Automotiv | e VMS TRAIN | * | ||
421 | * | * | * | * | * | * | ||
422 | Level | Parent Item | Reference | Description | Quantity Per | UM | ||
423 | ----------- | ------------------ | ------------ | ------------------------ | ------------ | -- | ||
424 | Component | 55902 | * | SPRING | * | EA | ||
425 | 1 | 79777 | * | SPRING INACTIVE | 8 | EA | ||
426 | * | * | * | C8TZ2068C | * | * | ||
427 | * | * | * | * | * | * | ||
428 | Component | 55919 | * | WASHER INACTIVE | * | EA | ||
429 | 1 | 9574601 | * | WASHER KIT INACTIVE | 10 | EA | ||
430 | * | * | * | * | * | * | ||
431 | Component | 55926 | * | ADJ LEVER POST | * | EA | ||
432 | 1 | 80425 | * | ADJ LEVER POST INACTIVE | 1 | EA | ||
433 | * | * | * | * | * | * | ||
434 | Component | 55928 | * | LINK COLLAR | * | EA | ||
435 | 1 | 80419 | * | COLLAR ADJ LINK INACTIVE | 4 | EA | ||
436 | * | * | * | * | * | * | ||
437 | Component | 55971 | * | TORSION SPRING | * | EA | ||
438 | * | * | * | C8TZ 2A1080 C | * | * | ||
439 | 1 | 80426 | * | SPRING KIT INACTIVE | 4 | EA | ||
440 | * | * | * | C8TZ 2A180 C | * | * | ||
441 | * | * | * | * | * | * | ||
Where Used |
I need to delete the rows similar to 419-423. Every group of these rows says the same thing in Column D, so I need to delete every row with one of these in column D
13.8.14 Where
TRW Automotiv
Description
------------------------
Can someone please help with some code? I give up trying on my own, I've wasted too much time.
Thanks so much!