vijaychennai
Board Regular
- Joined
- Dec 7, 2009
- Messages
- 239
Hello all,
I want to get points based on below table.
I want to get points for the below.
Condition:
Group A:
Lessthan 25% points "0" and greater than 120% Points "192"
Group B :
Lessthan 50% points "0" and greater than 120% Points "96"
Group C :
Lessthan 75% points "0" and greater than 120% Points "64"
Group D :
Lessthan 70% points "-5"
greater than 120% Points "53.33"
70 to 89.99 % points "0"
Points calculate based on prorate.
Example :
Group A:
100 % = 160 means then 90 % = 90%*160/100%
Answer :
I want to get points based on below table.
Excel Workbook | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | |||
1 | A | B | C | D | |||||||||
2 | 100% | 160 | 100% | 80 | 100% | 53.33 | 100% | 44.44 | |||||
3 | 120% | 192 | 120% | 96 | 120% | 64 | 120% | 53.33 | |||||
4 | |||||||||||||
5 | Less than 25 % | 0 | Lessthan 50 % | 0 | Less than 75% | 0 | 70% to 89.99% | 0 | |||||
6 | 0 to 69.99% | -5 | |||||||||||
Sheet1 |
I want to get points for the below.
Excel Workbook | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Client | Percentage | Points | ||
2 | A | 40% | |||
3 | A | 24% | |||
4 | A | 125% | |||
5 | B | 80% | |||
6 | B | 49% | |||
7 | B | 121% | |||
8 | C | 76% | |||
9 | C | 74% | |||
10 | C | 140% | |||
11 | D | 75% | |||
12 | D | 62% | |||
13 | D | 140% | |||
Sheet2 |
Condition:
Group A:
Lessthan 25% points "0" and greater than 120% Points "192"
Group B :
Lessthan 50% points "0" and greater than 120% Points "96"
Group C :
Lessthan 75% points "0" and greater than 120% Points "64"
Group D :
Lessthan 70% points "-5"
greater than 120% Points "53.33"
70 to 89.99 % points "0"
Points calculate based on prorate.
Example :
Group A:
100 % = 160 means then 90 % = 90%*160/100%
Answer :
Excel Workbook | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Client | Percentage | Points | ||
2 | A | 40% | 64 | ||
3 | A | 24% | 0 | ||
4 | A | 125% | 192 | ||
5 | B | 80% | 64 | ||
6 | B | 49% | 0 | ||
7 | B | 121% | 96 | ||
8 | C | 76% | 40.5308 | ||
9 | C | 74% | 0 | ||
10 | C | 140% | 64 | ||
11 | D | 75% | 0 | ||
12 | D | 62% | -5 | ||
13 | D | 140% | 53.33 | ||
Sheet2 |