Hi All
I need the info in Column C to reflect as in Column N. Columns J and L must match
I need the info in Column C to reflect as in Column N. Columns J and L must match
Excel Workbook | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
16 | Exam date | Session | Subject code | Description | No Students | Duration | Code | Open/Closed | data | BLOCK | DATA | BLOCK | BLOCK/ROW/SEAT | * | ||
17 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-10 | A | ||
18 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-11 | A | ||
19 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-12 | A | ||
20 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-13 | A | ||
21 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-14 | A | ||
22 | 30-May-11 | X | A | PROJECT QUALITY IV | 56 | 180 | * | CLOSED | 56 | BLUE | 5 | BLUE | BLUE-42-15 | A | ||
23 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | BLUE | BLUE-42-16 | * | ||
24 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | BLUE | BLUE-42-17 | * | ||
25 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | BLUE | BLUE-42-18 | * | ||
26 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | BLUE | BLUE-42-19 | * | ||
27 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | w1 | w1-1-1 | B | ||
28 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | w1 | w1-1-2 | B | ||
29 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | w1 | w1-1-3 | B | ||
30 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | w1 | w1-1-4 | B | ||
31 | 30-May-11 | X | B | MECHANICS OF MACHINES II | 130 | 180 | 414 | CLOSED | 130 | W1 | 6 | w1 | w1-1-5 | B | ||
32 | * | * | * | * | * | * | * | * | * | * | * | * | w1-1-6 | B | ||
33 | * | * | * | * | * | * | * | * | * | * | * | * | w1-1-7 | B | ||
34 | * | * | * | * | * | * | * | * | * | * | * | * | w1-1-8 | B | ||
35 | * | * | * | * | * | * | * | * | * | * | * | * | w1-1-9 | B | ||
Sheet5 |