I got the following table
In the above, the answer should be "SINGH K, SALTSIDIS hasn't paid in on more occassions than anybody else". But it shows SALTSIDIS only. SINGH K and SALTSIDIS are both occurring 10 times. How can I fix this issue?
Thanks for your help.
Asad
Excel Workbook | ||||
---|---|---|---|---|
A | B | |||
2 | SALTSIDIS hasn't paid in on more occassions than anybody else. | |||
3 | ||||
4 | 13/01/2011 | SANTIN H | ||
5 | 27/01/2011 | SALTSIDIS | ||
6 | 30/01/2011 | SALTSIDIS | ||
7 | 3/02/2011 | OV | ||
8 | 6/02/2011 | NOVOTNY | ||
9 | 10/02/2011 | LAST | ||
10 | 10/02/2011 | SINGH R | ||
11 | 10/02/2011 | ARATHOON | ||
12 | 18/02/2011 | KEELEY | ||
13 | 19/02/2011 | PETERU | ||
14 | 21/02/2011 | OV | ||
15 | 22/02/2011 | FINDLAY | ||
16 | 23/02/2011 | SOK | ||
17 | 25/02/2011 | SANTIN J | ||
18 | 26/02/2011 | SANTIN J | ||
19 | 27/02/2011 | SINGH K | ||
20 | 1/03/2011 | SINGH R | ||
21 | 1/03/2011 | PETERU | ||
22 | 3/03/2011 | SCHULZ | ||
23 | 5/03/2011 | SALVATORE | ||
24 | 5/03/2011 | OV | ||
25 | 8/03/2011 | VA | ||
26 | 8/03/2011 | SOK | ||
27 | ||||
28 | 10/03/2011 | LAST | ||
29 | 14/03/2011 | SINGH R | ||
30 | 14/03/2011 | VA | ||
31 | 15/03/2011 | SINGH R | ||
32 | 17/03/2011 | SCHULZ | ||
33 | 20/03/2011 | SALTSIDIS | ||
34 | 23/03/2011 | SALTSIDIS | ||
35 | 24/03/2011 | SINGH K | ||
36 | 1/04/2011 | DERUM | ||
37 | 3/04/2011 | SALTSIDIS | ||
38 | 5/04/2011 | DERUM | ||
39 | 8/04/2011 | PETERU | ||
40 | 11/04/2011 | FINDLAY | ||
41 | 12/04/2011 | SALTSIDIS | ||
42 | 12/04/2011 | SINGH K | ||
43 | 14/04/2011 | LAST | ||
44 | 19/04/2011 | VA | ||
45 | 18/04/2011 | SINGH K | ||
46 | 19/04/2011 | SINGH K | ||
47 | 19/04/2011 | HOLT | ||
48 | 20/04/2011 | FINDLAY | ||
49 | 24/04/2011 | SINGH K | ||
50 | 26/04/2011 | SINGH K | ||
51 | 25/04/2011 | SALVATORE | ||
52 | 28/04/2011 | DERUM | ||
53 | 30/04/2011 | SINGH K | ||
54 | 5/05/2011 | SINGH K | ||
55 | 22/05/2011 | SCHULZ | ||
56 | 24/05/2011 | RIVERA | ||
57 | 24/05/2011 | FINDLAY | ||
58 | 31/05/2011 | DERUM | ||
59 | 31/05/2011 | SANTIN H | ||
60 | 1/06/2011 | SALEH | ||
61 | 3/06/2011 | SANTIN H | ||
62 | 6/06/2011 | DERUM | ||
63 | 7/06/2011 | SANTIN H | ||
64 | 7/06/2011 | FINDLAY | ||
65 | 9/06/2011 | PETERU | ||
66 | 12/06/2011 | SINGH K | ||
67 | 10/06/2011 | DERUM | ||
68 | 18/06/2011 | ROFAEL | ||
69 | 19/06/2011 | SALTSIDIS | ||
70 | 21/06/2011 | SALEH | ||
71 | 21/06/2011 | LAST | ||
72 | 24/06/2011 | OV | ||
73 | 25/06/2011 | SALEH | ||
74 | 24/06/2011 | HOWARD | ||
75 | 27/06/2011 | SALTSIDIS | ||
76 | 28/06/2011 | SALTSIDIS | ||
77 | 28/06/2011 | SALTSIDIS | ||
78 | ||||
79 | ||||
Not Paid In and Shortages |
In the above, the answer should be "SINGH K, SALTSIDIS hasn't paid in on more occassions than anybody else". But it shows SALTSIDIS only. SINGH K and SALTSIDIS are both occurring 10 times. How can I fix this issue?
Thanks for your help.
Asad