jbeaucaire
Well-known Member
- Joined
- May 8, 2002
- Messages
- 6,012
In the table shown below, the "AA" and "BB" and "CC" (etc) can really occur anywhere in the table. The full range of the table is actually B28:Y96.
I'm trying to count the number of "w" entries that appear in the randomly places "AA" section, in the example it resolves to B29:D32.
I'd like a dynamic range formula I could use to:
1) Spot the location of "AA"
2) Create a search range of the 12 cells offset below them as shown
3) Count the "w" entries in that dynamically located region
I'm stumped.
The Results will go into this table:
I'm trying to count the number of "w" entries that appear in the randomly places "AA" section, in the example it resolves to B29:D32.
I'd like a dynamic range formula I could use to:
1) Spot the location of "AA"
2) Create a search range of the 12 cells offset below them as shown
3) Count the "w" entries in that dynamically located region
I'm stumped.
Excel Workbook | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
27 | |||||||||||||||
28 | 6 | AA | 3 | CC | 0 | WW | m | 0 | YY | m | |||||
29 | Bowler 1 | 1 | 2 | . | 1 | . | . | ||||||||
30 | 3b | w | . | . | . | 2 | |||||||||
31 | wides | ||||||||||||||
32 | no balls | ||||||||||||||
33 | 1 | 6 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | |||||||||||||||
35 | 2 | BB | 5 | DD | 0 | XX | m | 0 | ZZ | m | |||||
36 | Bowler 2 | . | . | . | 1 | 2 | . | ||||||||
37 | . | . | . | . | w | 2lb | |||||||||
38 | wides | 1 | |||||||||||||
39 | no balls | 1 | |||||||||||||
40 | 0 | 8 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41 | |||||||||||||||
42 | 7 | EE | 8 | GG | 0 | m | 0 | m | |||||||
43 | Bowler 3 | 1 | . | . | 6 | . | . | ||||||||
44 | 2 | 4 | . | 1lb | 1b | w | |||||||||
45 | wides | ||||||||||||||
46 | no balls | ||||||||||||||
47 | 0 | 6 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | |||||||||||||||
Score Book |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True |
Excel Workbook | |||||||
---|---|---|---|---|---|---|---|
AO | AP | AQ | AR | AS | |||
28 | Over | Runs | Wkts | Total | |||
29 | 1 | AA | 6 | 1 | 6 | ||
30 | 2 | BB | 2 | 0 | 8 | ||
31 | 3 | CC | 3 | 0 | 11 | ||
32 | 4 | DD | 5 | 1 | 16 | ||
33 | 5 | EE | 7 | 0 | 23 | ||
34 | 6 | FF | 0 | 0 | 23 | ||
35 | 7 | GG | 8 | 1 | 31 | ||
Score Book |