Stephen_IV
Well-known Member
- Joined
- Mar 17, 2003
- Messages
- 1,180
- Office Version
- 365
- 2019
- Platform
- Windows
I have data that comes off of an older program, like below is it possible to add in the school name and the teacher name (that is above the data) to the first row in the data like below?
Thanks in advance Stephen
to this
Thanks in advance Stephen
Book1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Lincoln-Rm: B223, Mrs. Y | ||||||||
2 | |||||||||
3 | Date | User Name | ID | Test Name | Score | ||||
4 | |||||||||
5 | 3/25/2009 | xxxxxxx xxxxx | 299287177 | Reading - Grade 3 Marking Period 3 | 24 | ||||
6 | |||||||||
7 | 3/26/2009 | xxxxxxx xxxxx | 299287179 | Reading - Grade 3 Marking Period 3 | 48 | ||||
8 | |||||||||
9 | 3/27/2009 | xxxxxxx xxxxx | 299287181 | Reading - Grade 3 Marking Period 3 | 69 | ||||
10 | |||||||||
11 | 3/25/2009 | xxxxxxx xxxxx | 299287183 | Reading - Grade 3 Marking Period 3 | 55 | ||||
12 | |||||||||
13 | 3/25/2009 | xxxxxxx xxxxx | 299287185 | Reading - Grade 3 Marking Period 3 | 67 | ||||
14 | |||||||||
15 | 3/25/2009 | xxxxxxx xxxxx | 299287187 | Reading - Grade 3 Marking Period 3 | 48 | ||||
16 | |||||||||
17 | 3/25/2009 | xxxxxxx xxxxx | 299287189 | Reading - Grade 3 Marking Period 3 | 67 | ||||
18 | |||||||||
19 | 3/25/2009 | xxxxxxx xxxxx | 299287191 | Reading - Grade 3 Marking Period 3 | 14 | ||||
20 | |||||||||
21 | 3/25/2009 | xxxxxxx xxxxx | 299287193 | Reading - Grade 3 Marking Period 3 | 60 | ||||
22 | |||||||||
23 | 3/25/2009 | xxxxxxx xxxxx | 299287195 | Reading - Grade 3 Marking Period 3 | 31 | ||||
24 | |||||||||
25 | 3/25/2009 | xxxxxxx xxxxx | 299287197 | Reading - Grade 3 Marking Period 3 | 40 | ||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | Washington-Rm: 305, Mr X | ||||||||
30 | |||||||||
31 | Date | User Name | ID | Test Name | Score | ||||
32 | |||||||||
33 | 3/25/2009 | xxxxxxx xxxxx | 299287198 | Reading - Grade 3 Marking Period 3 | 64 | ||||
34 | |||||||||
35 | 3/25/2009 | xxxxxxx xxxxx | 299287200 | Reading - Grade 3 Marking Period 3 | 64 | ||||
36 | |||||||||
37 | 3/25/2009 | xxxxxxx xxxxx | 299287202 | Reading - Grade 3 Marking Period 3 | 83 | ||||
38 | |||||||||
39 | 3/25/2009 | xxxxxxx xxxxx | 299287204 | Reading - Grade 3 Marking Period 3 | 62 | ||||
Sheet1 |
to this
Book1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
3 | Date | User Name | ID | Test Name | Score | ||||
4 | |||||||||
5 | 3/25/2009 | Lincoln | Mrs. Y | xxxxxxx xxxxx | 299287177 | Reading - Grade 3 Marking Period 3 | 24 | ||
6 | |||||||||
7 | 3/26/2009 | xxxxxxx xxxxx | 299287179 | Reading - Grade 3 Marking Period 3 | 48 | ||||
8 | |||||||||
9 | 3/27/2009 | xxxxxxx xxxxx | 299287181 | Reading - Grade 3 Marking Period 3 | 69 | ||||
10 | |||||||||
11 | 3/25/2009 | xxxxxxx xxxxx | 299287183 | Reading - Grade 3 Marking Period 3 | 55 | ||||
12 | |||||||||
13 | 3/25/2009 | xxxxxxx xxxxx | 299287185 | Reading - Grade 3 Marking Period 3 | 67 | ||||
14 | |||||||||
15 | 3/25/2009 | xxxxxxx xxxxx | 299287187 | Reading - Grade 3 Marking Period 3 | 48 | ||||
16 | |||||||||
17 | 3/25/2009 | xxxxxxx xxxxx | 299287189 | Reading - Grade 3 Marking Period 3 | 67 | ||||
18 | |||||||||
19 | 3/25/2009 | xxxxxxx xxxxx | 299287191 | Reading - Grade 3 Marking Period 3 | 14 | ||||
20 | |||||||||
21 | 3/25/2009 | xxxxxxx xxxxx | 299287193 | Reading - Grade 3 Marking Period 3 | 60 | ||||
22 | |||||||||
23 | 3/25/2009 | xxxxxxx xxxxx | 299287195 | Reading - Grade 3 Marking Period 3 | 31 | ||||
24 | |||||||||
25 | 3/25/2009 | xxxxxxx xxxxx | 299287197 | Reading - Grade 3 Marking Period 3 | 40 | ||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | Date | User Name | ID | Test Name | Score | ||||
32 | |||||||||
33 | 3/25/2009 | Washington | Mr X | xxxxxxx xxxxx | 299287198 | Reading - Grade 3 Marking Period 3 | 64 | ||
34 | |||||||||
35 | 3/25/2009 | xxxxxxx xxxxx | 299287200 | Reading - Grade 3 Marking Period 3 | 64 | ||||
36 | |||||||||
37 | 3/25/2009 | xxxxxxx xxxxx | 299287202 | Reading - Grade 3 Marking Period 3 | 83 | ||||
38 | |||||||||
39 | 3/25/2009 | xxxxxxx xxxxx | 299287204 | Reading - Grade 3 Marking Period 3 | 62 | ||||
Sheet1 |