To Determine the time based on tide height.

Heritage1973

New Member
Joined
Jan 16, 2023
Messages
2
Office Version
  1. 365
Platform
  1. Windows
i need to set up an excel sheet to calculate the times that there is enough water for my ship to operate. date and time

i also need the date, time and height of the maximum and minimum heights.

I had done it in the past but it took me weeks to achieve it because i am not very good with excel.

is there an easy way to do so?

here how my data looks like.

Please MrExcel, you would save me from drowning in my despair.

i need this for yesterday as i just realized that the excel sheet i had is nowhere to be found.



2023-10-01 13:15 HAE,2.36
2023-10-01 13:30 HAE,2.655
2023-10-01 13:45 HAE,2.947
2023-10-01 14:00 HAE,3.229
2023-10-01 14:15 HAE,3.498
2023-10-01 14:30 HAE,3.748
2023-10-01 14:45 HAE,3.974
2023-10-01 15:00 HAE,4.174
2023-10-01 15:15 HAE,4.343
2023-10-01 15:30 HAE,4.479
2023-10-01 15:45 HAE,4.581
2023-10-01 16:00 HAE,4.646
2023-10-01 16:15 HAE,4.675
2023-10-01 16:30 HAE,4.666
2023-10-01 16:45 HAE,4.622
2023-10-01 17:00 HAE,4.542
2023-10-01 17:15 HAE,4.428
2023-10-01 17:30 HAE,4.282
2023-10-01 17:45 HAE,4.107
2023-10-01 18:00 HAE,3.904
2023-10-01 18:15 HAE,3.677
2023-10-01 18:30 HAE,3.43
2023-10-01 18:45 HAE,3.165
2023-10-01 19:00 HAE,2.887
2023-10-01 19:15 HAE,2.6
2023-10-01 19:30 HAE,2.309
2023-10-01 19:45 HAE,2.02
2023-10-01 20:00 HAE,1.736
2023-10-01 20:15 HAE,1.462
2023-10-01 20:30 HAE,1.203
2023-10-01 20:45 HAE,0.962
2023-10-01 21:00 HAE,0.743
2023-10-01 21:15 HAE,0.549
2023-10-01 21:30 HAE,0.382
2023-10-01 21:45 HAE,0.243
2023-10-01 22:00 HAE,0.133
2023-10-01 22:15 HAE,0.055
2023-10-01 22:30 HAE,0.008
2023-10-01 22:45 HAE,-0.008
2023-10-01 23:00 HAE,0.009
2023-10-01 23:15 HAE,0.058
2023-10-01 23:30 HAE,0.14
2023-10-01 23:45 HAE,0.253
2023-10-02 00:00 HAE,0.397
2023-10-02 00:15 HAE,0.571
2023-10-02 00:30 HAE,0.771
2023-10-02 00:45 HAE,0.995
2023-10-02 01:00 HAE,1.241
2023-10-02 01:15 HAE,1.502
2023-10-02 01:30 HAE,1.775
2023-10-02 01:45 HAE,2.055
2023-10-02 02:00 HAE,2.337
2023-10-02 02:15 HAE,2.614
2023-10-02 02:30 HAE,2.881
2023-10-02 02:45 HAE,3.133
2023-10-02 03:00 HAE,3.365
2023-10-02 03:15 HAE,3.573
2023-10-02 03:30 HAE,3.753
2023-10-02 03:45 HAE,3.902
2023-10-02 04:00 HAE,4.018
2023-10-02 04:15 HAE,4.1
2023-10-02 04:30 HAE,4.147
2023-10-02 04:45 HAE,4.16
2023-10-02 05:00 HAE,4.138
2023-10-02 05:15 HAE,4.084
2023-10-02 05:30 HAE,3.999
2023-10-02 05:45 HAE,3.884
2023-10-02 06:00 HAE,3.743
2023-10-02 06:15 HAE,3.576
2023-10-02 06:30 HAE,3.386
2023-10-02 06:45 HAE,3.177
2023-10-02 07:00 HAE,2.95
2023-10-02 07:15 HAE,2.712
2023-10-02 07:30 HAE,2.464
2023-10-02 07:45 HAE,2.212
2023-10-02 08:00 HAE,1.961
2023-10-02 08:15 HAE,1.716
2023-10-02 08:30 HAE,1.482
2023-10-02 08:45 HAE,1.262
2023-10-02 09:00 HAE,1.06
2023-10-02 09:15 HAE,0.881
2023-10-02 09:30 HAE,0.725
2023-10-02 09:45 HAE,0.595
2023-10-02 10:00 HAE,0.492
2023-10-02 10:15 HAE,0.417
2023-10-02 10:30 HAE,0.37
2023-10-02 10:45 HAE,0.351
2023-10-02 11:00 HAE,0.36
2023-10-02 11:15 HAE,0.399
2023-10-02 11:30 HAE,0.467
2023-10-02 11:45 HAE,0.564
2023-10-02 12:00 HAE,0.69
2023-10-02 12:15 HAE,0.845
2023-10-02 12:30 HAE,1.027
2023-10-02 12:45 HAE,1.234
2023-10-02 13:00 HAE,1.464
2023-10-02 13:15 HAE,1.712
2023-10-02 13:30 HAE,1.975
2023-10-02 13:45 HAE,2.248
2023-10-02 14:00 HAE,2.525
2023-10-02 14:15 HAE,2.803
2023-10-02 14:30 HAE,3.074
2023-10-02 14:45 HAE,3.336
2023-10-02 15:00 HAE,3.582
2023-10-02 15:15 HAE,3.809
2023-10-02 15:30 HAE,4.012
2023-10-02 15:45 HAE,4.189
2023-10-02 16:00 HAE,4.337
2023-10-02 16:15 HAE,4.453
2023-10-02 16:30 HAE,4.537
2023-10-02 16:45 HAE,4.586
2023-10-02 17:00 HAE,4.6
2023-10-02 17:15 HAE,4.581
2023-10-02 17:30 HAE,4.527
2023-10-02 17:45 HAE,4.442
2023-10-02 18:00 HAE,4.325
2023-10-02 18:15 HAE,4.179
2023-10-02 18:30 HAE,4.006
2023-10-02 18:45 HAE,3.809
2023-10-02 19:00 HAE,3.591
2023-10-02 19:15 HAE,3.354
2023-10-02 19:30 HAE,3.102
2023-10-02 19:45 HAE,2.84
2023-10-02 20:00 HAE,2.57
2023-10-02 20:15 HAE,2.297
2023-10-02 20:30 HAE,2.027
2023-10-02 20:45 HAE,1.762
2023-10-02 21:00 HAE,1.508
2023-10-02 21:15 HAE,1.269
2023-10-02 21:30 HAE,1.047
2023-10-02 21:45 HAE,0.846
2023-10-02 22:00 HAE,0.669
2023-10-02 22:15 HAE,0.516
2023-10-02 22:30 HAE,0.391
2023-10-02 22:45 HAE,0.292
2023-10-02 23:00 HAE,0.222
2023-10-02 23:15 HAE,0.181
2023-10-02 23:30 HAE,0.168
2023-10-02 23:45 HAE,0.185
2023-10-03 00:00 HAE,0.231
2023-10-03 00:15 HAE,0.306
2023-10-03 00:30 HAE,0.41
2023-10-03 00:45 HAE,0.541
2023-10-03 01:00 HAE,0.698
2023-10-03 01:15 HAE,0.88
2023-10-03 01:30 HAE,1.083
2023-10-03 01:45 HAE,1.305
2023-10-03 02:00 HAE,1.54
2023-10-03 02:15 HAE,1.786
2023-10-03 02:30 HAE,2.037
2023-10-03 02:45 HAE,2.289
2023-10-03 03:00 HAE,2.536
2023-10-03 03:15 HAE,2.773
2023-10-03 03:30 HAE,2.996
2023-10-03 03:45 HAE,3.2
2023-10-03 04:00 HAE,3.382
2023-10-03 04:15 HAE,3.538
2023-10-03 04:30 HAE,3.666
2023-10-03 04:45 HAE,3.765
2023-10-03 05:00 HAE,3.833
2023-10-03 05:15 HAE,3.869
2023-10-03 05:30 HAE,3.875
2023-10-03 05:45 HAE,3.851
2023-10-03 06:00 HAE,3.798
2023-10-03 06:15 HAE,3.717
2023-10-03 06:30 HAE,3.611
2023-10-03 06:45 HAE,3.481
2023-10-03 07:00 HAE,3.329
2023-10-03 07:15 HAE,3.157
2023-10-03 07:30 HAE,2.968
2023-10-03 07:45 HAE,2.766
2023-10-03 08:00 HAE,2.553
2023-10-03 08:15 HAE,2.333
2023-10-03 08:30 HAE,2.111
2023-10-03 08:45 HAE,1.891
2023-10-03 09:00 HAE,1.677
2023-10-03 09:15 HAE,1.473
2023-10-03 09:30 HAE,1.285
2023-10-03 09:45 HAE,1.114
2023-10-03 10:00 HAE,0.964
2023-10-03 10:15 HAE,0.836
2023-10-03 10:30 HAE,0.733
2023-10-03 10:45 HAE,0.654
2023-10-03 11:00 HAE,0.6
2023-10-03 11:15 HAE,0.571
2023-10-03 11:30 HAE,0.568
2023-10-03 11:45 HAE,0.59
2023-10-03 12:00 HAE,0.637
2023-10-03 12:15 HAE,0.71
2023-10-03 12:30 HAE,0.808
2023-10-03 12:45 HAE,0.931
2023-10-03 13:00 HAE,1.079
2023-10-03 13:15 HAE,1.25
2023-10-03 13:30 HAE,1.442
2023-10-03 13:45 HAE,1.653
2023-10-03 14:00 HAE,1.879
2023-10-03 14:15 HAE,2.116
2023-10-03 14:30 HAE,2.361
2023-10-03 14:45 HAE,2.608
2023-10-03 15:00 HAE,2.854
2023-10-03 15:15 HAE,3.093
2023-10-03 15:30 HAE,3.322
2023-10-03 15:45 HAE,3.536
2023-10-03 16:00 HAE,3.732
2023-10-03 16:15 HAE,3.908
2023-10-03 16:30 HAE,4.059
2023-10-03 16:45 HAE,4.184
2023-10-03 17:00 HAE,4.281
2023-10-03 17:15 HAE,4.349
2023-10-03 17:30 HAE,4.387
2023-10-03 17:45 HAE,4.395
2023-10-03 18:00 HAE,4.373
2023-10-03 18:15 HAE,4.321
2023-10-03 18:30 HAE,4.24
2023-10-03 18:45 HAE,4.133
2023-10-03 19:00 HAE,4.001
2023-10-03 19:15 HAE,3.845
2023-10-03 19:30 HAE,3.668
2023-10-03 19:45 HAE,3.473
2023-10-03 20:00 HAE,3.263
2023-10-03 20:15 HAE,3.039
2023-10-03 20:30 HAE,2.807
2023-10-03 20:45 HAE,2.569
2023-10-03 21:00 HAE,2.329
2023-10-03 21:15 HAE,2.09
2023-10-03 21:30 HAE,1.857
2023-10-03 21:45 HAE,1.634
2023-10-03 22:00 HAE,1.423
2023-10-03 22:15 HAE,1.228
2023-10-03 22:30 HAE,1.052
2023-10-03 22:45 HAE,0.896
2023-10-03 23:00 HAE,0.762
2023-10-03 23:15 HAE,0.652
2023-10-03 23:30 HAE,0.566
2023-10-03 23:45 HAE,0.504
2023-10-04 00:00 HAE,0.467
2023-10-04 00:15 HAE,0.455
2023-10-04 00:30 HAE,0.468
2023-10-04 00:45 HAE,0.506
2023-10-04 01:00 HAE,0.568
2023-10-04 01:15 HAE,0.655
2023-10-04 01:30 HAE,0.765
2023-10-04 01:45 HAE,0.898
2023-10-04 02:00 HAE,1.05
2023-10-04 02:15 HAE,1.221
2023-10-04 02:30 HAE,1.407
2023-10-04 02:45 HAE,1.605
2023-10-04 03:00 HAE,1.811
2023-10-04 03:15 HAE,2.022
2023-10-04 03:30 HAE,2.232
2023-10-04 03:45 HAE,2.439
2023-10-04 04:00 HAE,2.638
2023-10-04 04:15 HAE,2.824
2023-10-04 04:30 HAE,2.995
2023-10-04 04:45 HAE,3.147
2023-10-04 05:00 HAE,3.278
2023-10-04 05:15 HAE,3.385
2023-10-04 05:30 HAE,3.467
2023-10-04 05:45 HAE,3.524
2023-10-04 06:00 HAE,3.554
2023-10-04 06:15 HAE,3.558
2023-10-04 06:30 HAE,3.537
2023-10-04 06:45 HAE,3.492
2023-10-04 07:00 HAE,3.423
2023-10-04 07:15 HAE,3.332
2023-10-04 07:30 HAE,3.221
2023-10-04 07:45 HAE,3.092
2023-10-04 08:00 HAE,2.947
2023-10-04 08:15 HAE,2.787
2023-10-04 08:30 HAE,2.617
2023-10-04 08:45 HAE,2.438
2023-10-04 09:00 HAE,2.253
2023-10-04 09:15 HAE,2.067
2023-10-04 09:30 HAE,1.883
2023-10-04 09:45 HAE,1.706
2023-10-04 10:00 HAE,1.537
2023-10-04 10:15 HAE,1.382
2023-10-04 10:30 HAE,1.242
2023-10-04 10:45 HAE,1.121
2023-10-04 11:00 HAE,1.019
2023-10-04 11:15 HAE,0.938
2023-10-04 11:30 HAE,0.878
2023-10-04 11:45 HAE,0.84
2023-10-04 12:00 HAE,0.823
2023-10-04 12:15 HAE,0.828
2023-10-04 12:30 HAE,0.853
2023-10-04 12:45 HAE,0.9
2023-10-04 13:00 HAE,0.968
2023-10-04 13:15 HAE,1.057
2023-10-04 13:30 HAE,1.166
2023-10-04 13:45 HAE,1.296
2023-10-04 14:00 HAE,1.444
2023-10-04 14:15 HAE,1.609
2023-10-04 14:30 HAE,1.789
2023-10-04 14:45 HAE,1.981
2023-10-04 15:00 HAE,2.181
2023-10-04 15:15 HAE,2.387
2023-10-04 15:30 HAE,2.595
2023-10-04 15:45 HAE,2.801
2023-10-04 16:00 HAE,3
2023-10-04 16:15 HAE,3.191
2023-10-04 16:30 HAE,3.371
2023-10-04 16:45 HAE,3.535
2023-10-04 17:00 HAE,3.682
2023-10-04 17:15 HAE,3.81
2023-10-04 17:30 HAE,3.917
2023-10-04 17:45 HAE,4.001
2023-10-04 18:00 HAE,4.061
2023-10-04 18:15 HAE,4.097
2023-10-04 18:30 HAE,4.107
2023-10-04 18:45 HAE,4.092
2023-10-04 19:00 HAE,4.052
2023-10-04 19:15 HAE,3.989
2023-10-04 19:30 HAE,3.902
2023-10-04 19:45 HAE,3.795
2023-10-04 20:00 HAE,3.668
2023-10-04 20:15 HAE,3.524
2023-10-04 20:30 HAE,3.364
2023-10-04 20:45 HAE,3.191
2023-10-04 21:00 HAE,3.007
2023-10-04 21:15 HAE,2.815
2023-10-04 21:30 HAE,2.618
2023-10-04 21:45 HAE,2.419
2023-10-04 22:00 HAE,2.22
2023-10-04 22:15 HAE,2.025
2023-10-04 22:30 HAE,1.837
2023-10-04 22:45 HAE,1.659
2023-10-04 23:00 HAE,1.493
2023-10-04 23:15 HAE,1.342
2023-10-04 23:30 HAE,1.208
2023-10-04 23:45 HAE,1.092
2023-10-05 00:00 HAE,0.995
2023-10-05 00:15 HAE,0.918
2023-10-05 00:30 HAE,0.861
2023-10-05 00:45 HAE,0.824
2023-10-05 01:00 HAE,0.807
2023-10-05 01:15 HAE,0.811
2023-10-05 01:30 HAE,0.834
2023-10-05 01:45 HAE,0.877
2023-10-05 02:00 HAE,0.939
2023-10-05 02:15 HAE,1.02
2023-10-05 02:30 HAE,1.118
2023-10-05 02:45 HAE,1.233
2023-10-05 03:00 HAE,1.362
2023-10-05 03:15 HAE,1.504
2023-10-05 03:30 HAE,1.656
2023-10-05 03:45 HAE,1.816
2023-10-05 04:00 HAE,1.979
2023-10-05 04:15 HAE,2.144
2023-10-05 04:30 HAE,2.307
2023-10-05 04:45 HAE,2.464
2023-10-05 05:00 HAE,2.614
2023-10-05 05:15 HAE,2.752
2023-10-05 05:30 HAE,2.876
2023-10-05 05:45 HAE,2.984
2023-10-05 06:00 HAE,3.075
2023-10-05 06:15 HAE,3.146
2023-10-05 06:30 HAE,3.197
2023-10-05 06:45 HAE,3.227
2023-10-05 07:00 HAE,3.236
2023-10-05 07:15 HAE,3.225
2023-10-05 07:30 HAE,3.194
2023-10-05 07:45 HAE,3.144
2023-10-05 08:00 HAE,3.076
2023-10-05 08:15 HAE,2.992
2023-10-05 08:30 HAE,2.893
2023-10-05 08:45 HAE,2.78
2023-10-05 09:00 HAE,2.657
2023-10-05 09:15 HAE,2.523
2023-10-05 09:30 HAE,2.383
2023-10-05 09:45 HAE,2.238
2023-10-05 10:00 HAE,2.092
2023-10-05 10:15 HAE,1.947
2023-10-05 10:30 HAE,1.806
2023-10-05 10:45 HAE,1.672
2023-10-05 11:00 HAE,1.548
2023-10-05 11:15 HAE,1.437
2023-10-05 11:30 HAE,1.34
2023-10-05 11:45 HAE,1.259
2023-10-05 12:00 HAE,1.194
2023-10-05 12:15 HAE,1.146
2023-10-05 12:30 HAE,1.116
2023-10-05 12:45 HAE,1.102
2023-10-05 13:00 HAE,1.106
2023-10-05 13:15 HAE,1.126
2023-10-05 13:30 HAE,1.163
2023-10-05 13:45 HAE,1.216
2023-10-05 14:00 HAE,1.286
2023-10-05 14:15 HAE,1.372
2023-10-05 14:30 HAE,1.473
2023-10-05 14:45 HAE,1.589
2023-10-05 15:00 HAE,1.718
2023-10-05 15:15 HAE,1.859
2023-10-05 15:30 HAE,2.01
2023-10-05 15:45 HAE,2.167
2023-10-05 16:00 HAE,2.33
2023-10-05 16:15 HAE,2.494
2023-10-05 16:30 HAE,2.657
2023-10-05 16:45 HAE,2.817
2023-10-05 17:00 HAE,2.971
2023-10-05 17:15 HAE,3.117
2023-10-05 17:30 HAE,3.254
2023-10-05 17:45 HAE,3.379
2023-10-05 18:00 HAE,3.49
2023-10-05 18:15 HAE,3.585
2023-10-05 18:30 HAE,3.664
2023-10-05 18:45 HAE,3.725
2023-10-05 19:00 HAE,3.767
2023-10-05 19:15 HAE,3.789
2023-10-05 19:30 HAE,3.79
2023-10-05 19:45 HAE,3.772
2023-10-05 20:00 HAE,3.734
2023-10-05 20:15 HAE,3.678
2023-10-05 20:30 HAE,3.604
2023-10-05 20:45 HAE,3.513
2023-10-05 21:00 HAE,3.408
2023-10-05 21:15 HAE,3.29
2023-10-05 21:30 HAE,3.16
2023-10-05 21:45 HAE,3.02
2023-10-05 22:00 HAE,2.873
2023-10-05 22:15 HAE,2.72
2023-10-05 22:30 HAE,2.563
2023-10-05 22:45 HAE,2.405
2023-10-05 23:00 HAE,2.248
2023-10-05 23:15 HAE,2.095
2023-10-05 23:30 HAE,1.947
2023-10-05 23:45 HAE,1.809
2023-10-06 00:00 HAE,1.68
2023-10-06 00:15 HAE,1.564
2023-10-06 00:30 HAE,1.461
2023-10-06 00:45 HAE,1.372
2023-10-06 01:00 HAE,1.299
2023-10-06 01:15 HAE,1.24
2023-10-06 01:30 HAE,1.197
2023-10-06 01:45 HAE,1.169
2023-10-06 02:00 HAE,1.155
2023-10-06 02:15 HAE,1.157
2023-10-06 02:30 HAE,1.173
2023-10-06 02:45 HAE,1.204
2023-10-06 03:00 HAE,1.249
2023-10-06 03:15 HAE,1.307
2023-10-06 03:30 HAE,1.379
2023-10-06 03:45 HAE,1.463
2023-10-06 04:00 HAE,1.557
2023-10-06 04:15 HAE,1.662
2023-10-06 04:30 HAE,1.773
2023-10-06 04:45 HAE,1.891
2023-10-06 05:00 HAE,2.012
2023-10-06 05:15 HAE,2.134
2023-10-06 05:30 HAE,2.255
2023-10-06 05:45 HAE,2.372
2023-10-06 06:00 HAE,2.483
2023-10-06 06:15 HAE,2.587
2023-10-06 06:30 HAE,2.679
2023-10-06 06:45 HAE,2.76
2023-10-06 07:00 HAE,2.828
2023-10-06 07:15 HAE,2.881
2023-10-06 07:30 HAE,2.918
2023-10-06 07:45 HAE,2.94
2023-10-06 08:00 HAE,2.946
2023-10-06 08:15 HAE,2.936
2023-10-06 08:30 HAE,2.911
2023-10-06 08:45 HAE,2.872
2023-10-06 09:00 HAE,2.82
2023-10-06 09:15 HAE,2.756
2023-10-06 09:30 HAE,2.681
2023-10-06 09:45 HAE,2.596
2023-10-06 10:00 HAE,2.503
2023-10-06 10:15 HAE,2.403
2023-10-06 10:30 HAE,2.298
2023-10-06 10:45 HAE,2.19
2023-10-06 11:00 HAE,2.081
2023-10-06 11:15 HAE,1.974
2023-10-06 11:30 HAE,1.871
2023-10-06 11:45 HAE,1.774
2023-10-06 12:00 HAE,1.685
2023-10-06 12:15 HAE,1.605
2023-10-06 12:30 HAE,1.537
2023-10-06 12:45 HAE,1.481
2023-10-06 13:00 HAE,1.436
2023-10-06 13:15 HAE,1.405
2023-10-06 13:30 HAE,1.386
2023-10-06 13:45 HAE,1.379
2023-10-06 14:00 HAE,1.384
2023-10-06 14:15 HAE,1.402
2023-10-06 14:30 HAE,1.432
2023-10-06 14:45 HAE,1.475
2023-10-06 15:00 HAE,1.529
2023-10-06 15:15 HAE,1.596
2023-10-06 15:30 HAE,1.673
2023-10-06 15:45 HAE,1.762
2023-10-06 16:00 HAE,1.86
2023-10-06 16:15 HAE,1.967
2023-10-06 16:30 HAE,2.081
2023-10-06 16:45 HAE,2.2
2023-10-06 17:00 HAE,2.323
2023-10-06 17:15 HAE,2.448
2023-10-06 17:30 HAE,2.573
2023-10-06 17:45 HAE,2.696
2023-10-06 18:00 HAE,2.817
2023-10-06 18:15 HAE,2.933
2023-10-06 18:30 HAE,3.043
2023-10-06 18:45 HAE,3.146
2023-10-06 19:00 HAE,3.239
2023-10-06 19:15 HAE,3.32
2023-10-06 19:30 HAE,3.39
2023-10-06 19:45 HAE,3.445
2023-10-06 20:00 HAE,3.486
2023-10-06 20:15 HAE,3.511
2023-10-06 20:30 HAE,3.52
2023-10-06 20:45 HAE,3.513
2023-10-06 21:00 HAE,3.49
2023-10-06 21:15 HAE,3.453
2023-10-06 21:30 HAE,3.402
2023-10-06 21:45 HAE,3.338
2023-10-06 22:00 HAE,3.262
2023-10-06 22:15 HAE,3.175
2023-10-06 22:30 HAE,3.079
2023-10-06 22:45 HAE,2.974
2023-10-06 23:00 HAE,2.862
2023-10-06 23:15 HAE,2.745
2023-10-06 23:30 HAE,2.623
2023-10-06 23:45 HAE,2.499
2023-10-07 00:00 HAE,2.375
2023-10-07 00:15 HAE,2.253
2023-10-07 00:30 HAE,2.134
2023-10-07 00:45 HAE,2.021
2023-10-07 01:00 HAE,1.916
2023-10-07 01:15 HAE,1.819
2023-10-07 01:30 HAE,1.731
2023-10-07 01:45 HAE,1.653
2023-10-07 02:00 HAE,1.586
2023-10-07 02:15 HAE,1.529
2023-10-07 02:30 HAE,1.483
2023-10-07 02:45 HAE,1.447
2023-10-07 03:00 HAE,1.421
2023-10-07 03:15 HAE,1.406
2023-10-07 03:30 HAE,1.402
2023-10-07 03:45 HAE,1.409
2023-10-07 04:00 HAE,1.426
2023-10-07 04:15 HAE,1.456
2023-10-07 04:30 HAE,1.496
2023-10-07 04:45 HAE,1.547
2023-10-07 05:00 HAE,1.608
2023-10-07 05:15 HAE,1.679
2023-10-07 05:30 HAE,1.758
2023-10-07 05:45 HAE,1.843
2023-10-07 06:00 HAE,1.934
2023-10-07 06:15 HAE,2.027
2023-10-07 06:30 HAE,2.122
2023-10-07 06:45 HAE,2.216
2023-10-07 07:00 HAE,2.308
2023-10-07 07:15 HAE,2.395
2023-10-07 07:30 HAE,2.475
2023-10-07 07:45 HAE,2.547
2023-10-07 08:00 HAE,2.61
2023-10-07 08:15 HAE,2.662
2023-10-07 08:30 HAE,2.702
2023-10-07 08:45 HAE,2.731
2023-10-07 09:00 HAE,2.749
2023-10-07 09:15 HAE,2.754
2023-10-07 09:30 HAE,2.748
2023-10-07 09:45 HAE,2.731
2023-10-07 10:00 HAE,2.703
2023-10-07 10:15 HAE,2.665
2023-10-07 10:30 HAE,2.619
2023-10-07 10:45 HAE,2.563
2023-10-07 11:00 HAE,2.5
2023-10-07 11:15 HAE,2.431
2023-10-07 11:30 HAE,2.356
2023-10-07 11:45 HAE,2.278
2023-10-07 12:00 HAE,2.198
2023-10-07 12:15 HAE,2.117
2023-10-07 12:30 HAE,2.039
2023-10-07 12:45 HAE,1.963
2023-10-07 13:00 HAE,1.892
2023-10-07 13:15 HAE,1.828
2023-10-07 13:30 HAE,1.77
2023-10-07 13:45 HAE,1.72
2023-10-07 14:00 HAE,1.677
2023-10-07 14:15 HAE,1.643
2023-10-07 14:30 HAE,1.618
2023-10-07 14:45 HAE,1.6
2023-10-07 15:00 HAE,1.592
2023-10-07 15:15 HAE,1.592
2023-10-07 15:30 HAE,1.601
2023-10-07 15:45 HAE,1.619
2023-10-07 16:00 HAE,1.648
2023-10-07 16:15 HAE,1.686
2023-10-07 16:30 HAE,1.734
2023-10-07 16:45 HAE,1.792
2023-10-07 17:00 HAE,1.859
2023-10-07 17:15 HAE,1.934
2023-10-07 17:30 HAE,2.017
2023-10-07 17:45 HAE,2.106
2023-10-07 18:00 HAE,2.201
2023-10-07 18:15 HAE,2.3
2023-10-07 18:30 HAE,2.402
2023-10-07 18:45 HAE,2.507
2023-10-07 19:00 HAE,2.612
2023-10-07 19:15 HAE,2.717
2023-10-07 19:30 HAE,2.819
2023-10-07 19:45 HAE,2.917
2023-10-07 20:00 HAE,3.009
2023-10-07 20:15 HAE,3.093
2023-10-07 20:30 HAE,3.168
2023-10-07 20:45 HAE,3.231
2023-10-07 21:00 HAE,3.283
2023-10-07 21:15 HAE,3.322
2023-10-07 21:30 HAE,3.347
2023-10-07 21:45 HAE,3.359
2023-10-07 22:00 HAE,3.358
2023-10-07 22:15 HAE,3.344
2023-10-07 22:30 HAE,3.318
2023-10-07 22:45 HAE,3.281
2023-10-07 23:00 HAE,3.232
2023-10-07 23:15 HAE,3.173
2023-10-07 23:30 HAE,3.104
2023-10-07 23:45 HAE,3.027
2023-10-08 00:00 HAE,2.94
2023-10-08 00:15 HAE,2.847
2023-10-08 00:30 HAE,2.747
2023-10-08 00:45 HAE,2.644
2023-10-08 01:00 HAE,2.537
2023-10-08 01:15 HAE,2.43
2023-10-08 01:30 HAE,2.324
2023-10-08 01:45 HAE,2.221
2023-10-08 02:00 HAE,2.121
2023-10-08 02:15 HAE,2.027
2023-10-08 02:30 HAE,1.938
2023-10-08 02:45 HAE,1.855
2023-10-08 03:00 HAE,1.779
2023-10-08 03:15 HAE,1.71
2023-10-08 03:30 HAE,1.647
2023-10-08 03:45 HAE,1.592
2023-10-08 04:00 HAE,1.546
2023-10-08 04:15 HAE,1.507
2023-10-08 04:30 HAE,1.479
2023-10-08 04:45 HAE,1.461
2023-10-08 05:00 HAE,1.454
2023-10-08 05:15 HAE,1.459
2023-10-08 05:30 HAE,1.476
2023-10-08 05:45 HAE,1.505
2023-10-08 06:00 HAE,1.546
2023-10-08 06:15 HAE,1.599
2023-10-08 06:30 HAE,1.661
2023-10-08 06:45 HAE,1.733
2023-10-08 07:00 HAE,1.812
2023-10-08 07:15 HAE,1.896
2023-10-08 07:30 HAE,1.984
2023-10-08 07:45 HAE,2.075
2023-10-08 08:00 HAE,2.165
2023-10-08 08:15 HAE,2.253
2023-10-08 08:30 HAE,2.337
2023-10-08 08:45 HAE,2.416
2023-10-08 09:00 HAE,2.489
2023-10-08 09:15 HAE,2.553
2023-10-08 09:30 HAE,2.609
2023-10-08 09:45 HAE,2.656
2023-10-08 10:00 HAE,2.692
2023-10-08 10:15 HAE,2.719
2023-10-08 10:30 HAE,2.736
2023-10-08 10:45 HAE,2.742
2023-10-08 11:00 HAE,2.738
2023-10-08 11:15 HAE,2.724
2023-10-08 11:30 HAE,2.7
2023-10-08 11:45 HAE,2.666
2023-10-08 12:00 HAE,2.624
2023-10-08 12:15 HAE,2.573
2023-10-08 12:30 HAE,2.515
2023-10-08 12:45 HAE,2.451
2023-10-08 13:00 HAE,2.383
 

Excel Facts

What is the shortcut key for Format Selection?
Ctrl+1 (the number one) will open the Format dialog for whatever is selected.
Maybe something like this:

Always paste your data to Column A.
 
Upvote 0
Hi Flashbond, could you please reload your Sample xlsx to WeTransfer ? I am dealing with the same problem and I guess your file could be useful. Cheers.
 
Upvote 0
Unfortunately, I don't have that file anymore. I don't remember how I did it exactly. Here is a similar approach
Assuming you split your data into 3 columns as A: Date, B: Time, C: Tide
To get distinct dates to Column E:
Excel Formula:
=IFERROR(INDEX($A$2:$A$673,MATCH(0,INDEX(COUNTIF($E$1:E1,$A$2:$A$673),0,0),0)),"")
To get Min height to Column F:
Excel Formula:
=IF($E2<>"",MINIFS($C$2:$C$673,$A$2:$A$673,$E2),"")
To get Min height Time to Column G (This is an array formula. You have to hit Ctrl+Shift+Enter together after paste):
Excel Formula:
=IF($E2<>"",INDEX($B$2:$B$673,MATCH(1,($A$2:$A$673=$E2)*($C$2:$C$673=F2),0)),"")
To get Max height to Column H:
Excel Formula:
=IF($E2<>"",MAXIFS($C$2:$C$673,$A$2:$A$673,$E2),"")
To get Max height Time to Column G (This is an array formula. You have to hit Ctrl+Shift+Enter together after paste):
Excel Formula:
=IF($E2<>"",INDEX($B$2:$B$673,MATCH(1,($A$2:$A$673=$E2)*($C$2:$C$673=H2),0)),"")
 
Upvote 0

Forum statistics

Threads
1,215,059
Messages
6,122,918
Members
449,093
Latest member
dbomb1414

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
